CLS | NUM | F | CONCORRENTE | | AN | NAZ | TEAM | BICI | CL | PS | CO | PEN | TOTALE | DISTACCO |
1 | 1 | M | CLEMENTZ Jerome | ETM | 84 | FRA | CANNONDALE | CANNONDALE | S | E4 | 19'46.4 | | | 19'46.4 | |
2 | 2 | M | GRAVES Jared | ETM | 82 | AUS | YETI / FOX F | YETI | S | E5 | 19'47.6 | | | 19'47.6 | 1.2 |
3 | 3 | M | BAREL Fabien | ETM | 80 | FRA | CANYON FACTO | CANYON | S | E5 | 20'03.8 | | | 20'03.8 | 17.4 |
4 | 101 | M | MAES Martin | AL | 97 | BEL | GT FACTORY R | GT | S | E1 | 20'07.0 | | | 20'07.0 | 20.6 |
5 | 4 | M | ABSALON Remy | ETM | 84 | FRA | COMMENCAL | COMMENCAL | S | E4 | 20'13.6 | | | 20'13.6 | 27.2 |
6 | 17 | M | OTON Damien | ELM | 87 | FRA | TRANSBIKING | CAMINADE | S | E4 | 20'29.9 | | | 20'29.9 | 43.5 |
7 | 5 | M | WILDHABER Rene | ETM | 76 | SUI | TREK - RED B | TREK | S | E6 | 20'30.3 | | | 20'30.3 | 43.9 |
8 | 25 | M | GALY Theo | ETM | 90 | FRA | TEAM ORANGE | SCOTT | S | E3 | 20'33.1 | | | 20'33.1 | 46.7 |
9 | 18 | M | LEOV Justin | ETM | 84 | NZL | TREK WORLD R | TREK | S | E4 | 20'34.8 | | | 20'34.8 | 48.4 |
10 | 7 | M | NICOLL Jamie | ETM | 78 | NZL | NELSON MTB | SANTA CRUZ | S | E6 | 20'36.4 | | | 20'36.4 | 50.0 |
11 | 169 | M | WILDHABER Gustav | ELM | 88 | SUI | RSV PIZOL | CUBE | S | E4 | 20'37.2 | | | 20'37.2 | 50.8 |
12 | 6 | M | LAU Nicolas | ELM | 89 | FRA | CUBE ACTION | CUBE | S | E4 | 19'37.5 | 1'00 | | 20'37.5 | 51.1 |
13 | 14 | M | NICOLAI Florian | ETM | 93 | FRA | | SPCIALIZED | S | E3 | 20'37.6 | | | 20'37.6 | 51.2 |
14 | 13 | M | MAY Ludovic | ETM | 89 | SUI | NORCO ENDURO | NORCO | S | E4 | 20'40.5 | | | 20'40.5 | 54.1 |
15 | 36 | M | LAPEYRIE Thomas | ETM | 90 | FRA | TEAM SCOTT F | SCOTT | S | E3 | 20'43.9 | | | 20'43.9 | 57.5 |
16 | 22 | M | ANRIG Lukas | ETM | 85 | SUI | NORCO ENDURO | NORCO | S | E4 | 20'47.6 | | | 20'47.6 | 1'01.2 |
17 | 34 | M | BAILLY MAITRE Francois | ETM | 85 | FRA | BMC MOUNTAIN | BMC | S | E4 | 20'47.9 | | | 20'47.9 | 1'01.5 |
18 | 19 | M | LUPATO Alex | ETM | 89 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 20'51.2 | | | 20'51.2 | 1'04.8 |
19 | 31 | M | RAVANEL Cedric | ETM | 78 | FRA | GT SKODA | GT BICYCLES | S | E6 | 20'51.4 | | | 20'51.4 | 1'05.0 |
20 | 158 | M | AMOUR Karim | M12 | 75 | FRA | KONA | KONA | S | E6 | 20'54.3 | | | 20'54.3 | 1'07.9 |
21 | 47 | M | PEAT Steve | ETM | 74 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E6 | 20'59.5 | | | 20'59.5 | 1'13.1 |
22 | 167 | M | COLOMBO Francesco | JU | 95 | ITA | TEAM AIROH-A | SANTACRUZ | S | E2 | 21'01.1 | | | 21'01.1 | 1'14.7 |
23 | 161 | M | FONTANA Marco Aurelio | ELM | 84 | ITA | CANNONDALE F | CANNONDALE | S | E4 | 21'03.0 | | | 21'03.0 | 1'16.6 |
24 | 37 | M | CALLAGHAN Greg | ETM | 91 | IRL | DIRT NORCO R | NORCO | S | E3 | 21'04.3 | | | 21'04.3 | 1'17.9 |
25 | 12 | M | BARELLI Yoann | ETM | 85 | FRA | GIANT OFF RO | GIANT | S | E4 | 21'04.5 | | | 21'04.5 | 1'18.1 |
26 | 20 | M | CURE Alex | U23 | 93 | FRA | URGE BIKE PR | YETI | S | E3 | 21'07.5 | | | 21'07.5 | 1'21.1 |
27 | 10 | M | GRACIA Cedric | ETM | 78 | FRA | ACA | SANTA CRUZ | S | E6 | 21'08.8 | | | 21'08.8 | 1'22.4 |
27 | 163 | M | BRADFORD Aaron | ELM | 84 | USA | BMC TRAILCRE | BMC | S | E4 | 21'08.8 | | | 21'08.8 | 1'22.4 |
29 | 16 | M | GOLAY Florian | ETM | 76 | SUI | BMC MOUNTAIN | BMC | S | E6 | 21'12.1 | | | 21'12.1 | 1'25.7 |
30 | 61 | M | BRYAN Regnier | ELM | 86 | FRA | CEDRIC GRACI | SANTA CRUZ | S | E4 | 21'14.2 | | | 21'14.2 | 1'27.8 |
31 | 168 | M | GIORDANENGO Olivier | M12 | 75 | FRA | C. D. S. DES | YETI | S | E6 | 21'20.2 | | | 21'20.2 | 1'33.8 |
32 | 8 | M | BARNES Joe | ETM | 88 | GBR | NEVISCYCLES | ORANGE | S | E4 | 21'21.9 | | | 21'21.9 | 1'35.5 |
33 | 41 | M | BRCKNER Petrik | ELM | 89 | GER | ROSE VAUJANY | ROSE | S | E4 | 21'24.2 | | | 21'24.2 | 1'37.8 |
34 | 173 | M | ZANCHI Bruno | ETM | 73 | ITA | TEAM AIROH-A | SANTACRUZ | S | E7 | 21'25.6 | | | 21'25.6 | 1'39.2 |
35 | 39 | M | GAMBIRASIO Vittorio | ETM | 90 | ITA | GT- 360 DEGR | GT | S | E3 | 21'26.3 | | | 21'26.3 | 1'39.9 |
36 | 51 | M | BRYCELAND Josh | ETM | 90 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E3 | 21'27.4 | | | 21'27.4 | 1'41.0 |
37 | 29 | M | DUCCI Manuel | ETM | 81 | ITA | LIFE CYCLE | IBIS | S | E5 | 21'28.3 | | | 21'28.3 | 1'41.9 |
38 | 38 | M | SOTTOCORNOLA Davide | ETM | 79 | ITA | CICOBIKES-DS | SANTACRUZ | S | E5 | 21'29.5 | | | 21'29.5 | 1'43.1 |
39 | 155 | M | CASADEI Nicola | ELM | 89 | SMR | TORPADO SURF | TORPADO | S | E4 | 21'30.6 | | | 21'30.6 | 1'44.2 |
40 | 26 | M | SCHUMANN Max | ETM | 87 | GER | RSG OLYMPIAP | CARVER | S | E4 | 21'31.0 | | | 21'31.0 | 1'44.6 |
41 | 23 | M | SCOTT Mark | U23 | 93 | GBR | PRO RIDE GUI | SANTA CRUZ | S | E3 | 21'31.9 | | | 21'31.9 | 1'45.5 |
42 | 50 | M | FLANAGAN Sam | ELM | 89 | GBR | HOPE TECHN | YETI | S | E4 | 21'34.6 | | | 21'34.6 | 1'48.2 |
43 | 49 | M | LAUGHLAND Scott | U23 | 90 | IRL | ROBIN RUTH U | SANTA CRUZ | S | E3 | 21'39.1 | | | 21'39.1 | 1'52.7 |
44 | 24 | M | GOURGIN Antonin | U23 | 92 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E3 | 21'41.2 | | | 21'41.2 | 1'54.8 |
45 | 28 | M | JEREMY Arnould | ELM | 87 | FRA | IRWEGO COMME | COMMENCAL | S | E4 | 21'42.9 | | | 21'42.9 | 1'56.5 |
45 | 40 | M | SHIRLEY James | ETM | 89 | GBR | ORANGE/HOPE | ORANGE | S | E4 | 21'42.9 | | | 21'42.9 | 1'56.5 |
47 | 35 | M | MAGIS Johnny | U23 | 91 | BEL | URGE BIKE PR | YETI | S | E3 | 21'46.6 | | | 21'46.6 | 2'00.2 |
48 | 87 | M | SHUCKSMITH Philip | ELM | 85 | GBR | NA | SPECIALIZED | S | E4 | 21'49.0 | | | 21'49.0 | 2'02.6 |
49 | 9 | M | CRAIG Adam | ETM | 81 | USA | GIANT FACTOR | GIANT BICYCL | S | E5 | 21'49.6 | | | 21'49.6 | 2'03.2 |
50 | 166 | M | LUPATO Denny | ETM | 92 | ITA | FRM FACTORY | LAPIERRE | S | E3 | 21'51.1 | | | 21'51.1 | 2'04.7 |
51 | 476 | M | PERSAK Vid | JU | 96 | | ORBEA GEAX M | ORBEA | S | E2 | 21'51.2 | | | 21'51.2 | 2'04.8 |
52 | 196 | M | CARUBINI Federico | JU | 95 | ITA | DREAM TEAM | DEVINCI | S | E2 | 21'52.0 | | | 21'52.0 | 2'05.6 |
53 | 30 | M | MARNAY Maurian | ETM | 93 | FRA | OPPIDUM BIKE | ROCKY MOUNTA | S | E3 | 21'55.0 | | | 21'55.0 | 2'08.6 |
54 | 68 | M | REISER Markus | ETM | 85 | GER | TSV OBERAMME | SPECIALIZED | S | E4 | 21'55.8 | | | 21'55.8 | 2'09.4 |
55 | 90 | M | PANTLING Tobias | ETM | 84 | GBR | NUKEPROOF | NUKEPROOF | S | E4 | 21'57.4 | | | 21'57.4 | 2'11.0 |
56 | 108 | M | DAILLY Adrien | JU | 96 | FRA | BCVO FRANCON | TRANSITION | S | E2 | 21'58.1 | | | 21'58.1 | 2'11.7 |
56 | 162 | M | RIGHETTINI Andrea | ETM | 92 | ITA | Focus XC Ita | FOCUS | S | E3 | 21'58.1 | | | 21'58.1 | 2'11.7 |
58 | 72 | M | MLINAR Peter | ETM | 93 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 22'00.4 | | | 22'00.4 | 2'14.0 |
59 | 282 | M | RUTAR Nejc | ELM | 89 | SLO | UNIOR TOOLS | TREK | S | E4 | 22'02.9 | | | 22'02.9 | 2'16.5 |
60 | 45 | M | MOYNIHAN Liam | U23 | 91 | GBR | THE DUDES OF | CANYON | S | E3 | 22'03.1 | | | 22'03.1 | 2'16.7 |
61 | 67 | M | MEDVESCEK Kristijan | ETM | 92 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 22'05.5 | | | 22'05.5 | 2'19.1 |
62 | 210 | M | SETTI Mattia | ETM | 94 | ITA | TEAM CANOSSA | MERIDA | S | E3 | 22'05.8 | | | 22'05.8 | 2'19.4 |
63 | 89 | M | REISER Tobias | ETM | 90 | GER | NOTEBOOKSBIL | SPECALIZED | S | E3 | 22'07.3 | | | 22'07.3 | 2'20.9 |
64 | 486 | M | COUSINIE' Fabien | ELM | 86 | FRA | HUTCHINSON U | POLYGON | S | E4 | 22'08.6 | | | 22'08.6 | 2'22.2 |
65 | 157 | M | GAMENARA Andrea | ELM | 91 | ITA | ANCILLOTTI D | ANCILLOTTI | S | E3 | 22'13.2 | | | 22'13.2 | 2'26.8 |
66 | 48 | M | LEGASTELOIS Thibaut | U23 | 84 | FRA | VTT ARD BIKE | GT | S | E4 | 22'14.0 | | | 22'14.0 | 2'27.6 |
67 | 337 | M | PRUDENCIO Nicolas | ELM | 92 | CHI | TEAM GIANT C | GIANT | S | E3 | 22'23.8 | | | 22'23.8 | 2'37.4 |
68 | 55 | M | CHAFFRE Camille | ELM | 92 | FRA | MASSILIA BIK | LAPIERRE | S | E3 | 22'24.3 | | | 22'24.3 | 2'37.9 |
69 | 92 | M | WAGENKNECHT Andr | ETM | 79 | GER | VOGTLAND BIK | CUBE | S | E5 | 22'27.9 | | | 22'27.9 | 2'41.5 |
70 | 63 | M | PIRAZZOLI Andrea | ELM | 88 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 22'33.3 | | | 22'33.3 | 2'46.9 |
71 | 103 | M | CLAQUIN Sebastien | JU | 96 | FRA | TEAM US CAGN | LA PIERRE | S | E2 | 22'34.1 | | | 22'34.1 | 2'47.7 |
72 | 270 | M | DOHL Ludwig | ELM | 90 | GER | CUBE ACTION | CUBE | S | E3 | 22'34.7 | | | 22'34.7 | 2'48.3 |
73 | 107 | M | RAIMONDI Matteo | JU | 95 | ITA | CICOBIKES.DS | SANTACRUZ | S | E2 | 22'34.8 | | | 22'34.8 | 2'48.4 |
74 | 105 | M | ORBASSANO Jacopo | JU | 95 | ITA | FRM FACTORY | LA PIERRE | S | E2 | 22'39.0 | | | 22'39.0 | 2'52.6 |
75 | 106 | M | CAMILLE Servant | ELM | 94 | FRA | MASSILIA BIK | LAPIERRE | S | E3 | 21'43.2 | 1'00 | | 22'43.2 | 2'56.8 |
76 | 201 | M | MCKNIGHT James | ELM | 86 | GBR | LIFE CYCLE | IBIS | S | E4 | 22'43.4 | | | 22'43.4 | 2'57.0 |
77 | 75 | M | KURVINEN Ari | ETM | 77 | FIN | OUNAKSEN PY | ORANGE | S | E6 | 22'44.1 | | | 22'44.1 | 2'57.7 |
78 | 113 | F | CHAUSSON Annen Caroline | DE | 77 | FRA | SCO DIJON | IBIS | S | ED | 22'44.9 | | | 22'44.9 | 2'58.5 |
79 | 207 | M | ZURETTI Dorian | ETM | 92 | FRA | LIFE CYCLE | IBIS | S | E3 | 22'45.2 | | | 22'45.2 | 2'58.8 |
80 | 111 | F | MOSELEY Tracy | DE | 79 | GBR | T-MO RACING | TREK | S | ED | 22'46.1 | | | 22'46.1 | 2'59.7 |
81 | 86 | M | CARTER Oliver | ETM | 87 | GBR | RIDE.IO | MOREWOOD | S | E4 | 22'46.9 | | | 22'46.9 | 3'00.5 |
82 | 33 | M | MAROVELLI Xavier | ETM | 88 | FRA | OPPIDUM BIKE | MONDRAKER | S | E4 | 22'48.5 | | | 22'48.5 | 3'02.1 |
83 | 336 | M | XAVIER Murigneux | ELM | 93 | FRA | VTT ARDBIKE | SPECIALIZED | S | E3 | 22'50.5 | | | 22'50.5 | 3'04.1 |
84 | 110 | M | SCHLEKER Christian | M36 | 69 | | SC BAD AIBLI | SYNTACE | S | E7 | 22'50.7 | | | 22'50.7 | 3'04.3 |
85 | 218 | M | FABBRI Simone | M12 | 79 | ITA | A.S TARTANA | LAPIEERE | S | E5 | 22'51.4 | | | 22'51.4 | 3'05.0 |
86 | 156 | M | SCURRIA Leoluca | ELM | 91 | ITA | READY2RIDE-T | TRANSITION | S | E3 | 22'52.8 | | | 22'52.8 | 3'06.4 |
87 | 104 | M | DEMAILLY Aurelien | JU | 95 | FRA | ORBEA ENDURO | ORBEA | S | E2 | 21'53.3 | 1'00 | | 22'53.3 | 3'06.9 |
88 | 349 | M | WILCOX Stuart | JU | 95 | GBR | I-CYCLES | IBIS | S | E2 | 22'54.7 | | | 22'54.7 | 3'08.3 |
89 | 368 | M | LEWIS Josh | ETM | 93 | GBR | COTIC | COTIC | S | E3 | 22'58.4 | | | 22'58.4 | 3'12.0 |
90 | 295 | M | NICHOLSON Stuart | M12 | 81 | GBR | | GIANT | S | E5 | 22'59.2 | | | 22'59.2 | 3'12.8 |
91 | 27 | M | FORREST Gary | ETM | 86 | GBR | IBIS CYCLES | IBIS | S | E4 | 23'00.1 | | | 23'00.1 | 3'13.7 |
92 | 54 | M | STRANCAR Primoz | M36 | 72 | SLO | ORBEA GEAX M | ORBEA | S | E7 | 23'01.0 | | | 23'01.0 | 3'14.6 |
93 | 42 | M | YANNICK Senechal | M36 | 71 | FRA | MASSILIA BIK | LAPIERRE | S | E7 | 23'02.7 | | | 23'02.7 | 3'16.3 |
94 | 32 | M | WOGGON Tobias | ETM | 88 | GER | | BMC | S | E4 | 23'03.8 | | | 23'03.8 | 3'17.4 |
95 | 66 | M | VOET Jeremy | ELM | 93 | FRA | ORSAY | SCOTT | S | E3 | 23'05.6 | | | 23'05.6 | 3'19.2 |
95 | 324 | M | STADELMANN Urs | M12 | 78 | | VELOTHEK-KAL | SPECALIZED | S | E6 | 23'05.6 | | | 23'05.6 | 3'19.2 |
97 | 58 | M | GADOIN Yann | ETM | 85 | FRA | VELO CLUB DE | SPECALIZED | S | E4 | 23'10.0 | | | 23'10.0 | 3'23.6 |
98 | 46 | M | KORDEZ Robert | M12 | 77 | SLO | ORBEA GEAX M | ORBEA | S | E6 | 23'11.1 | | | 23'11.1 | 3'24.7 |
99 | 217 | M | QUADRONI Adam | M12 | 83 | ITA | SPORTING CLU | YETI | S | E5 | 23'12.0 | | | 23'12.0 | 3'25.6 |
100 | 99 | M | LEITSBERGER Max | ETM | 90 | AUT | WWW.LEI-POWE | SPECIALIZED | S | E3 | 23'14.9 | | | 23'14.9 | 3'28.5 |
101 | 251 | M | ALLEZ Emmanuel | ELM | 88 | SUI | | BMC | S | E4 | 23'17.9 | | | 23'17.9 | 3'31.5 |
102 | 181 | M | ROTA Stefano | M36 | 70 | ITA | NISSAN BIKE | LAPIERRE | S | E7 | 23'18.1 | | | 23'18.1 | 3'31.7 |
103 | 62 | M | WIRZ Gael | ETM | 90 | SUI | R.VTT | CANNONDALE | S | E3 | 23'25.0 | | | 23'25.0 | 3'38.6 |
104 | 59 | M | FRANCOGLIO Ulysse | ETM | 90 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 23'27.6 | | | 23'27.6 | 3'41.2 |
105 | 389 | M | TAYLOR Adam | M12 | 80 | GBR | NONE | YETI | S | E5 | 23'30.6 | | | 23'30.6 | 3'44.2 |
106 | 446 | M | KIRKWOOD Lewis | ELM | 93 | GBR | IBIS CYCLES | IBIS | S | E3 | 23'33.6 | | | 23'33.6 | 3'47.2 |
107 | 80 | M | BUEHLER Marco | ETM | 92 | GER | CANYON FACTO | CANYON | S | E3 | 23'36.0 | | | 23'36.0 | 3'49.6 |
108 | 228 | M | DI RENZO Fabio | ELM | 94 | ITA | CINGHIALI DE | GT BICYCLES | S | E3 | 23'40.9 | | | 23'40.9 | 3'54.5 |
109 | 203 | M | TOFFOLETTI Stefano | M12 | 80 | ITA | TEAM GRANZON | | S | E5 | 23'41.1 | | | 23'41.1 | 3'54.7 |
110 | 232 | M | CRESPI Francesco | M12 | 75 | ITA | LIFE CYCLE | IBIS | S | E6 | 23'42.6 | | | 23'42.6 | 3'56.2 |
111 | 280 | M | POLETTO Stefano | JU | 96 | ITA | TEAM LOCCA | SPECALIZED | S | E2 | 23'43.2 | | | 23'43.2 | 3'56.8 |
112 | 190 | M | GILARDO Davide | M12 | 83 | ITA | TEAM GOOD BI | LAPIERRE | S | E5 | 23'48.8 | | | 23'48.8 | 4'02.4 |
113 | 189 | M | PEGORARO Marco | M12 | 75 | ITA | A.S.D. SCAVE | TREK | S | E6 | 23'49.7 | | | 23'49.7 | 4'03.3 |
114 | 211 | M | FUMAGALLI Marco | M12 | 83 | ITA | M.C.LAZZATE | SPECIALIZED | S | E5 | 23'50.1 | | | 23'50.1 | 4'03.7 |
115 | 444 | M | WICHMAN Joost | M12 | 78 | NED | ROSE VAUJANY | ROSE BICYCLE | S | E6 | 23'51.6 | | | 23'51.6 | 4'05.2 |
116 | 260 | M | TANCIK Jaka | M12 | 82 | SLO | ENERGIJATEAM | GHOST | S | E5 | 23'51.7 | | | 23'51.7 | 4'05.3 |
117 | 262 | M | CARREZ Cedric | M12 | 78 | FRA | INTENSE/MAVI | INTENSE | S | E6 | 23'52.0 | | | 23'52.0 | 4'05.6 |
117 | 484 | M | MULDOON Alan | M36 | 70 | | MBR MAGAZINE | SPECALIZED | S | E7 | 23'52.0 | | | 23'52.0 | 4'05.6 |
119 | 479 | M | BLONDEAU Thomas | M12 | 79 | FRA | CROSSROADS R | SPECIALIZED | S | E5 | 23'52.6 | | | 23'52.6 | 4'06.2 |
120 | 112 | F | RAVANEL Cecile | DE | 81 | FRA | GT SKODA | GT BICYCLES | S | ED | 23'53.6 | | | 23'53.6 | 4'07.2 |
121 | 492 | M | KONIUSZEWSKI Wojciech | M12 | 76 | POL | UKS WYGODA B | ROCKY MOUNTA | S | E6 | 23'54.6 | | | 23'54.6 | 4'08.2 |
122 | 267 | M | MODESTI Dimitri | M12 | 75 | ITA | TEAM TODESCO | SPECIALIZED | S | E6 | 23'56.9 | | | 23'56.9 | 4'10.5 |
123 | 174 | M | CHINUCCI Pietro | ELM | 84 | ITA | BICI DA MONT | IBIS | S | E4 | 23'58.0 | | | 23'58.0 | 4'11.6 |
123 | 297 | M | HOERNER Mike | M12 | 81 | GER | E-RACERS TOP | CUBE | S | E5 | 23'58.0 | | | 23'58.0 | 4'11.6 |
125 | 213 | M | CASTEGNARO Paolo | M12 | 81 | ITA | A.S.D. SCAVE | TRANSITION | S | E5 | 23'59.2 | | | 23'59.2 | 4'12.8 |
126 | 64 | M | HJERPPE Sauli | M12 | 76 | FIN | MTBCF | ORANGE | S | E6 | 24'01.6 | | | 24'01.6 | 4'15.2 |
127 | 225 | M | INVERNIZZI Simone | AL | 98 | ITA | TEAM OLIVETO | TREK | S | E1 | 24'07.7 | | | 24'07.7 | 4'21.3 |
128 | 227 | M | SCAPPINI Andrea | ELM | 86 | ITA | OFFICINE RED | GT | S | E4 | 24'11.1 | | | 24'11.1 | 4'24.7 |
129 | 170 | M | DESTEFANIS Michele | ELM | 91 | ITA | TEAM CICLOTE | MDE | S | E3 | 24'12.1 | | | 24'12.1 | 4'25.7 |
130 | 178 | M | FENOCCHIO Paolo | ELM | 87 | ITA | NISSAN BIKE | LAPIERRE | S | E4 | 24'17.1 | | | 24'17.1 | 4'30.7 |
131 | 235 | M | BONETTO Edoardo | U23 | 93 | ITA | TEAM WILIER | CANNONDALE | S | E3 | 24'18.1 | | | 24'18.1 | 4'31.7 |
132 | 171 | M | ROSSI Inti | ELM | 84 | ITA | 27.5 SCOTT T | SCOTT | S | E4 | 24'18.3 | | | 24'18.3 | 4'31.9 |
133 | 69 | M | PIHLAJA Juuso | ETM | 90 | FIN | FILLARIOSARA | ORANGE | S | E3 | 24'20.3 | | | 24'20.3 | 4'33.9 |
134 | 102 | M | LIEBRECHTS Brice | JU | 95 | BEL | EASYPHONE YE | YETI | S | E2 | 24'24.2 | | | 24'24.2 | 4'37.8 |
135 | 247 | M | KERN Thomas | ELM | 84 | SUI | | LITEVILLE | S | E4 | 24'24.6 | | | 24'24.6 | 4'38.2 |
136 | 109 | M | BERTOTTO Cristopher | JU | 96 | ITA | LIFE CYCLE | IBIS | S | E2 | 24'24.7 | | | 24'24.7 | 4'38.3 |
137 | 234 | M | DI PIERDOMENICO Martino | ELM | 90 | ITA | S.C. CESANO | CANNONDALE | S | E3 | 24'25.4 | | | 24'25.4 | 4'39.0 |
138 | 187 | M | GARGAGLIA Francesco | M12 | 83 | ITA | G.S. TESTICI | GT BICYCLES | S | E5 | 24'27.7 | | | 24'27.7 | 4'41.3 |
138 | 259 | M | CERNILOGAR Nejc | ETM | 88 | SLO | KOLESARSKI K | IBIS | S | E4 | 24'27.7 | | | 24'27.7 | 4'41.3 |
140 | 164 | M | TONIATI Andrea | ELM | 86 | ITA | CICOBIKES-DS | SANTA CRUZ | S | E4 | 24'30.9 | | | 24'30.9 | 4'44.5 |
141 | 229 | M | ZVAN Grega | AL | 97 | SLO | ORBEA GEAX M | ORBEA | S | E1 | 24'32.6 | | | 24'32.6 | 4'46.2 |
142 | 191 | M | RODOLICO Marco | M12 | 77 | ITA | DREAM TEAM A | SPECIALIZED | S | E6 | 24'33.1 | | | 24'33.1 | 4'46.7 |
143 | 500 | M | NILGES Peter | M12 | 78 | GER | BIKE MAGAZIN | LITEVILLE | S | E6 | 24'34.4 | | | 24'34.4 | 4'48.0 |
144 | 329 | M | BAR Guy | ELM | 91 | ISR | BIKEDEAL.CO. | TRANSITION | S | E3 | 24'39.7 | | | 24'39.7 | 4'53.3 |
145 | 291 | M | PARGMANN Urs | M12 | 83 | SUI | BIKECLUB LEN | NORCO | S | E5 | 24'40.3 | | | 24'40.3 | 4'53.9 |
146 | 462 | M | STANYER Adam | M12 | 81 | GBR | I DONT HAVE | IBIS | S | E5 | 24'40.7 | | | 24'40.7 | 4'54.3 |
147 | 246 | M | VERCELLI Alessio | ELM | 85 | ITA | TEAM LOCCA | SPECALIZED | S | E4 | 24'45.8 | | | 24'45.8 | 4'59.4 |
148 | 458 | M | NEWNHAM Paul | M12 | 79 | GBR | TEAM LESLIE | TRANSITION | S | E5 | 24'46.7 | | | 24'46.7 | 5'00.3 |
149 | 387 | M | EVERITT Simon | M12 | 78 | GBR | CHELTENHAM A | INTENSE | S | E6 | 24'46.9 | | | 24'46.9 | 5'00.5 |
150 | 197 | M | BOZZA Davide | ELM | 84 | ITA | SPECIALTEAM | CANNONDALE | S | E4 | 24'49.9 | | | 24'49.9 | 5'03.5 |
151 | 98 | M | ALBERTO Gilardo | ELM | 88 | ITA | TEAM GOODBIK | LA PIERRE | S | E4 | 24'51.5 | | | 24'51.5 | 5'05.1 |
152 | 188 | M | LEVRA Alessandro | AL | 98 | ITA | TEAM CICLOTE | ORBEA | S | E1 | 24'59.0 | | | 24'59.0 | 5'12.6 |
153 | 208 | M | DORDONI Roberto | M12 | 80 | ITA | G.C. DESTRO | SANTA CRUZ | S | E5 | 24'59.8 | | | 24'59.8 | 5'13.4 |
154 | 214 | M | COCCHI Germano | M36 | 72 | ITA | ASD SESTRIER | TREK | S | E7 | 25'01.8 | | | 25'01.8 | 5'15.4 |
155 | 115 | F | THOMA Ines | DE | 89 | GER | CANYON FACTO | CANYON | S | ED | 25'04.5 | | | 25'04.5 | 5'18.1 |
156 | 215 | M | AICARDI Samuele | ETM | 89 | ITA | DREAM TEAM | DEVINCI | S | E4 | 25'07.2 | | | 25'07.2 | 5'20.8 |
157 | 419 | M | DEW Callum | ELM | 92 | GBR | SCOTT / SYNC | SCOTT | S | E3 | 25'07.5 | | | 25'07.5 | 5'21.1 |
158 | 95 | M | PASQUALI Michele | M12 | 79 | SMR | GRAVITY TEAM | KHS | S | E5 | 25'07.7 | | | 25'07.7 | 5'21.3 |
159 | 306 | M | GENNESI Alessandro | M36 | 72 | ITA | BIKE O'CLOCK | GIANT | S | E7 | 25'12.3 | | | 25'12.3 | 5'25.9 |
160 | 192 | M | RIGHI Giorgio | M12 | 82 | ITA | TEAM ESSERE | SANTA CRUZ | S | E5 | 25'14.1 | | | 25'14.1 | 5'27.7 |
161 | 125 | F | COURDURIER Isabeau | DE | 94 | FRA | MAXIMA TEAM | SANTA CRUZ | S | ED | 25'14.3 | | | 25'14.3 | 5'27.9 |
162 | 114 | F | BEERTEN Anneke | DE | 82 | NED | SPECIALIZED | SPECIALIZED | S | ED | 25'15.2 | | | 25'15.2 | 5'28.8 |
163 | 490 | M | MONETTI Lucas | AL | 97 | FRA | VTT RANDO 04 | COMMENCAL | S | E1 | 25'16.7 | | | 25'16.7 | 5'30.3 |
164 | 97 | M | VASILENKO Mikhail | ETM | 84 | RUS | LARIERRE RUS | LAPIERRE | S | E4 | 25'19.4 | | | 25'19.4 | 5'33.0 |
165 | 117 | F | JOSEPH Rosara | DE | 82 | NZL | YETI | YETI | S | ED | 25'20.5 | | | 25'20.5 | 5'34.1 |
166 | 199 | M | GOTTARDI fabio | M36 | 67 | ITA | GIANGIS' TEA | COMMENCAL | S | E7 | 25'27.8 | | | 25'27.8 | 5'41.4 |
167 | 268 | M | ROLAND Czuday | M36 | 69 | SUI | SWISS CYCLIN | LITEVILLE | S | E7 | 25'29.4 | | | 25'29.4 | 5'43.0 |
168 | 230 | M | SABBIA Andrea | M12 | 74 | ITA | ASD SESTRIER | MDE | S | E6 | 25'30.0 | | | 25'30.0 | 5'43.6 |
169 | 204 | M | BARBOLINI Giovanni | M36 | 60 | ITA | ADS CICLO SP | SANTA CRUZ | S | E8 | 25'31.2 | | | 25'31.2 | 5'44.8 |
