Finale Ligure (SV), 19-20/10/13
PRO6 - FINALE LIGURE

CLASSIFICA INDIVIDUALE DELLA GIORNATA 1
CLS NUM F CONCORRENTE AN NAZ TEAM BICI CL PS CO PEN TOTALE PT
1 1 M CLEMENTZ Jerome ETM 84 FRA CANNONDALE CANNONDALE S E4 25'40.5 25'40.5 600
2 2 M GRAVES Jared ETM 82 AUS YETI / FOX F YETI S E5 25'43.2 25'43.2 500
3 101 M MAES Martin AL 97 BEL GT FACTORY R GT S E1 26'05.6 26'05.6 420
4 3 M BAREL Fabien ETM 80 FRA CANYON FACTO CANYON S E5 26'11.3 26'11.3 360
5 4 M ABSALON Remy ETM 84 FRA COMMENCAL COMMENCAL S E4 26'13.0 26'13.0 300
6 6 M LAU Nicolas ELM 89 FRA CUBE ACTION CUBE S E4 25'24.0 1'00 26'24.0 260
7 5 M WILDHABER Rene ETM 76 SUI TREK - RED B TREK S E6 26'32.5 26'32.5 240
8 17 M OTON Damien ELM 87 FRA TRANSBIKING CAMINADE S E4 26'40.9 26'40.9 220
9 14 M NICOLAI Florian ETM 93 FRA SPCIALIZED S E3 26'42.8 26'42.8 200
10 7 M NICOLL Jamie ETM 78 NZL NELSON MTB SANTA CRUZ S E6 26'50.1 26'50.1 190
11 18 M LEOV Justin ETM 84 NZL TREK WORLD R TREK S E4 26'50.2 26'50.2 180
12 34 M BAILLY MAITRE Francois ETM 85 FRA BMC MOUNTAIN BMC S E4 26'51.8 26'51.8 170
12 36 M LAPEYRIE Thomas ETM 90 FRA TEAM SCOTT F SCOTT S E3 26'51.8 26'51.8 170
14 25 M GALY Theo ETM 90 FRA TEAM ORANGE SCOTT S E3 26'53.2 26'53.2 150
15 13 M MAY Ludovic ETM 89 SUI NORCO ENDURO NORCO S E4 26'56.5 26'56.5 140
16 22 M ANRIG Lukas ETM 85 SUI NORCO ENDURO NORCO S E4 26'58.1 26'58.1 130
17 158 M AMOUR Karim M12 75 FRA KONA KONA S E6 27'17.1 27'17.1 128
18 31 M RAVANEL Cedric ETM 78 FRA GT SKODA GT BICYCLES S E6 27'19.2 27'19.2 126
19 19 M LUPATO Alex ETM 89 ITA FRM FACTORY LAPIERRE S E4 27'20.6 27'20.6 124
20 161 M FONTANA Marco Aurelio ELM 84 ITA CANNONDALE F CANNONDALE S E4 27'21.4 27'21.4 122
21 20 M CURE Alex U23 93 FRA URGE BIKE PR YETI S E3 27'23.2 27'23.2 120
22 163 M BRADFORD Aaron ELM 84 USA BMC TRAILCRE BMC S E4 27'24.5 27'24.5 118
23 47 M PEAT Steve ETM 74 GBR SANTA CRUZ S SANTA CRUZ S E6 27'26.5 27'26.5 116
24 169 M WILDHABER Gustav ELM 88 SUI RSV PIZOL CUBE S E4 27'27.6 27'27.6 114
25 37 M CALLAGHAN Greg ETM 91 IRL DIRT NORCO R NORCO S E3 27'30.2 27'30.2 112
26 12 M BARELLI Yoann ETM 85 FRA GIANT OFF RO GIANT S E4 27'31.8 27'31.8 110
27 167 M COLOMBO Francesco JU 95 ITA TEAM AIROH-A SANTACRUZ S E2 27'31.9 27'31.9 108
28 10 M GRACIA Cedric ETM 78 FRA ACA SANTA CRUZ S E6 27'34.4 27'34.4 106
29 61 M BRYAN Regnier ELM 86 FRA CEDRIC GRACI SANTA CRUZ S E4 27'38.7 27'38.7 104
30 8 M BARNES Joe ETM 88 GBR NEVISCYCLES ORANGE S E4 27'40.1 27'40.1 102
31 16 M GOLAY Florian ETM 76 SUI BMC MOUNTAIN BMC S E6 27'43.2 27'43.2 100
32 39 M GAMBIRASIO Vittorio ETM 90 ITA GT- 360 DEGR GT S E3 27'46.5 27'46.5 99
33 41 M BRšCKNER Petrik ELM 89 GER ROSE VAUJANY ROSE S E4 27'49.6 27'49.6 98
34 168 M GIORDANENGO Olivier M12 75 FRA C. D. S. DES YETI S E6 27'49.7 27'49.7 97
35 51 M BRYCELAND Josh ETM 90 GBR SANTA CRUZ S SANTA CRUZ S E3 28'00.7 28'00.7 96
36 38 M SOTTOCORNOLA Davide ETM 79 ITA CICOBIKES-DS SANTACRUZ S E5 28'01.4 28'01.4 95
37 23 M SCOTT Mark U23 93 GBR PRO RIDE GUI SANTA CRUZ S E3 28'01.6 28'01.6 94
38 49 M LAUGHLAND Scott U23 90 IRL ROBIN RUTH U SANTA CRUZ S E3 28'03.4 28'03.4 93
39 26 M SCHUMANN Max ETM 87 GER RSG OLYMPIAP CARVER S E4 28'03.7 28'03.7 92
40 155 M CASADEI Nicola ELM 89 SMR TORPADO SURF TORPADO S E4 28'05.9 28'05.9 91
41 28 M JEREMY Arnould ELM 87 FRA IRWEGO COMME COMMENCAL S E4 28'10.6 28'10.6 90
42 50 M FLANAGAN Sam ELM 89 GBR HOPE TECHN YETI S E4 28'13.2 28'13.2 89
43 24 M GOURGIN Antonin U23 92 FRA URGE BIKE PR ROCKY MOUNTA S E3 28'14.4 28'14.4 88
44 87 M SHUCKSMITH Philip ELM 85 GBR NA SPECIALIZED S E4 28'19.1 28'19.1 87
45 173 M ZANCHI Bruno ETM 73 ITA TEAM AIROH-A SANTACRUZ S E7 28'19.5 28'19.5 86
46 40 M SHIRLEY James ETM 89 GBR ORANGE/HOPE ORANGE S E4 28'19.6 28'19.6 85
47 35 M MAGIS Johnny U23 91 BEL URGE BIKE PR YETI S E3 28'22.9 28'22.9 84
48 29 M DUCCI Manuel ETM 81 ITA LIFE CYCLE IBIS S E5 28'23.5 28'23.5 83
49 166 M LUPATO Denny ETM 92 ITA FRM FACTORY LAPIERRE S E3 28'24.4 28'24.4 82
50 30 M MARNAY Maurian ETM 93 FRA OPPIDUM BIKE ROCKY MOUNTA S E3 28'28.0 28'28.0 81
51 72 M MLINAR Peter ETM 93 SLO KK CRN TRN GT BICYCLES S E3 28'28.6 28'28.6
52 162 M RIGHETTINI Andrea ETM 92 ITA Focus XC Ita FOCUS S E3 28'32.4 28'32.4
53 476 M PERSAK Vid JU 96 ORBEA GEAX M ORBEA S E2 28'33.0 28'33.0
54 108 M DAILLY Adrien JU 96 FRA BCVO FRANCON TRANSITION S E2 28'34.7 28'34.7
55 9 M CRAIG Adam ETM 81 USA GIANT FACTOR GIANT BICYCL S E5 28'35.0 28'35.0
56 68 M REISER Markus ETM 85 GER TSV OBERAMME SPECIALIZED S E4 28'35.1 28'35.1
57 210 M SETTI Mattia ETM 94 ITA TEAM CANOSSA MERIDA S E3 28'41.4 28'41.4
58 89 M REISER Tobias ETM 90 GER NOTEBOOKSBIL SPECALIZED S E3 28'43.1 28'43.1
59 90 M PANTLING Tobias ETM 84 GBR NUKEPROOF NUKEPROOF S E4 28'43.3 28'43.3
60 45 M MOYNIHAN Liam U23 91 GBR THE DUDES OF CANYON S E3 28'45.3 28'45.3
61 486 M COUSINIE' Fabien ELM 86 FRA HUTCHINSON U POLYGON S E4 28'47.2 28'47.2
62 282 M RUTAR Nejc ELM 89 SLO UNIOR TOOLS TREK S E4 28'47.4 28'47.4
63 196 M CARUBINI Federico JU 95 ITA DREAM TEAM DEVINCI S E2 28'48.0 28'48.0
64 48 M LEGASTELOIS Thibaut U23 84 FRA VTT ARD BIKE GT S E4 28'51.0 28'51.0
65 67 M MEDVESCEK Kristijan ETM 92 SLO KK CRN TRN GT BICYCLES S E3 28'51.3 28'51.3
66 337 M PRUDENCIO Nicolas ELM 92 CHI TEAM GIANT C GIANT S E3 29'06.2 29'06.2
67 157 M GAMENARA Andrea ELM 91 ITA ANCILLOTTI D ANCILLOTTI S E3 29'15.4 29'15.4
68 55 M CHAFFRE Camille ELM 92 FRA MASSILIA BIK LAPIERRE S E3 29'20.8 29'20.8
69 63 M PIRAZZOLI Andrea ELM 88 ITA FRM FACTORY LAPIERRE S E4 29'22.3 29'22.3
70 106 M CAMILLE Servant ELM 94 FRA MASSILIA BIK LAPIERRE S E3 28'22.9 1'00 29'22.9
71 104 M DEMAILLY Aurelien JU 95 FRA ORBEA ENDURO ORBEA S E2 28'27.0 1'00 29'27.0
72 105 M ORBASSANO Jacopo JU 95 ITA FRM FACTORY LA PIERRE S E2 29'27.6 29'27.6
73 107 M RAIMONDI Matteo JU 95 ITA CICOBIKES.DS SANTACRUZ S E2 29'30.6 29'30.6
74 103 M CLAQUIN Sebastien JU 96 FRA TEAM US CAGN LA PIERRE S E2 29'31.2 29'31.2
75 270 M DOHL Ludwig ELM 90 GER CUBE ACTION CUBE S E3 29'34.2 29'34.2
76 111 F MOSELEY Tracy DE 79 GBR T-MO RACING TREK S ED 29'38.7 29'38.7
77 201 M MCKNIGHT James ELM 86 GBR LIFE CYCLE IBIS S E4 29'40.2 29'40.2
78 86 M CARTER Oliver ETM 87 GBR RIDE.IO MOREWOOD S E4 29'44.0 29'44.0
79 75 M KURVINEN Ari ETM 77 FIN OUNAKSEN PY™ ORANGE S E6 29'45.4 29'45.4
80 336 M XAVIER Murigneux ELM 93 FRA VTT ARDBIKE SPECIALIZED S E3 29'48.5 29'48.5
81 113 F CHAUSSON Annen Caroline DE 77 FRA SCO DIJON IBIS S ED 29'48.8 29'48.8
82 207 M ZURETTI Dorian ETM 92 FRA LIFE CYCLE IBIS S E3 29'49.1 29'49.1
83 27 M FORREST Gary ETM 86 GBR IBIS CYCLES IBIS S E4 29'49.2 29'49.2
84 349 M WILCOX Stuart JU 95 GBR I-CYCLES IBIS S E2 29'49.9 29'49.9
85 218 M FABBRI Simone M12 79 ITA A.S TARTANA LAPIEERE S E5 29'50.9 29'50.9
86 156 M SCURRIA Leoluca ELM 91 ITA READY2RIDE-T TRANSITION S E3 29'52.9 29'52.9
87 110 M SCHLEKER Christian M36 69 SC BAD AIBLI SYNTACE S E7 29'56.0 29'56.0
88 42 M YANNICK Senechal M36 71 FRA MASSILIA BIK LAPIERRE S E7 29'56.7 29'56.7
89 295 M NICHOLSON Stuart M12 81 GBR GIANT S E5 30'00.7 30'00.7
90 368 M LEWIS Josh ETM 93 GBR COTIC COTIC S E3 30'01.9 30'01.9
91 33 M MAROVELLI Xavier ETM 88 FRA OPPIDUM BIKE MONDRAKER S E4 30'04.2 30'04.2
92 58 M GADOIN Yann ETM 85 FRA VELO CLUB DE SPECALIZED S E4 30'04.3 30'04.3
93 32 M WOGGON Tobias ETM 88 GER BMC S E4 30'05.3 30'05.3
94 66 M VOET Jeremy ELM 93 FRA ORSAY SCOTT S E3 30'13.9 30'13.9
95 46 M KORDEZ Robert M12 77 SLO ORBEA GEAX M ORBEA S E6 30'14.1 30'14.1
96 54 M STRANCAR Primoz M36 72 SLO ORBEA GEAX M ORBEA S E7 30'15.3 30'15.3
97 99 M LEITSBERGER Max ETM 90 AUT WWW.LEI-POWE SPECIALIZED S E3 30'17.0 30'17.0
98 251 M ALLEZ Emmanuel ELM 88 SUI BMC S E4 30'19.2 30'19.2
99 324 M STADELMANN Urs M12 78 VELOTHEK-KAL SPECALIZED S E6 30'20.4 30'20.4
100 92 M WAGENKNECHT Andr ETM 79 GER VOGTLAND BIK CUBE S E5 30'21.2 30'21.2
101 217 M QUADRONI Adam M12 83 ITA SPORTING CLU YETI S E5 30'30.5 30'30.5
102 80 M BUEHLER Marco ETM 92 GER CANYON FACTO CANYON S E3 30'34.3 30'34.3
103 181 M ROTA Stefano M36 70 ITA NISSAN BIKE LAPIERRE S E7 30'47.5 30'47.5
104 59 M FRANCOGLIO Ulysse ETM 90 FRA ROCKY SPORTS SPECIALIZED S E3 30'54.1 30'54.1
105 62 M WIRZ Gael ETM 90 SUI R.VTT CANNONDALE S E3 30'54.6 30'54.6
106 479 M BLONDEAU Thomas M12 79 FRA CROSSROADS R SPECIALIZED S E5 30'55.6 30'55.6
107 189 M PEGORARO Marco M12 75 ITA A.S.D. SCAVE TREK S E6 30'57.1 30'57.1
108 232 M CRESPI Francesco M12 75 ITA LIFE CYCLE IBIS S E6 30'59.3 30'59.3
109 203 M TOFFOLETTI Stefano M12 80 ITA TEAM GRANZON S E5 31'01.2 31'01.2
110 190 M GILARDO Davide M12 83 ITA TEAM GOOD BI LAPIERRE S E5 31'01.6 31'01.6
111 446 M KIRKWOOD Lewis ELM 93 GBR IBIS CYCLES IBIS S E3 31'02.0 31'02.0
112 211 M FUMAGALLI Marco M12 83 ITA M.C.LAZZATE SPECIALIZED S E5 31'03.2 31'03.2
112 228 M DI RENZO Fabio ELM 94 ITA CINGHIALI DE GT BICYCLES S E3 31'03.2 31'03.2
114 280 M POLETTO Stefano JU 96 ITA TEAM LOCCA SPECALIZED S E2 31'04.1 31'04.1
115 267 M MODESTI Dimitri M12 75 ITA TEAM TODESCO SPECIALIZED S E6 31'09.2 31'09.2
116 262 M CARREZ Cedric M12 78 FRA INTENSE/MAVI INTENSE S E6 31'09.3 31'09.3
117 235 M BONETTO Edoardo U23 93 ITA TEAM WILIER CANNONDALE S E3 31'10.6 31'10.6
118 389 M TAYLOR Adam M12 80 GBR NONE YETI S E5 31'13.6 31'13.6
119 260 M TANCIK Jaka M12 82 SLO ENERGIJATEAM GHOST S E5 31'16.4 31'16.4
120 64 M HJERPPE Sauli M12 76 FIN MTBCF ORANGE S E6 31'23.2 31'23.2
121 112 F RAVANEL Cecile DE 81 FRA GT SKODA GT BICYCLES S ED 31'23.3 31'23.3
122 174 M CHINUCCI Pietro ELM 84 ITA BICI DA MONT IBIS S E4 31'23.4 31'23.4
123 492 M KONIUSZEWSKI Wojciech M12 76 POL UKS WYGODA B ROCKY MOUNTA S E6 31'26.1 31'26.1
124 227 M SCAPPINI Andrea ELM 86 ITA OFFICINE RED GT S E4 31'38.6 31'38.6
125 297 M HOERNER Mike M12 81 GER E-RACERS TOP CUBE S E5 31'39.5 31'39.5
126 170 M DESTEFANIS Michele ELM 91 ITA TEAM CICLOTE MDE S E3 31'40.5 31'40.5
127 225 M INVERNIZZI Simone AL 98 ITA TEAM OLIVETO TREK S E1 31'41.9 31'41.9
128 109 M BERTOTTO Cristopher JU 96 ITA LIFE CYCLE IBIS S E2 31'42.8 31'42.8
129 178 M FENOCCHIO Paolo ELM 87 ITA NISSAN BIKE LAPIERRE S E4 31'44.4 31'44.4
130 171 M ROSSI Inti ELM 84 ITA 27.5 SCOTT T SCOTT S E4 31'47.2 31'47.2
131 500 M NILGES Peter M12 78 GER BIKE MAGAZIN LITEVILLE S E6 31'54.4 31'54.4
132 259 M CERNILOGAR Nejc ETM 88 SLO KOLESARSKI K IBIS S E4 31'54.7 31'54.7
133 234 M DI PIERDOMENICO Martino ELM 90 ITA S.C. CESANO CANNONDALE S E3 31'59.1 31'59.1
134 69 M PIHLAJA Juuso ETM 90 FIN FILLARIOSARA ORANGE S E3 31'59.5 31'59.5
135 247 M KERN Thomas ELM 84 SUI LITEVILLE S E4 32'03.2 32'03.2
136 164 M TONIATI Andrea ELM 86 ITA CICOBIKES-DS SANTA CRUZ S E4 32'03.3 32'03.3
137 187 M GARGAGLIA Francesco M12 83 ITA G.S. TESTICI GT BICYCLES S E5 32'03.7 32'03.7
138 102 M LIEBRECHTS Brice JU 95 BEL EASYPHONE YE YETI S E2 32'06.6 32'06.6
139 191 M RODOLICO Marco M12 77 ITA DREAM TEAM A SPECIALIZED S E6 32'09.2 32'09.2
140 291 M PARGMANN Urs M12 83 SUI BIKECLUB LEN NORCO S E5 32'10.1 32'10.1
141 387 M EVERITT Simon M12 78 GBR CHELTENHAM A INTENSE S E6 32'18.6 32'18.6
142 11 M KEENE Curtis ETM 79 USA SPECIALIZED SPECIALIZED S E5 32'23.9 32'23.9
143 458 M NEWNHAM Paul M12 79 GBR TEAM LESLIE TRANSITION S E5 32'26.6 32'26.6
144 213 M CASTEGNARO Paolo M12 81 ITA A.S.D. SCAVE TRANSITION S E5 32'29.2 32'29.2
145 115 F THOMA Ines DE 89 GER CANYON FACTO CANYON S ED 32'42.1 32'42.1
146 95 M PASQUALI Michele M12 79 SMR GRAVITY TEAM KHS S E5 32'42.3 32'42.3
147 246 M VERCELLI Alessio ELM 85 ITA TEAM LOCCA SPECALIZED S E4 32'44.7 32'44.7
148 192 M RIGHI Giorgio M12 82 ITA TEAM ESSERE SANTA CRUZ S E5 32'52.2 32'52.2
149 114 F BEERTEN Anneke DE 82 NED SPECIALIZED SPECIALIZED S ED 32'53.5 32'53.5
150 329 M BAR Guy ELM 91 ISR BIKEDEAL.CO. TRANSITION S E3 32'54.7 32'54.7
151 419 M DEW Callum ELM 92 GBR SCOTT / SYNC SCOTT S E3 33'00.5 33'00.5
152 188 M LEVRA Alessandro AL 98 ITA TEAM CICLOTE ORBEA S E1 33'02.0 33'02.0
153 490 M MONETTI Lucas AL 97 FRA VTT RANDO 04 COMMENCAL S E1 33'04.2 33'04.2
154 208 M DORDONI Roberto M12 80 ITA G.C. DESTRO SANTA CRUZ S E5 33'08.3 33'08.3
155 215 M AICARDI Samuele ETM 89 ITA DREAM TEAM DEVINCI S E4 33'11.6 33'11.6
156 197 M BOZZA Davide ELM 84 ITA SPECIALTEAM CANNONDALE S E4 33'13.1 33'13.1
157 117 F JOSEPH Rosara DE 82 NZL YETI YETI S ED 33'15.2 33'15.2
158 97 M VASILENKO Mikhail ETM 84 RUS LARIERRE RUS LAPIERRE S E4 33'15.8 33'15.8
159 125 F COURDURIER Isabeau DE 94 FRA MAXIMA TEAM SANTA CRUZ S ED 33'17.8 33'17.8
160 229 M ZVAN Grega AL 97 SLO ORBEA GEAX M ORBEA S E1 33'23.8 33'23.8
161 214 M COCCHI Germano M36 72 ITA ASD SESTRIER TREK S E7 33'24.6 33'24.6
162 199 M GOTTARDI fabio M36 67 ITA GIANGIS' TEA COMMENCAL S E7 33'24.8 33'24.8
163 354 M WIDMER Pascal M36 68 FRA ENDURO REGIO SPECALIZED S E7 33'30.4 33'30.4
164 268 M ROLAND Czuday M36 69 SUI SWISS CYCLIN LITEVILLE S E7 33'34.6 33'34.6
165 261 M ROBERTI Tiziano M12 83 ITA OSA YT INDUSTRIE S E5 33'36.8 33'36.8
166 241 M BAGNOLI Alessandro M12 75 ITA ASD I-MTB SANTA CRUZ S E6 33'38.4 33'38.4
167 52 M COLANGE Vincent ETM 90 FRA VELO CLUB DE SPECIALIZED S E3 33'40.8 33'40.8
168 204 M BARBOLINI Giovanni M36 60 ITA ADS CICLO SP SANTA CRUZ S E8 33'42.0 33'42.0
169 306 M GENNESI Alessandro M36 72 ITA BIKE O'CLOCK GIANT S E7 33'42.3 33'42.3
170 195 M BRUNATTI Massimo M12 75 ITA TEAM CYCLO COMMENCAL S E6 33'43.9 33'43.9
171 219 M CARCHERI Luciano M36 60 ITA 27.5 SCOTT T SCOTT S E8 33'47.5 33'47.5
172 340 M GRIFFITHS Aled M12 79 GBR ORANGE/CONTI ORANGE S E5 33'49.6 33'49.6
173 198 M SABBIA Carlo M36 72 ITA A.S.D. SESTR IBIS S E7 33'50.5 33'50.5
174 226 M PATRICK Bonifay M36 61 FRA MASSILIA BIK LAPIERRE S E8 33'51.8 33'51.8
175 230 M SABBIA Andrea M12 74 ITA ASD SESTRIER MDE S E6 33'53.9 33'53.9
176 176 M MANGANELLI Massimiliano M36 71 ITA TEAM LOCCA SPECIALIZED S E7 33'55.4 33'55.4
177 254 M LUCCHI Dean M12 78 ITA TARTANA BIKE GT S E6 33'58.0 33'58.0
178 240 M CENNI Marco M12 80 ITA ASD I-MTB CANYON S E5 33'58.8 33'58.8
179 160 M SCHURTER Nino ELM 86 SUI SCOTT-SWISSP SCOTT S E4 28'04.9 6'00 34'04.9
180 119 F MARTIN Anka DE 77 RSA WP DOWNHILL SANTA CRUZ S ED 34'07.2 34'07.2
181 121 F GEHRIG Anita DE 87 SUI TEAM SPECIAL SPECIALIZED S ED 34'07.3 34'07.3
182 116 F DIEFFENTHALER Pauline EWS 87 FRA CANNONDALE CANNONDALE S ED 34'13.4 34'13.4
183 185 M MAGISTRI Fabio M36 69 ITA CICOBIKES-DS SANTA CRUZ N S E7 34'16.2 34'16.2
184 286 M CABELLO Rodrigo M36 72 CHI MOUNTAIN WOR IBIS S E7 34'16.7 34'16.7
185 248 M GAMS Primoz ELM 90 SLO ORBEA GEAX M ORBEA S E3 34'17.1 34'17.1
186 292 M MIAMI Michele M12 80 ITA TEAM GRANZON S E5 34'19.8 34'19.8
187 516 M RICCI Silvio M36 71 ASD CICLI TA SPECIALIZED S E7 34'24.6 34'24.6
188 284 M CIANCI Paolo M36 72 ITA MITCHUMM TEA NUKEPROOF S E7 34'25.2 34'25.2
189 175 M BOLOGNA Marco M12 77 ITA OFFICINE RED IBIS S E6 34'29.2 34'29.2
190 233 M BARBIERI Andrea M36 71 ITA TEAM LOCCA SPECIALIZED S E7 34'32.5 34'32.5
191 289 M RIEBL Johannes ELM 85 SUI SWISS CYCLIN ORBEA S E4 34'32.6 34'32.6
192 123 F GEHRIG Caro DE 87 SUI SPECIALIZED SPECIALIZED S ED 34'34.0 34'34.0
193 182 M MANERA Franco M36 70 ITA NISSAN BIKE KONA S E7 34'38.6 34'38.6
194 499 M PIERRE Lehry ELM 84 FRA CANNONDALE L CANNONDALE S E4 34'39.4 34'39.4
195 83 M BOSCA Marc M36 66 FRA MASSILIA BIK LAPIERRE S E7 34'40.8 34'40.8
196 473 M GAMBELUNGHE Giampaolo M12 75 ITA UC PETRIGNAN GIANT S E6 34'41.8 34'41.8
197 281 M TROGNON Christophe M12 83 FRA UCHAV SPECIALIZED S E5 34'44.0 34'44.0
198 91 M DE BELLA Davide ELM 87 ITA U.C. MONACO ALUTECH S E4 34'45.2 34'45.2
199 147 F PAULIN Louise MW1 78 SWE CANNONDALE S ED 34'51.6 34'51.6
200 401 M JACKSON Christopher M36 66 GBR KINGDOM BIKE KINGDOM BIKE S E7 34'58.5 34'58.5
201 239 M TARDINI Michele M12 81 ITA ROAD & TRACK BANSHEE S E5 35'02.3 35'02.3
202 71 M GALI Jean Baptiste ELM 86 FRA COMIT RGIO CANNONDALE S E4 35'03.1 35'03.1
203 341 M WORSEY Trevor M12 78 GBR SPECIALIZED S E6 35'05.1 35'05.1
204 290 M HEIMERDINGER Andreas M36 62 GER PEDALE BELLA ROSE S E8 35'07.1 35'07.1
204 517 M DRAGO Matteo M12 77 ITA OSA MONDRAKER S E6 35'07.1 35'07.1
206 120 F TRUONG Lorraine DE 90 SUI NORCO ENDURO NORCO S ED 34'08.6 1'00 35'08.6
207 186 M IANNONE Walter ELM 89 ITA CICOBIKES-DS COMMENCAL S E4 35'10.7 35'10.7
208 372 M CAMPLANI Vincenzo M12 74 ITA GIANGIS' TEA TREK S E6 35'16.7 35'16.7
209 118 F EMMETT Kelli MW1 77 USA GIANT FACTOR GIANT BICYCL S ED 35'17.6 35'17.6
210 325 M CASTIONI Francesco M36 68 ITA TEAM TODESCO SPECIALIZED S E7 35'18.3 35'18.3
211 509 M PALAZZI Matteo M12 81 ITA CLUB SORCI V TREK S E5 35'20.7 35'20.7
212 375 M ROMANO Gianluca M12 76 ITA GIANGIS' TEA S E6 35'20.9 35'20.9
213 420 M THIERRY Gasparini M36 71 FRA LUCHON LOURO LAPIERRE S E7 35'23.8 35'23.8
214 300 M OLIVERI Massimo M12 77 ITA ONA NISSAN B KONA S E6 35'24.3 35'24.3
215 416 M MUCELI Fulvio M12 76 ITA RPBIKE TEAM CANNONDALE S E6 35'24.9 35'24.9
216 212 M NAFTALI Daniel ELM 88 ITA OFFICINE RED GT BICYCLES S E4 35'28.8 35'28.8
217 353 M WIDMER Philippe M36 71 FRA ENDURO REGIO SPECIALIZED S E7 34'33.4 1'00 35'33.4
218 288 M GIAGNACOVO Camillo M12 75 ITA G.S. BIKEXTR IBIS S E6 35'34.7 35'34.7
219 154 F MOLLOY Gabby MW1 79 NZL ROTORUA MTB YETI S ED 35'36.7 35'36.7
220 459 M TANI Marco M12 76 ITA ASD BIKESTOR MONDRAKER S E6 35'39.8 35'39.8
221 172 M BOTTINELLI Gerardo M36 70 ITA CICOBIKES-DS COMMENCAL S E7 35'46.0 35'46.0
222 521 M ARMENTI Matteo ELM 86 ITA GARDAONBIKE CANNONDALE S E4 35'53.7 35'53.7
223 309 M BUCCIANTINI Francesco M12 75 ITA ADS BIKE STO SPECIALIZED S E6 35'58.7 35'58.7
224 390 M HARTLEY Simon M12 78 GBR SANTA CRUZ S E6 36'03.3 36'03.3
225 320 M PANTLING Sam M12 81 GBR CYCLEWORKS.C SPECIALIZED S E5 36'08.4 36'08.4
226 296 M SCALA Damiano JU 95 ITA TEAM TODESCO SPECIALIZED S E2 36'19.0 36'19.0
227 250 M BARRO Davide ETM 92 ITA TEAM AIROH-A SANTACRUZ S E3 36'30.0 36'30.0
228 449 M REMBLIER Baptiste JU 95 FRA TEAM ORANGE ORANGE S E2 33'30.6 3'00 36'30.6
229 307 M SAVANI Rocco M12 81 ITA MANGUSTA BIK LAPIERRE S E5 36'33.6 36'33.6
230 139 F ZAKELJ Tanja DE 88 SLO UNIOR TOOLS TREK S ED 36'35.2 36'35.2
231 78 M MARRO Anthony ELM 89 FRA VTT GATTIERE CANNONDALE S E4 36'35.3 36'35.3
232 269 M PRATICO' Emanuele M36 73 ITA LIFE CYCLE IBIS S E7 36'35.8 36'35.8
233 256 M BARSI Mauro M36 66 ITA TEAM GOODBIK LAPIERRE S E7 36'41.8 36'41.8
234 272 M ZILIANI Andrea ETM 90 ITA PROGETTO CIC DA BOMB S E3 36'43.7 36'43.7
235 304 M ZANETTE Luca JU 95 ITA TEAM IL CICL CANYON S E2 36'45.3 36'45.3
236 273 M TABARRANI Simone M36 73 ITA HUTR/BIKERIN SANTA CRUZ S E7 36'47.4 36'47.4
237 124 F HOFMANN Julia DE 84 GER MARIN BIKES MARIN S ED 36'59.3 36'59.3
238 134 F ROSSIN Laura EWS 91 ITA DREAM TEAM G DEVINCI S ED 37'00.8 37'00.8
239 322 M DOYLE Simon M12 76 IRL PERSERVERENC TREK S E6 37'02.6 37'02.6
240 470 M FORTESCHI Luca M12 79 ITA TEAM SPEED P TRANSITION S E5 37'06.1 37'06.1
241 249 M MELLANA Luca ELM 84 ITA LIFE CYCLE IBIS S E4 37'17.5 37'17.5
242 381 M MATTESICH Erwin M12 77 ITA GIANGIS' TEA TREK S E6 37'23.5 37'23.5
243 242 M TIBERI Marco M36 73 ITA ASD I-MTB S E7 37'36.1 37'36.1
244 274 M SAMUELLI Rudy M12 78 ITA DUST DEVIL C TRANSITION S E6 37'37.4 37'37.4
245 257 M FINA Fabio M12 76 ITA OFFICINE RED IBIS S E6 37'38.5 37'38.5
246 400 M NOTARIO Luca M36 71 ITA ASD SESTRIER SCOTT S E7 37'43.7 37'43.7
247 404 M PARENZI Massimo M36 70 ITA A.S.D. CENTO MONDRAKER S E7 37'43.9 37'43.9
248 402 M ALBASI Cesare M36 69 ITA NORTHWEST CY SPECIALIZED S E7 37'46.9 37'46.9
249 526 M DRAGO Corrado M36 68 ITA TRACCE TEAM TRANSITION S E7 37'48.5 37'48.5
250 243 M CRISCUOLO Daniele M12 81 ITA MTB ASO YETI S E5 37'49.7 37'49.7
251 491 M GIOIA Bryan M36 68 CAN CYCLING BC SPECIALIZED S E7 37'55.4 37'55.4
252 377 M PERLETTI Marco ELM 90 ITA GIANGIS' TEA KTM S E3 38'03.9 38'03.9
