CLS | NUM | F | CONCORRENTE | | AN | NAZ | TEAM | BICI | CL | PS | CO | PEN | TOTALE | DISTACCO |
1 | 33 | M | CURE Alex | ELM | 93 | FRA | URGE BIKE PR | YETI | S | E3 | 37.8 | | | 37.8 | |
2 | 14 | M | BAREL Fabien | M12 | 80 | FRA | CANYON FACTO | CANYON | S | E5 | 38.0 | | | 38.0 | 0.1 |
3 | 2 | M | GRACIA Cedric | M12 | 78 | FRA | ACA | SANTA CRUZ | S | E6 | 38.1 | | | 38.1 | 0.2 |
3 | 23 | M | MAES Martin | AL | 97 | BEL | GT FACTORY T | GT | S | E1 | 38.1 | | | 38.1 | 0.2 |
5 | 8 | M | VOUILLOZ Nicolas | M12 | 76 | FRA | LAPIERRE GRA | LAPIERRE | S | E6 | 38.8 | | | 38.8 | 0.9 |
5 | 9 | M | LAU Nicolas | ELM | 89 | | CUBE ACTION | CUBE | S | E4 | 38.8 | | | 38.8 | 0.9 |
5 | 24 | M | QUERE Nicolas | ELM | 89 | FRA | COMMENCALSUP | COMMENCAL | S | E4 | 38.8 | | | 38.8 | 0.9 |
8 | 4 | M | GRAVES Jared | M12 | 82 | AUS | YETI / FOX F | YETI | S | E5 | 39.1 | | | 39.1 | 1.2 |
9 | 11 | M | LUPATO Alex | ETM | 89 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 39.5 | | | 39.5 | 1.6 |
9 | 83 | M | JEREMY Arnould | ELM | 87 | FRA | IRWEGO COMME | COMMENCAL | S | E4 | 39.5 | | | 39.5 | 1.6 |
11 | 29 | M | BRUNI Loic | ELM | 94 | | LAPIERRE GRA | LAPIERRE | S | E3 | 39.6 | | | 39.6 | 1.7 |
12 | 19 | M | NICOLAI Florian | ELM | 93 | | URGE BIKE PR | YETI | S | E3 | 39.7 | | | 39.7 | 1.8 |
13 | 3 | M | ATHERTON Dan | M12 | 82 | GBR | GT FACTORY R | GT | S | E5 | 39.8 | | | 39.8 | 1.9 |
13 | 10 | M | DUCCI Manuel | ETM | 81 | ITA | LIFE CYCLE | IBIS | S | E5 | 39.8 | | | 39.8 | 1.9 |
15 | 6 | M | CLEMENTZ Jerome | ELM | 84 | FRA | CANNONDALE | CANNONDALE | S | E4 | 39.9 | | | 39.9 | 2.0 |
15 | 16 | M | ABSALON Remy | ELM | 84 | | COMMENCAL SU | COMMENCAL | S | E4 | 39.9 | | | 39.9 | 2.0 |
15 | 41 | M | MAY Ludovic | ELM | 89 | SUI | NORCO ENDURO | NORCO | S | E4 | 39.9 | | | 39.9 | 2.0 |
18 | 30 | M | GALY Tho | ELM | 90 | FRA | SCOTT ENDURO | SCOTT | S | E3 | 40.0 | | | 40.0 | 2.1 |
19 | 87 | M | CARLSON Josh | ELM | 86 | AUS | GIANT FACTOR | GIANT | S | E4 | 40.3 | | | 40.3 | 2.4 |
20 | 1 | M | SOTTOCORNOLA Davide | ETM | 79 | ITA | CICOBIKES-DS | SANTACRUZ | S | E5 | 40.5 | | | 40.5 | 2.6 |
21 | 5 | M | BLENKINSOP Samuel | ELM | 88 | NZL | LAPIERRE GRA | LAPIERRE | S | E4 | 40.6 | | | 40.6 | 2.7 |
21 | 31 | M | BALAUD Alex | M12 | 75 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E6 | 40.6 | | | 40.6 | 2.7 |
23 | 53 | M | LAPEYRIE Thomas | ELM | 90 | FRA | TEAM SCOTT F | SCOTT | S | E3 | 40.7 | | | 40.7 | 2.8 |
24 | 26 | M | STOCK Alex | ELM | 85 | GBR | KONA | KONA | S | E4 | 40.9 | | | 40.9 | 3.0 |
24 | 32 | M | MARNAY Maurian | ELM | 93 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E3 | 40.9 | | | 40.9 | 3.0 |
26 | 21 | M | BAILLY MAITRE Francois | ELM | 85 | FRA | BMC MOUNTAIN | BMC | S | E4 | 41.2 | | | 41.2 | 3.3 |
26 | 59 | M | COLOMBO Francesco | JU | 95 | ITA | TEAM AIROH-A | SANTACRUZ | S | E2 | 41.2 | | | 41.2 | 3.3 |
28 | 43 | M | CRAIG Adam | M12 | 81 | USA | GIANT FACTOR | GIANT BICYCL | S | E5 | 41.3 | | | 41.3 | 3.4 |
29 | 22 | M | BARNES Joe | ELM | 88 | GBR | CANYON FACTO | CANYON | S | E4 | 41.5 | | | 41.5 | 3.6 |
29 | 88 | M | OTON Damien | ELM | 87 | FRA | TRANSBIKING | CAMINADE | S | E4 | 41.5 | | | 41.5 | 3.6 |
31 | 48 | M | RAVANEL Cedric | M12 | 78 | FRA | GT SKODA | GT BICYCLES | S | E6 | 41.6 | | | 41.6 | 3.7 |
31 | 50 | M | RAIMONDI Matteo | JU | 95 | ITA | CICOBIKES.DS | SANTACRUZ | S | E2 | 41.6 | | | 41.6 | 3.7 |
33 | 38 | M | FREGONA Francesco | M12 | 82 | ITA | DREAM TEAM G | DEVINCI | S | E5 | 41.7 | | | 41.7 | 3.8 |
33 | 51 | M | LUPATO Denny | U23 | 92 | ITA | FRM FACTORY | LAPIERRE | S | E3 | 41.7 | | | 41.7 | 3.8 |
35 | 15 | M | LOPES Brian | M36 | 71 | | IBIS/X-FUSIO | IBIS | S | E7 | 42.0 | | | 42.0 | 4.1 |
35 | 84 | M | PROKOP Michal | M12 | 81 | CZE | SPECIALIZED | SPECIALIZED | S | E5 | 42.0 | | | 42.0 | 4.1 |
37 | 35 | M | PIRAZZOLI Andrea | ELM | 88 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 42.1 | | | 42.1 | 4.2 |
38 | 12 | M | KEENE Curtis | M12 | 79 | USA | SPECIALIZED | SPECIALIZED | S | E5 | 42.2 | | | 42.2 | 4.3 |
39 | 479 | M | SOLLIET Laurent | ELM | 85 | | CAGNES SUR M | LAPIERRE | S | E4 | 42.2 | | | 42.2 | 4.4 |
40 | 17 | M | BRUNO Andrea | ETM | 76 | ITA | READY2RIDE-T | TRANSITION | S | E6 | 42.3 | | | 42.3 | 4.4 |
40 | 82 | M | DICKERHOFF Maxi | ELM | 88 | GER | RC-77 ALTENS | MDE BIKES | S | E4 | 42.3 | | | 42.3 | 4.4 |
42 | 56 | M | CALLAGHAN Greg | ELM | 91 | IRL | DIRT NORCO R | NORCO | S | E3 | 42.4 | | | 42.4 | 4.5 |
43 | 77 | M | WAGENKNECHT Andr | M12 | 79 | GER | VOGTLAND BIK | CUBE | S | E5 | 42.5 | | | 42.5 | 4.6 |
44 | 28 | M | GOLAY Florian | M12 | 76 | SUI | BMC MOUNTAIN | BMC | S | E6 | 42.6 | | | 42.6 | 4.7 |
45 | 20 | M | HAUER Jhon | ETM | 88 | USA | X-FUSIO SPEC | SPCIALIZED | S | E4 | 42.7 | | | 42.7 | 4.8 |
45 | 25 | M | CRUZ Benjamin | ELM | 90 | USA | WTB-CANNONDA | CANNONDALE | S | E3 | 42.7 | | | 42.7 | 4.8 |
45 | 39 | M | CASADEI Nicola | ETM | ET | SMR | TORPADO SURF | TORPADO | S | E4 | 42.7 | | | 42.7 | 4.8 |
45 | 40 | M | DONOGHUE Neil | M12 | 81 | GBR | SPS/ SANTA C | SANTA CRUZ | S | E5 | 42.7 | | | 42.7 | 4.8 |
45 | 80 | M | LORENZATO Kevin | ELM | 89 | FRA | BRASSAC LACA | ORBEA | S | E4 | 42.7 | | | 42.7 | 4.8 |
45 | 186 | M | KURVINEN Ari | M12 | 77 | FIN | OUNAKSEN PY | ORANGE | S | E6 | 42.7 | | | 42.7 | 4.8 |
51 | 49 | M | DESTEFANIS Michele | ELM | 91 | ITA | TEAM CICLOTE | MDE | S | E3 | 42.8 | | | 42.8 | 4.9 |
51 | 93 | M | ROTA Stefano | M36 | 70 | ITA | BROOKS KONA | KONA | S | E7 | 42.8 | | | 42.8 | 4.9 |
51 | 283 | M | XAVIER Marovelli | ELM | 88 | FRA | OPPIDUM BIKE | MONDRAKER | S | E4 | 42.8 | | | 42.8 | 4.9 |
54 | 27 | M | BRYCELAND Josh | ELM | 90 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E3 | 42.9 | | | 42.9 | 5.0 |
54 | 95 | M | FENOCCHIO Paolo | ELM | 87 | ITA | NISSAN BIKE | LAPIERRE | S | E4 | 42.9 | | | 42.9 | 5.0 |
56 | 52 | M | SCURRIA Leoluca | U23 | 91 | ITA | READY2RIDE-T | TRANSITION | S | E3 | 43.0 | | | 43.0 | 5.1 |
56 | 94 | M | MIGLIORINI Stefano | M36 | 69 | ITA | NISSAN MARZO | LAPIERRE | S | E7 | 43.0 | | | 43.0 | 5.1 |
58 | 110 | M | MEDVESCEK Kristijan | ELM | 92 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 43.1 | | | 43.1 | 5.2 |
58 | 141 | M | YANNICK Senechal | M36 | 71 | FRA | MASSILIA BIK | LAPIERRE | S | E7 | 43.1 | | | 43.1 | 5.2 |
60 | 187 | M | GAILLOT Baptiste | ELM | 91 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 43.1 | | | 43.1 | 5.2 |
61 | 13 | M | MINNAAR Greg | M12 | 81 | RSA | SANTA CRUZ S | SANTA CRUZ | S | E5 | 43.2 | | | 43.2 | 5.3 |
62 | 42 | M | ANRIG Lukas | ELM | 85 | SUI | NORCO ENDURO | NORCO | S | E4 | 43.3 | | | 43.3 | 5.4 |
63 | 244 | M | BARELLI Yoann | ELM | 85 | FRA | GIANT OFF RO | GIANT | S | E4 | 43.4 | | | 43.4 | 5.5 |
64 | 57 | M | MANGANELLI Massimiliano | M36 | 71 | ITA | TEAM LOCCA | SPECIALIZED | S | E7 | 43.5 | | | 43.5 | 5.6 |
64 | 63 | M | FIDALGO Marco | ETM | 80 | POR | BERG CYCLES | BERG CYCLES | S | E5 | 43.5 | | | 43.5 | 5.6 |
64 | 129 | M | SCHOLZ Fabian | ELM | 84 | | FOCUS | FOCUS | S | E4 | 43.5 | | | 43.5 | 5.6 |
67 | 203 | F | CHAUSSON Anne Caroline | | | FRA | IBIS | IBIS | S | ED | 43.7 | | | 43.7 | 5.8 |
68 | 18 | M | GAMBIRASIO Vittorio | ETM | 90 | ITA | GT- 360 DEGR | GT | S | E3 | 43.8 | | | 43.8 | 5.9 |
68 | 36 | M | ASTON Paul | ELM | 86 | GBR | LIFE CYCLE I | IBIS | S | E4 | 43.8 | | | 43.8 | 5.9 |
68 | 58 | M | CHINUCCI Pietro | ELM | 84 | ITA | BICI DA MONT | IBIS | S | E4 | 43.8 | | | 43.8 | 5.9 |
68 | 79 | M | AURLIEN Demailly | JU | 95 | FRA | ORBEA ENDURO | ORBEA | S | E2 | 43.8 | | | 43.8 | 5.9 |
68 | 86 | M | ANDRE Simon | M12 | 81 | FRA | ORBEA ENDURO | ORBEA | S | E5 | 43.8 | | | 43.8 | 5.9 |
68 | 424 | M | RUTAR Nejc | ELM | 89 | SLO | UNIOR TOOLS | TREK | S | E4 | 43.8 | | | 43.8 | 5.9 |
74 | 45 | M | FORMICHI Francesco | ELM | 87 | ITA | SCUOLA MTB L | MAPEX | S | E4 | 43.9 | | | 43.9 | 6.0 |
74 | 54 | M | GOURGIN Antonin | ELM | 92 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E3 | 43.9 | | | 43.9 | 6.0 |
74 | 147 | M | INVERNIZZI Simone | AL | 98 | ITA | TEAM OLIVETO | TREK | S | E1 | 43.9 | | | 43.9 | 6.0 |
77 | 243 | M | BARTHELEMY Julien | ELM | 90 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 44.0 | | | 44.0 | 6.1 |
78 | 108 | M | MLINAR Peter | ELM | 93 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 44.1 | | | 44.1 | 6.2 |
79 | 69 | M | FLANAGAN Sam | ELM | 89 | GBR | ESCAPEBIKESH | YETI | S | E4 | 44.2 | | | 44.2 | 6.3 |
80 | 118 | M | GERMANETTO Carletto | M12 | 75 | ITA | NORTHWEST CY | MDE | S | E6 | 44.3 | | | 44.3 | 6.4 |
80 | 204 | F | RAGOT Emmeline | | | FRA | LAPIERRE GRA | LAPIERRE | S | ED | 44.3 | | | 44.3 | 6.4 |
82 | 46 | M | RIFFLE Duncan | ELM | 86 | | SRAM MTB | SRAM | S | E4 | 44.4 | | | 44.4 | 6.5 |
82 | 105 | M | BOTTINELLI Gerardo | M36 | 70 | ITA | CICOBIKES DS | COMMENCAL | S | E7 | 44.4 | | | 44.4 | 6.5 |
84 | 146 | M | DAL MONTE CASONI Alberto | M12 | 79 | ITA | NORTHWEST CY | MDE BIKES | S | E5 | 44.5 | | | 44.5 | 6.6 |
84 | 249 | M | BOLOTA Julien | ELM | 93 | FRA | CYCLING GELO | YETI | S | E3 | 44.5 | | | 44.5 | 6.6 |
86 | 99 | M | MAC FERRAN James | ELM | 86 | GBR | TEAM VISION | NORCO | S | E4 | 44.6 | | | 44.6 | 6.7 |
87 | 60 | M | SCOTT Mark | ELM | 93 | GBR | PRO RIDE GUI | SANTA CRUZ | S | E3 | 44.8 | | | 44.8 | 6.9 |
87 | 64 | M | REISER Markus | ELM | 85 | GER | TSV OBERAMME | SPECIALIZED | S | E4 | 44.8 | | | 44.8 | 6.9 |
87 | 67 | M | DHL Ludwig | ELM | 90 | GER | CUBE ACTION | CUBE | S | E3 | 44.8 | | | 44.8 | 6.9 |
90 | 44 | M | SCHRER Michael | M12 | 83 | SUI | NORCO ENDURO | NORCO | S | E5 | 44.9 | | | 44.9 | 7.0 |
90 | 109 | M | BRATINA Andrej | ELM | 91 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 44.9 | | | 44.9 | 7.0 |
90 | 126 | M | LEITSBERGER Max | ELM | 90 | AUT | WWW.LEI-POWE | SPECIALIZED | S | E3 | 44.9 | | | 44.9 | 7.0 |
90 | 290 | M | CLAQUIN Sebastien | JU | 96 | FRA | TEAM US CAGN | LA PIERRE | S | E2 | 44.9 | | | 44.9 | 7.0 |
94 | 163 | M | STUTTARD Mathew | ELM | 93 | GBR | RIDEON | MONDRAKER | S | E3 | 45.0 | | | 45.0 | 7.1 |
95 | 47 | M | ROSSI Inti | ELM | 84 | ITA | 27.5 SCOTT T | SCOTT | S | E4 | 45.1 | | | 45.1 | 7.2 |
95 | 458 | M | MAURIN Trocello | ELM | 87 | FRA | GIANT OFF RO | GIANT | S | E4 | 45.1 | | | 45.1 | 7.2 |
97 | 76 | M | DECUGIS Thomas | ELM | 91 | FRA | MASSILIA BIK | LAPIERRE | S | E3 | 45.2 | | | 45.2 | 7.3 |
97 | 139 | M | BARBOLINI Giovanni | M36 | 60 | ITA | CICLOSPORT P | BANSHEE BIKE | S | E8 | 45.2 | | | 45.2 | 7.3 |
97 | 284 | M | SAINT PATRICE Damien | M12 | 83 | FRA | ROCKY SPORTS | SPECALIZED | S | E5 | 45.2 | | | 45.2 | 7.3 |
100 | 320 | M | BISHOP Aidan | M12 | 76 | GBR | CANNONDALE/M | CANNONDALE | S | E6 | 45.3 | | | 45.3 | 7.4 |
101 | 103 | M | TONIATI Andrea | ELM | 86 | ITA | CICOBIKES-DS | SANTA CRUZ | S | E4 | 45.4 | | | 45.4 | 7.5 |
101 | 128 | M | YEOMANS Daniel | ELM | 86 | | BIKE-BEAT A. | COMMENCAL | S | E4 | 45.4 | | | 45.4 | 7.5 |
101 | 162 | M | INVERNIZZI Luca | JU | 96 | ITA | TEAM OLIVETO | TREK | S | E2 | 45.4 | | | 45.4 | 7.5 |
104 | 62 | M | WOGGON Tobias | ELM | 88 | | | BMC | S | E4 | 45.5 | | | 45.5 | 7.6 |
104 | 114 | M | PANTLING Tobias | ELM | 84 | GBR | NUKEPROOF | NUKEPROOF | S | E4 | 45.5 | | | 45.5 | 7.6 |
104 | 445 | M | BRCKNER Petrik | ELM | 89 | GER | ROSE VAUJANY | ROSE | S | E4 | 45.5 | | | 45.5 | 7.6 |
104 | 478 | M | LIVERNEAUX Pierre Yves | ELM | 90 | FRA | URGE | GT | S | E3 | 45.5 | | | 45.5 | 7.6 |
108 | 125 | M | BARRO Davide | ELM | 92 | ITA | TEAM AIROH-A | SANTACRUZ | S | E3 | 45.6 | | | 45.6 | 7.7 |
108 | 441 | M | KASCHUB Nic Bennett | ELM | 93 | | IBC RACING T | VOTEC | S | E3 | 45.6 | | | 45.6 | 7.7 |
110 | 91 | M | BECCHI Bruno | M36 | 73 | ITA | PEDRONI CYCL | PEDRONI | S | E7 | 45.7 | | | 45.7 | 7.8 |
110 | 171 | M | DELL'ANDREA Michele | M36 | 69 | ITA | KTM STIHL TO | KTM | S | E7 | 45.7 | | | 45.7 | 7.8 |
110 | 339 | M | WIRZ Gael | ELM | 90 | SUI | R.VTT | CANNONDALE | S | E3 | 45.7 | | | 45.7 | 7.8 |
113 | 182 | M | VINCENT Colange | ELM | 90 | FRA | VELO CLUB DE | SPECIALIZED | S | E3 | 45.8 | | | 45.8 | 7.9 |
114 | 70 | M | FORREST Gary | ELM | 86 | | IBIS CYCLES | IBIS | S | E4 | 45.9 | | | 45.9 | 8.0 |
114 | 120 | M | BENOIT Clment | ELM | 91 | FRA | TEAM RAGE BI | SPECALIZED | S | E3 | 45.9 | | | 45.9 | 8.0 |
116 | 192 | M | CARISSIMI Davide | ELM | 85 | | | | S | E4 | 46.1 | | | 46.1 | 8.2 |
116 | 343 | M | MICHELI Matteo | M12 | M1 | ITA | TEAM AIROH-A | SANTACRUZ | S | E6 | 46.1 | | | 46.1 | 8.2 |
118 | 34 | M | ORBASSANO Jacopo | JU | 95 | ITA | FRM FACTORY | LA PIERRE | S | E2 | 46.2 | | | 46.2 | 8.3 |
118 | 175 | M | PONTAL Yannick | ELM | 85 | FRA | CESAR BIKE | MONDRAKER | S | E4 | 46.2 | | | 46.2 | 8.3 |
120 | 72 | M | STRANCAR Primoz | M36 | 72 | SLO | ORBEA GEAX M | ORBEA | S | E7 | 46.4 | | | 46.4 | 8.5 |
120 | 449 | M | RAMBLIER Baptiste | JU | 95 | FRA | TEAM ORANGE | ORANGE | S | E2 | 46.4 | | | 46.4 | 8.5 |
122 | 61 | M | SCHUMANN Max | ELM | 87 | GER | RSG OLYMPIAP | CARVER | S | E4 | 46.5 | | | 46.5 | 8.6 |
122 | 78 | M | RIEBL Johannes | ELM | 85 | SUI | SWISS CYCLIN | ORBEA | S | E4 | 46.5 | | | 46.5 | 8.6 |
122 | 242 | M | GROSTINS Edmunds | M12 | 82 | LAT | - | TRANSITION | S | E5 | 46.5 | | | 46.5 | 8.6 |
122 | 285 | M | MEHDI Gabrillargues | M12 | 78 | FRA | CSPM | YETI | S | E6 | 46.5 | | | 46.5 | 8.6 |
126 | 74 | M | GOTTARDI Fabio | M36 | 67 | ITA | GIANGIS' TEA | COMMENCAL | S | E7 | 46.6 | | | 46.6 | 8.7 |
126 | 167 | M | PIAZZA Lorenzo | M36 | 69 | ITA | TEAM LOCCA | SPECIALIZED | S | E7 | 46.6 | | | 46.6 | 8.7 |
128 | 245 | M | JACQUEMOT Daniel | M12 | 78 | FRA | MAXIMA TEAM | SANTA CRUZ | S | E6 | 46.8 | | | 46.8 | 8.9 |
129 | 96 | M | VINCENZI Marco | M12 | M1 | ITA | NISSAN BIKE | KONA | S | E6 | 46.9 | | | 46.9 | 9.0 |
129 | 486 | M | CONNELL Ryan | ELM | 93 | | PHANTOM RACI | SCOTT | S | E3 | 46.9 | | | 46.9 | 9.0 |
131 | 55 | M | BUEHLER Marco | ELM | 92 | | CANYON FACTO | CANYON | S | E3 | 47.0 | | | 47.0 | 9.1 |
131 | 66 | M | LIEBRECHTS Brice | JU | 95 | BEL | EASYPHONE YE | YETI | S | E2 | 47.0 | | | 47.0 | 9.1 |
131 | 75 | M | BOZZA Davide | ELM | 84 | ITA | SPECIALTEAM | CANNONDALE | S | E4 | 47.0 | | | 47.0 | 9.1 |
131 | 111 | M | NICCOLAI Davide | M12 | M1 | ITA | TRACCE TEAM | DEVINCI | S | E6 | 47.0 | | | 47.0 | 9.1 |
131 | 123 | M | SCAPPINI Andrea | ELM | 86 | ITA | OFFICINE RED | GT | S | E4 | 47.0 | | | 47.0 | 9.1 |
136 | 133 | M | NAFTALI Daniel | ELM | 88 | | OFFICINE RED | GT BICYCLES | S | E4 | 47.1 | | | 47.1 | 9.2 |
136 | 246 | M | VOET Jeremy | ELM | 93 | FRA | ORSAY | SCOTT | S | E3 | 47.1 | | | 47.1 | 9.2 |
138 | 89 | M | BRYAN Regnier | ELM | 86 | FRA | CEDRIC GRACI | SANTA CRUZ | S | E4 | 47.2 | | | 47.2 | 9.3 |
138 | 155 | M | CRESPI Francesco | M12 | 75 | ITA | LIFE CYCLE | IBIS | S | E6 | 47.2 | | | 47.2 | 9.3 |
138 | 413 | M | GARCIA Anthony | ELM | 85 | | | | S | E4 | 47.2 | | | 47.2 | 9.3 |
141 | 412 | M | REISER Tobias | ELM | 90 | GER | OBERAMMERGAV | SPECALIZED | S | E3 | 47.4 | | | 47.4 | 9.5 |
142 | 135 | M | SABBIA Carlo | M36 | 72 | ITA | A.S.D. SESTR | IBIS | S | E7 | 47.5 | | | 47.5 | 9.6 |
142 | 136 | M | CARUSO Gianluca | M12 | 74 | ITA | ASD SESTRIER | YETI | S | E6 | 47.5 | | | 47.5 | 9.6 |
144 | 174 | M | REPKIN Dmitri | M12 | 77 | ISR | HD-TREK | LAPIERRE | S | E6 | 47.6 | | | 47.6 | 9.7 |
145 | 92 | M | GILARDO Davide | M12 | 83 | ITA | TEAM GOOD BI | LAPIERRE | S | E5 | 47.9 | | | 47.9 | 10.0 |
145 | 312 | M | TANI Marco | M12 | 76 | ITA | ASD BIKESTOR | MONDRAKER | S | E6 | 47.9 | | | 47.9 | 10.0 |
147 | 131 | M | ALBERTO Gilardo | ELM | 88 | ITA | TEAM GOODBIK | LA PIERRE | S | E4 | 48.0 | | | 48.0 | 10.1 |
147 | 184 | M | PIHLAJA Juuso | ELM | 90 | FIN | FILLARIOSARA | ORANGE | S | E3 | 48.0 | | | 48.0 | 10.1 |
147 | 251 | M | THIBAUD David | ELM | 90 | FRA | NEWAY / VC V | SPECALIZED | S | E3 | 48.0 | | | 48.0 | 10.1 |
147 | 336 | M | JEREMY Desrousseaux | ELM | 86 | FRA | THEOULE VTT | YETI | S | E4 | 48.0 | | | 48.0 | 10.1 |
151 | 122 | M | MELLANA Luca | ELM | 84 | ITA | LIFE CYCLE | IBIS | S | E4 | 48.1 | | | 48.1 | 10.2 |
151 | 124 | M | MORASCHI Mattia | ELM | 92 | ITA | LIFE CYCLE | IBIS | S | E3 | 48.1 | | | 48.1 | 10.2 |
151 | 132 | M | FATTORI Raul | M12 | 78 | | A.S.D. CICLI | SANTA CRUZ | S | E6 | 48.1 | | | 48.1 | 10.2 |
151 | 150 | M | MODESTI Dimitri | M12 | 75 | ITA | TEAM TODESCO | SPECIALIZED | S | E6 | 48.1 | | | 48.1 | 10.2 |
151 | 156 | M | BONACINA Diego | M12 | 83 | ITA | 27.5 SCOTT T | SCOTT | S | E5 | 48.1 | | | 48.1 | 10.2 |
151 | 202 | F | MOSELEY Tracy | | | GBR | T-MO RACING | TREK | S | ED | 48.1 | | | 48.1 | 10.2 |
151 | 281 | M | PASQUALI Michele | M12 | 79 | SMR | SAN MARINO G | BERGAMONT | S | E5 | 48.1 | | | 48.1 | 10.2 |
158 | 142 | M | TARSIA INCURIA Gabriele | M12 | 77 | ITA | DREAM TEAM G | DEVINCI | S | E6 | 48.3 | | | 48.3 | 10.4 |
159 | 115 | M | DECUGIS Clement | JU | 96 | FRA | MASSILIA BIK | LAPIERRE | S | E2 | 48.4 | | | 48.4 | 10.5 |
160 | 450 | M | JOUET PASTRE Thomas | ELM | 90 | FRA | VTT CLUB DES | SCOTT | S | E3 | 48.5 | | | 48.5 | 10.6 |
161 | 71 | M | KORDEZ Robert | M12 | 77 | SLO | ORBEA GEAX M | ORBEA | S | E6 | 48.7 | | | 48.7 | 10.8 |
161 | 101 | M | BOLOGNA Marco | M12 | 77 | ITA | OFFICINE RED | IBIS | S | E6 | 48.7 | | | 48.7 | 10.8 |
161 | 176 | M | LAUGHLAND Scott | ELM | 90 | IRL | ROBIN RUTH U | SANTA CRUZ | S | E3 | 48.7 | | | 48.7 | 10.8 |
161 | 380 | M | BAGNOLI Alessandro | M12 | 75 | ITA | CASTIGLIONE | COMMENCAL | S | E6 | 48.7 | | | 48.7 | 10.8 |
161 | 421 | M | WEBER Balz | M12 | 81 | SUI | TEAM PROJECT | DEVINCI | S | E5 | 48.7 | | | 48.7 | 10.8 |
166 | 168 | M | KRIVONOG Nace | ELM | 89 | SLO | ORBEA GEAX M | ORBEA | S | E4 | 48.8 | | | 48.8 | 10.9 |
166 | 414 | M | CHARLY Gulli | ELM | 87 | FRA | OPPIDUM BIKE | SPECIALIZED | S | E4 | 48.8 | | | 48.8 | 10.9 |
168 | 117 | M | TRABALDO Mattia | ELM | 94 | ITA | TEAM LOCCA | CANNONDALE | S | E3 | 48.9 | | | 48.9 | 11.0 |
169 | 164 | M | SIMON Sandro | M36 | 63 | ITA | MANGUSTA BIK | IBIS | S | E8 | 49.0 | | | 49.0 | 11.1 |
169 | 463 | M | LANDUCCI Enrico | M12 | 80 | | TSI FREEBIKE | SPECIALIZED | S | E5 | 49.0 | | | 49.0 | 11.1 |
171 | 107 | M | DI PIERDOMENICO Martino | ELM | 90 | ITA | S.C. CESANO | CANNONDALE | S | E3 | 49.1 | | | 49.1 | 11.2 |
172 | 480 | M | BLONDEAU Thomas | M12 | 79 | FRA | CROSSROADS R | SPECIALIZED | S | E5 | 49.1 | | | 49.1 | 11.3 |
173 | 144 | M | FRANCOGLIO Ulysse | ELM | 90 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 49.2 | | | 49.2 | 11.3 |
173 | 296 | M | GRAZI David | M36 | 72 | | DONKEY BIKE | SANTA CRUZ | S | E7 | 49.2 | | | 49.2 | 11.3 |
175 | 97 | M | MANERA Franco | M36 | M3 | ITA | NISSAN BIKE | KONA | S | E7 | 49.4 | | | 49.4 | 11.5 |
175 | 266 | M | JAMES Richards | M12 | 74 | | | | S | E6 | 49.4 | | | 49.4 | 11.5 |
175 | 402 | M | RAFFAELLI Nicola | M36 | 67 | | BIKE BEAT A. | ANCILLOTTI | S | E7 | 49.4 | | | 49.4 | 11.5 |
178 | 112 | M | CUFFINI Pietro | M36 | M3 | ITA | TRACCE TEAM | IBIS | S | E7 | 49.6 | | | 49.6 | 11.7 |
178 | 116 | M | PEGORARO Marco | M12 | 75 | ITA | A.S.D. SCAVE | TREK | S | E6 | 49.6 | | | 49.6 | 11.7 |
178 | 410 | M | MUZZI Mirko | ELM | 85 | | BIKE BEAT A. | TRANSITION | S | E4 | 49.6 | | | 49.6 | 11.7 |
181 | 7 | M | PEAT Steve | M12 | 74 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E6 | 49.7 | | | 49.7 | 11.8 |
182 | 474 | M | MATOT Robin | AL | 97 | BEL | EASYPHONE YE | YETI | S | E1 | 49.7 | | | 49.7 | 11.8 |
183 | 137 | M | BREUZA Fabio | M12 | 76 | ITA | ASD SESTRIER | TREK | S | E6 | 49.8 | | | 49.8 | 11.9 |
183 | 145 | M | CAMILLE Chaffre | ELM | 92 | FRA | MASSILIA BIK | LAPIERRE | S | E3 | 49.8 | | | 49.8 | 11.9 |
