CLS | NUM | F | CONCORRENTE | | AN | NAZ | TEAM | BICI | CL | PS | CO | PEN | TOTALE | DISTACCO |
1 | 14 | M | BAREL Fabien | M12 | 80 | FRA | CANYON FACTO | CANYON | S | E5 | 12'34.3 | | | 12'34.3 | |
2 | 6 | M | CLEMENTZ Jerome | ELM | 84 | FRA | CANNONDALE | CANNONDALE | S | E4 | 12'49.5 | | | 12'49.5 | 15.2 |
3 | 23 | M | MAES Martin | AL | 97 | BEL | GT FACTORY T | GT | S | E1 | 12'54.5 | | | 12'54.5 | 20.2 |
4 | 4 | M | GRAVES Jared | M12 | 82 | AUS | YETI / FOX F | YETI | S | E5 | 12'55.0 | | | 12'55.0 | 20.7 |
5 | 3 | M | ATHERTON Dan | M12 | 82 | GBR | GT FACTORY R | GT | S | E5 | 13'08.5 | | | 13'08.5 | 34.2 |
6 | 87 | M | CARLSON Josh | ELM | 86 | AUS | GIANT FACTOR | GIANT | S | E4 | 13'11.2 | | | 13'11.2 | 36.9 |
7 | 5 | M | BLENKINSOP Samuel | ELM | 88 | NZL | LAPIERRE GRA | LAPIERRE | S | E4 | 13'13.2 | | | 13'13.2 | 38.9 |
8 | 2 | M | GRACIA Cedric | M12 | 78 | FRA | ACA | SANTA CRUZ | S | E6 | 13'14.1 | | | 13'14.1 | 39.8 |
9 | 25 | M | CRUZ Benjamin | ELM | 90 | USA | WTB-CANNONDA | CANNONDALE | S | E3 | 13'14.2 | | | 13'14.2 | 39.9 |
10 | 22 | M | BARNES Joe | ELM | 88 | GBR | CANYON FACTO | CANYON | S | E4 | 13'19.2 | | | 13'19.2 | 44.9 |
11 | 11 | M | LUPATO Alex | ETM | 89 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 13'23.3 | | | 13'23.3 | 49.0 |
12 | 16 | M | ABSALON Remy | ELM | 84 | | COMMENCAL SU | COMMENCAL | S | E4 | 13'23.4 | | | 13'23.4 | 49.1 |
13 | 41 | M | MAY Ludovic | ELM | 89 | SUI | NORCO ENDURO | NORCO | S | E4 | 13'24.4 | | | 13'24.4 | 50.1 |
14 | 19 | M | NICOLAI Florian | ELM | 93 | | URGE BIKE PR | YETI | S | E3 | 13'26.0 | | | 13'26.0 | 51.7 |
15 | 10 | M | DUCCI Manuel | ETM | 81 | ITA | LIFE CYCLE | IBIS | S | E5 | 13'29.7 | | | 13'29.7 | 55.4 |
16 | 29 | M | BRUNI Loic | ELM | 94 | | LAPIERRE GRA | LAPIERRE | S | E3 | 13'30.1 | | | 13'30.1 | 55.8 |
17 | 53 | M | LAPEYRIE Thomas | ELM | 90 | FRA | TEAM SCOTT F | SCOTT | S | E3 | 13'32.9 | | | 13'32.9 | 58.6 |
18 | 18 | M | GAMBIRASIO Vittorio | ETM | 90 | ITA | GT- 360 DEGR | GT | S | E3 | 13'38.2 | | | 13'38.2 | 1'03.9 |
18 | 30 | M | GALY Tho | ELM | 90 | FRA | SCOTT ENDURO | SCOTT | S | E3 | 13'38.2 | | | 13'38.2 | 1'03.9 |
20 | 21 | M | BAILLY MAITRE Francois | ELM | 85 | FRA | BMC MOUNTAIN | BMC | S | E4 | 13'38.5 | | | 13'38.5 | 1'04.2 |
21 | 48 | M | RAVANEL Cedric | M12 | 78 | FRA | GT SKODA | GT BICYCLES | S | E6 | 13'40.2 | | | 13'40.2 | 1'05.9 |
22 | 15 | M | LOPES Brian | M36 | 71 | | IBIS/X-FUSIO | IBIS | S | E7 | 13'41.6 | | | 13'41.6 | 1'07.3 |
23 | 8 | M | VOUILLOZ Nicolas | M12 | 76 | FRA | LAPIERRE GRA | LAPIERRE | S | E6 | 13'46.4 | | | 13'46.4 | 1'12.1 |
24 | 12 | M | KEENE Curtis | M12 | 79 | USA | SPECIALIZED | SPECIALIZED | S | E5 | 13'46.7 | | | 13'46.7 | 1'12.4 |
25 | 28 | M | GOLAY Florian | M12 | 76 | SUI | BMC MOUNTAIN | BMC | S | E6 | 13'46.8 | | | 13'46.8 | 1'12.5 |
26 | 24 | M | QUERE Nicolas | ELM | 89 | FRA | COMMENCALSUP | COMMENCAL | S | E4 | 13'49.2 | | | 13'49.2 | 1'14.9 |
27 | 83 | M | JEREMY Arnould | ELM | 87 | FRA | IRWEGO COMME | COMMENCAL | S | E4 | 13'49.5 | | | 13'49.5 | 1'15.2 |
28 | 86 | M | ANDRE Simon | M12 | 81 | FRA | ORBEA ENDURO | ORBEA | S | E5 | 13'50.5 | | | 13'50.5 | 1'16.2 |
29 | 88 | M | OTON Damien | ELM | 87 | FRA | TRANSBIKING | CAMINADE | S | E4 | 13'51.0 | | | 13'51.0 | 1'16.7 |
30 | 33 | M | CURE Alex | ELM | 93 | FRA | URGE BIKE PR | YETI | S | E3 | 13'51.0 | | | 13'51.0 | 1'16.7 |
31 | 445 | M | BRšCKNER Petrik | ELM | 89 | GER | ROSE VAUJANY | ROSE | S | E4 | 13'52.6 | | | 13'52.6 | 1'18.3 |
32 | 7 | M | PEAT Steve | M12 | 74 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E6 | 13'54.7 | | | 13'54.7 | 1'20.4 |
33 | 1 | M | SOTTOCORNOLA Davide | ETM | 79 | ITA | CICOBIKES-DS | SANTACRUZ | S | E5 | 13'54.9 | | | 13'54.9 | 1'20.6 |
34 | 32 | M | MARNAY Maurian | ELM | 93 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E3 | 13'56.5 | | | 13'56.5 | 1'22.2 |
35 | 51 | M | LUPATO Denny | U23 | 92 | ITA | FRM FACTORY | LAPIERRE | S | E3 | 13'57.7 | | | 13'57.7 | 1'23.4 |
36 | 56 | M | CALLAGHAN Greg | ELM | 91 | IRL | DIRT NORCO R | NORCO | S | E3 | 13'57.9 | | | 13'57.9 | 1'23.6 |
37 | 59 | M | COLOMBO Francesco | JU | 95 | ITA | TEAM AIROH-A | SANTACRUZ | S | E2 | 13'59.5 | | | 13'59.5 | 1'25.2 |
38 | 13 | M | MINNAAR Greg | M12 | 81 | RSA | SANTA CRUZ S | SANTA CRUZ | S | E5 | 13'59.6 | | | 13'59.6 | 1'25.3 |
39 | 244 | M | BARELLI Yoann | ELM | 85 | FRA | GIANT OFF RO | GIANT | S | E4 | 14'01.2 | | | 14'01.2 | 1'26.9 |
40 | 70 | M | FORREST Gary | ELM | 86 | | IBIS CYCLES | IBIS | S | E4 | 14'01.7 | | | 14'01.7 | 1'27.4 |
41 | 60 | M | SCOTT Mark | ELM | 93 | GBR | PRO RIDE GUI | SANTA CRUZ | S | E3 | 14'03.5 | | | 14'03.5 | 1'29.2 |
42 | 39 | M | CASADEI Nicola | ETM | ET | SMR | TORPADO SURF | TORPADO | S | E4 | 14'04.8 | | | 14'04.8 | 1'30.5 |
43 | 42 | M | ANRIG Lukas | ELM | 85 | SUI | NORCO ENDURO | NORCO | S | E4 | 14'05.3 | | | 14'05.3 | 1'31.0 |
44 | 175 | M | PONTAL Yannick | ELM | 85 | FRA | CESAR BIKE | MONDRAKER | S | E4 | 14'12.5 | | | 14'12.5 | 1'38.2 |
45 | 54 | M | GOURGIN Antonin | ELM | 92 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E3 | 14'13.7 | | | 14'13.7 | 1'39.4 |
46 | 43 | M | CRAIG Adam | M12 | 81 | USA | GIANT FACTOR | GIANT BICYCL | S | E5 | 14'14.6 | | | 14'14.6 | 1'40.3 |
47 | 46 | M | RIFFLE Duncan | ELM | 86 | | SRAM MTB | SRAM | S | E4 | 14'15.6 | | | 14'15.6 | 1'41.3 |
48 | 61 | M | SCHUMANN Max | ELM | 87 | GER | RSG OLYMPIAP | CARVER | S | E4 | 14'16.1 | | | 14'16.1 | 1'41.8 |
49 | 120 | M | BENOIT Clment | ELM | 91 | FRA | TEAM RAGE BI | SPECALIZED | S | E3 | 14'20.2 | | | 14'20.2 | 1'45.9 |
50 | 64 | M | REISER Markus | ELM | 85 | GER | TSV OBERAMME | SPECIALIZED | S | E4 | 14'20.7 | | | 14'20.7 | 1'46.4 |
51 | 412 | M | REISER Tobias | ELM | 90 | GER | OBERAMMERGAV | SPECALIZED | S | E3 | 14'21.0 | | | 14'21.0 | 1'46.7 |
52 | 52 | M | SCURRIA Leoluca | U23 | 91 | ITA | READY2RIDE-T | TRANSITION | S | E3 | 14'22.3 | | | 14'22.3 | 1'48.0 |
53 | 27 | M | BRYCELAND Josh | ELM | 90 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E3 | 14'23.0 | | | 14'23.0 | 1'48.7 |
54 | 69 | M | FLANAGAN Sam | ELM | 89 | GBR | ESCAPEBIKESH | YETI | S | E4 | 14'25.1 | | | 14'25.1 | 1'50.8 |
55 | 458 | M | MAURIN Trocello | ELM | 87 | FRA | GIANT OFF RO | GIANT | S | E4 | 14'28.7 | | | 14'28.7 | 1'54.4 |
56 | 245 | M | JACQUEMOT Daniel | M12 | 78 | FRA | MAXIMA TEAM | SANTA CRUZ | S | E6 | 14'30.1 | | | 14'30.1 | 1'55.8 |
57 | 50 | M | RAIMONDI Matteo | JU | 95 | ITA | CICOBIKES.DS | SANTACRUZ | S | E2 | 14'30.2 | | | 14'30.2 | 1'55.9 |
58 | 20 | M | HAUER Jhon | ETM | 88 | USA | X-FUSIO SPEC | SPCIALIZED | S | E4 | 14'30.8 | | | 14'30.8 | 1'56.5 |
59 | 76 | M | DECUGIS Thomas | ELM | 91 | FRA | MASSILIA BIK | LAPIERRE | S | E3 | 14'33.1 | | | 14'33.1 | 1'58.8 |
60 | 479 | M | SOLLIET Laurent | ELM | 85 | | CAGNES SUR M | LAPIERRE | S | E4 | 14'33.2 | | | 14'33.2 | 1'58.9 |
61 | 36 | M | ASTON Paul | ELM | 86 | GBR | LIFE CYCLE I | IBIS | S | E4 | 14'33.6 | | | 14'33.6 | 1'59.3 |
62 | 67 | M | D™HL Ludwig | ELM | 90 | GER | CUBE ACTION | CUBE | S | E3 | 14'34.0 | | | 14'34.0 | 1'59.7 |
63 | 44 | M | SCHŽRER Michael | M12 | 83 | SUI | NORCO ENDURO | NORCO | S | E5 | 14'35.6 | | | 14'35.6 | 2'01.3 |
64 | 89 | M | BRYAN Regnier | ELM | 86 | FRA | CEDRIC GRACI | SANTA CRUZ | S | E4 | 14'37.8 | | | 14'37.8 | 2'03.5 |
65 | 424 | M | RUTAR Nejc | ELM | 89 | SLO | UNIOR TOOLS | TREK | S | E4 | 14'40.3 | | | 14'40.3 | 2'06.0 |
66 | 114 | M | PANTLING Tobias | ELM | 84 | GBR | NUKEPROOF | NUKEPROOF | S | E4 | 14'41.9 | | | 14'41.9 | 2'07.6 |
67 | 34 | M | ORBASSANO Jacopo | JU | 95 | ITA | FRM FACTORY | LA PIERRE | S | E2 | 14'45.0 | | | 14'45.0 | 2'10.7 |
67 | 108 | M | MLINAR Peter | ELM | 93 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 14'45.0 | | | 14'45.0 | 2'10.7 |
69 | 187 | M | GAILLOT Baptiste | ELM | 91 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 14'45.0 | | | 14'45.0 | 2'10.7 |
70 | 94 | M | MIGLIORINI Stefano | M36 | 69 | ITA | NISSAN MARZO | LAPIERRE | S | E7 | 14'49.7 | | | 14'49.7 | 2'15.4 |
71 | 421 | M | WEBER Balz | M12 | 81 | SUI | TEAM PROJECT | DEVINCI | S | E5 | 14'50.4 | | | 14'50.4 | 2'16.1 |
72 | 141 | M | YANNICK Senechal | M36 | 71 | FRA | MASSILIA BIK | LAPIERRE | S | E7 | 14'52.5 | | | 14'52.5 | 2'18.2 |
73 | 478 | M | LIVERNEAUX Pierre Yves | ELM | 90 | FRA | URGE | GT | S | E3 | 14'53.0 | | | 14'53.0 | 2'18.7 |
74 | 79 | M | AURLIEN Demailly | JU | 95 | FRA | ORBEA ENDURO | ORBEA | S | E2 | 14'53.9 | | | 14'53.9 | 2'19.6 |
75 | 80 | M | LORENZATO Kevin | ELM | 89 | FRA | BRASSAC LACA | ORBEA | S | E4 | 14'54.7 | | | 14'54.7 | 2'20.4 |
76 | 40 | M | DONOGHUE Neil | M12 | 81 | GBR | SPS/ SANTA C | SANTA CRUZ | S | E5 | 14'55.9 | | | 14'55.9 | 2'21.6 |
77 | 163 | M | STUTTARD Mathew | ELM | 93 | GBR | RIDEON | MONDRAKER | S | E3 | 14'57.2 | | | 14'57.2 | 2'22.9 |
78 | 71 | M | KORDEZ Robert | M12 | 77 | SLO | ORBEA GEAX M | ORBEA | S | E6 | 14'59.2 | | | 14'59.2 | 2'24.9 |
79 | 63 | M | FIDALGO Marco | ETM | 80 | POR | BERG CYCLES | BERG CYCLES | S | E5 | 15'01.6 | | | 15'01.6 | 2'27.3 |
80 | 180 | M | MOYNIHAN Liam | ELM | 91 | GBR | THE DUDES OF | CANYON | S | E3 | 15'02.6 | | | 15'02.6 | 2'28.3 |
81 | 255 | M | SHIRLEY James | ELM | 89 | GBR | ORANGE/HOPE | ORANGE | S | E4 | 15'03.4 | | | 15'03.4 | 2'29.1 |
82 | 176 | M | LAUGHLAND Scott | ELM | 90 | IRL | ROBIN RUTH U | SANTA CRUZ | S | E3 | 15'05.7 | | | 15'05.7 | 2'31.4 |
83 | 93 | M | ROTA Stefano | M36 | 70 | ITA | BROOKS KONA | KONA | S | E7 | 15'07.4 | | | 15'07.4 | 2'33.1 |
84 | 31 | M | BALAUD Alex | M12 | 75 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E6 | 15'08.9 | | | 15'08.9 | 2'34.6 |
85 | 77 | M | WAGENKNECHT Andr | M12 | 79 | GER | VOGTLAND BIK | CUBE | S | E5 | 15'11.5 | | | 15'11.5 | 2'37.2 |
86 | 246 | M | VOET Jeremy | ELM | 93 | FRA | ORSAY | SCOTT | S | E3 | 15'13.6 | | | 15'13.6 | 2'39.3 |
87 | 320 | M | BISHOP Aidan | M12 | 76 | GBR | CANNONDALE/M | CANNONDALE | S | E6 | 15'14.0 | | | 15'14.0 | 2'39.7 |
88 | 58 | M | CHINUCCI Pietro | ELM | 84 | ITA | BICI DA MONT | IBIS | S | E4 | 15'14.6 | | | 15'14.6 | 2'40.3 |
89 | 35 | M | PIRAZZOLI Andrea | ELM | 88 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 15'15.0 | | | 15'15.0 | 2'40.7 |
90 | 283 | M | XAVIER Marovelli | ELM | 88 | FRA | OPPIDUM BIKE | MONDRAKER | S | E4 | 15'16.1 | | | 15'16.1 | 2'41.8 |
91 | 202 | F | MOSELEY Tracy | | | GBR | T-MO RACING | TREK | S | ED | 15'16.9 | | | 15'16.9 | 2'42.6 |
92 | 144 | M | FRANCOGLIO Ulysse | ELM | 90 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 15'17.3 | | | 15'17.3 | 2'43.0 |
93 | 441 | M | KASCHUB Nic Bennett | ELM | 93 | | IBC RACING T | VOTEC | S | E3 | 15'20.3 | | | 15'20.3 | 2'46.0 |
94 | 251 | M | THIBAUD David | ELM | 90 | FRA | NEWAY / VC V | SPECALIZED | S | E3 | 15'20.4 | | | 15'20.4 | 2'46.1 |
95 | 447 | M | NICHOLSON Stuart | M12 | 81 | GBR | - | GIANT | S | E5 | 15'25.4 | | | 15'25.4 | 2'51.1 |
96 | 186 | M | KURVINEN Ari | M12 | 77 | FIN | OUNAKSEN PY™ | ORANGE | S | E6 | 15'25.6 | | | 15'25.6 | 2'51.3 |
97 | 284 | M | SAINT PATRICE Damien | M12 | 83 | FRA | ROCKY SPORTS | SPECALIZED | S | E5 | 15'25.9 | | | 15'25.9 | 2'51.6 |
98 | 45 | M | FORMICHI Francesco | ELM | 87 | ITA | SCUOLA MTB L | MAPEX | S | E4 | 15'26.9 | | | 15'26.9 | 2'52.6 |
99 | 290 | M | CLAQUIN Sebastien | JU | 96 | FRA | TEAM US CAGN | LA PIERRE | S | E2 | 15'27.5 | | | 15'27.5 | 2'53.2 |
100 | 84 | M | PROKOP Michal | M12 | 81 | CZE | SPECIALIZED | SPECIALIZED | S | E5 | 15'28.2 | | | 15'28.2 | 2'53.9 |
100 | 168 | M | KRIVONOG Nace | ELM | 89 | SLO | ORBEA GEAX M | ORBEA | S | E4 | 15'28.2 | | | 15'28.2 | 2'53.9 |
102 | 95 | M | FENOCCHIO Paolo | ELM | 87 | ITA | NISSAN BIKE | LAPIERRE | S | E4 | 15'31.0 | | | 15'31.0 | 2'56.7 |
103 | 115 | M | DECUGIS Clement | JU | 96 | FRA | MASSILIA BIK | LAPIERRE | S | E2 | 15'32.6 | | | 15'32.6 | 2'58.3 |
104 | 486 | M | CONNELL Ryan | ELM | 93 | | PHANTOM RACI | SCOTT | S | E3 | 15'33.2 | | | 15'33.2 | 2'58.9 |
105 | 155 | M | CRESPI Francesco | M12 | 75 | ITA | LIFE CYCLE | IBIS | S | E6 | 15'33.3 | | | 15'33.3 | 2'59.0 |
106 | 204 | F | RAGOT Emmeline | | | FRA | LAPIERRE GRA | LAPIERRE | S | ED | 15'33.6 | | | 15'33.6 | 2'59.3 |
107 | 413 | M | GARCIA Anthony | ELM | 85 | | | | S | E4 | 15'33.9 | | | 15'33.9 | 2'59.6 |
108 | 243 | M | BARTHELEMY Julien | ELM | 90 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 15'36.3 | | | 15'36.3 | 3'02.0 |
109 | 150 | M | MODESTI Dimitri | M12 | 75 | ITA | TEAM TODESCO | SPECIALIZED | S | E6 | 15'44.7 | | | 15'44.7 | 3'10.4 |
110 | 285 | M | MEHDI Gabrillargues | M12 | 78 | FRA | CSPM | YETI | S | E6 | 15'47.1 | | | 15'47.1 | 3'12.8 |
111 | 139 | M | BARBOLINI Giovanni | M36 | 60 | ITA | CICLOSPORT P | BANSHEE BIKE | S | E8 | 15'48.3 | | | 15'48.3 | 3'14.0 |
112 | 485 | M | CEP Pavel | ELM | 86 | CZE | BRT OLOMOUC | GIANT | S | E4 | 15'48.6 | | | 15'48.6 | 3'14.3 |
113 | 99 | M | MAC FERRAN James | ELM | 86 | GBR | TEAM VISION | NORCO | S | E4 | 15'49.4 | | | 15'49.4 | 3'15.1 |
114 | 268 | M | CARTER Oliver | ELM | 87 | GBR | RIDE.IO | MOREWOOD | S | E4 | 15'50.3 | | | 15'50.3 | 3'16.0 |
115 | 131 | M | ALBERTO Gilardo | ELM | 88 | ITA | TEAM GOODBIK | LA PIERRE | S | E4 | 15'51.0 | | | 15'51.0 | 3'16.7 |
116 | 107 | M | DI PIERDOMENICO Martino | ELM | 90 | ITA | S.C. CESANO | CANNONDALE | S | E3 | 15'51.7 | | | 15'51.7 | 3'17.4 |
117 | 109 | M | BRATINA Andrej | ELM | 91 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 15'51.9 | | | 15'51.9 | 3'17.6 |
118 | 47 | M | ROSSI Inti | ELM | 84 | ITA | 27.5 SCOTT T | SCOTT | S | E4 | 15'56.8 | | | 15'56.8 | 3'22.5 |
119 | 266 | M | JAMES Richards | M12 | 74 | | | | S | E6 | 15'56.9 | | | 15'56.9 | 3'22.6 |
120 | 480 | M | BLONDEAU Thomas | M12 | 79 | FRA | CROSSROADS R | SPECIALIZED | S | E5 | 15'57.0 | | | 15'57.0 | 3'22.7 |
121 | 38 | M | FREGONA Francesco | M12 | 82 | ITA | DREAM TEAM G | DEVINCI | S | E5 | 16'00.1 | | | 16'00.1 | 3'25.8 |
122 | 55 | M | BUEHLER Marco | ELM | 92 | | CANYON FACTO | CANYON | S | E3 | 16'01.3 | | | 16'01.3 | 3'27.0 |
123 | 117 | M | TRABALDO Mattia | ELM | 94 | ITA | TEAM LOCCA | CANNONDALE | S | E3 | 16'02.6 | | | 16'02.6 | 3'28.3 |
124 | 474 | M | MATOT Robin | AL | 97 | BEL | EASYPHONE YE | YETI | S | E1 | 16'04.5 | | | 16'04.5 | 3'30.2 |
125 | 192 | M | CARISSIMI Davide | ELM | 85 | | | | S | E4 | 16'05.1 | | | 16'05.1 | 3'30.8 |
125 | 446 | M | FAUCHER Arno | ELM | 87 | FRA | ROCKY SPORTS | SPECALIZED | S | E4 | 16'05.1 | | | 16'05.1 | 3'30.8 |
127 | 103 | M | TONIATI Andrea | ELM | 86 | ITA | CICOBIKES-DS | SANTA CRUZ | S | E4 | 16'06.3 | | | 16'06.3 | 3'32.0 |
128 | 72 | M | STRANCAR Primoz | M36 | 72 | SLO | ORBEA GEAX M | ORBEA | S | E7 | 16'06.9 | | | 16'06.9 | 3'32.6 |
129 | 75 | M | BOZZA Davide | ELM | 84 | ITA | SPECIALTEAM | CANNONDALE | S | E4 | 16'07.4 | | | 16'07.4 | 3'33.1 |
130 | 398 | M | ROBIN Magnin | ELM | 90 | FRA | VSM/TOPCYCLE | TREK | S | E3 | 16'08.3 | | | 16'08.3 | 3'34.0 |
131 | 253 | M | HOOD Brodie | ELM | 94 | | SUMMITDOWN R | IBIS | S | E3 | 16'09.3 | | | 16'09.3 | 3'35.0 |
132 | 105 | M | BOTTINELLI Gerardo | M36 | 70 | ITA | CICOBIKES DS | COMMENCAL | S | E7 | 16'10.0 | | | 16'10.0 | 3'35.7 |
133 | 49 | M | DESTEFANIS Michele | ELM | 91 | ITA | TEAM CICLOTE | MDE | S | E3 | 16'10.1 | | | 16'10.1 | 3'35.8 |
134 | 142 | M | TARSIA INCURIA Gabriele | M12 | 77 | ITA | DREAM TEAM G | DEVINCI | S | E6 | 16'13.5 | | | 16'13.5 | 3'39.2 |
135 | 111 | M | NICCOLAI Davide | M12 | M1 | ITA | TRACCE TEAM | DEVINCI | S | E6 | 16'15.4 | | | 16'15.4 | 3'41.1 |
136 | 147 | M | INVERNIZZI Simone | AL | 98 | ITA | TEAM OLIVETO | TREK | S | E1 | 16'16.5 | | | 16'16.5 | 3'42.2 |
137 | 449 | M | RAMBLIER Baptiste | JU | 95 | FRA | TEAM ORANGE | ORANGE | S | E2 | 16'16.8 | | | 16'16.8 | 3'42.5 |
138 | 214 | F | RAVANEL Cecile | | | FRA | GT SKODA | GT BICYCLES | S | ED | 16'20.8 | | | 16'20.8 | 3'46.5 |
139 | 73 | M | BERTOTTO Cristopher | JU | 96 | ITA | LIFE CYCLE | IBIS | S | E2 | 16'24.8 | | | 16'24.8 | 3'50.5 |
140 | 414 | M | CHARLY Gulli | ELM | 87 | FRA | OPPIDUM BIKE | SPECIALIZED | S | E4 | 16'25.7 | | | 16'25.7 | 3'51.4 |
141 | 146 | M | DAL MONTE CASONI Alberto | M12 | 79 | ITA | NORTHWEST CY | MDE BIKES | S | E5 | 16'26.0 | | | 16'26.0 | 3'51.7 |
142 | 138 | M | CASTEGNARO Paolo | M12 | 81 | ITA | CICLOSPORT P | TRANSITION | S | E5 | 16'27.0 | | | 16'27.0 | 3'52.7 |
143 | 57 | M | MANGANELLI Massimiliano | M36 | 71 | ITA | TEAM LOCCA | SPECIALIZED | S | E7 | 16'27.8 | | | 16'27.8 | 3'53.5 |
144 | 425 | M | CHRISTOPHE Rizzetto | M36 | 73 | FRA | ASSOCIATION | CANNONDALE | S | E7 | 16'29.1 | | | 16'29.1 | 3'54.8 |
145 | 326 | M | SECO PUENTE Alberto | M12 | 82 | ESP | CICLOS MAEST | SPECIALIZED | S | E5 | 16'29.4 | | | 16'29.4 | 3'55.1 |
146 | 156 | M | BONACINA Diego | M12 | 83 | ITA | 27.5 SCOTT T | SCOTT | S | E5 | 16'30.9 | | | 16'30.9 | 3'56.6 |
147 | 104 | M | BARONI Franceswco | M36 | 60 | ITA | CICOBIKES-DS | SANTACRUZ | S | E8 | 16'31.2 | | | 16'31.2 | 3'56.9 |
148 | 116 | M | PEGORARO Marco | M12 | 75 | ITA | A.S.D. SCAVE | TREK | S | E6 | 16'31.3 | | | 16'31.3 | 3'57.0 |
149 | 123 | M | SCAPPINI Andrea | ELM | 86 | ITA | OFFICINE RED | GT | S | E4 | 16'32.2 | | | 16'32.2 | 3'57.9 |
150 | 247 | M | TUNSTALL Tristan | M12 | 75 | | STEVE PEAT S | SANTA CRUZ | S | E6 | 16'32.3 | | | 16'32.3 | 3'58.0 |
151 | 126 | M | LEITSBERGER Max | ELM | 90 | AUT | WWW.LEI-POWE | SPECIALIZED | S | E3 | 16'34.6 | | | 16'34.6 | 4'00.3 |
152 | 62 | M | WOGGON Tobias | ELM | 88 | | | BMC | S | E4 | 16'34.9 | | | 16'34.9 | 4'00.6 |
153 | 143 | M | PATRICK Bonifay | M36 | 61 | FRA | MASSILIA BIK | LAPIERRE | S | E8 | 16'35.0 | | | 16'35.0 | 4'00.7 |
153 | 328 | M | CADI¥ANOS LOIDI Mikel El | M12 | 80 | ESP | BICIUS CUEST | GIANT | S | E5 | 16'35.0 | | | 16'35.0 | 4'00.7 |
155 | 281 | M | PASQUALI Michele | M12 | 79 | SMR | SAN MARINO G | BERGAMONT | S | E5 | 16'36.2 | | | 16'36.2 | 4'01.9 |
156 | 124 | M | MORASCHI Mattia | ELM | 92 | ITA | LIFE CYCLE | IBIS | S | E3 | 16'36.9 | | | 16'36.9 | 4'02.6 |
157 | 390 | M | DI RENZO Fabio | ELM | 94 | ITA | CINGHIALI DE | GT | S | E3 | 16'37.1 | | | 16'37.1 | 4'02.8 |
158 | 397 | M | AMAURY Magnin | JU | 95 | FRA | VSM/TOPCYCLE | TREK | S | E2 | 16'39.2 | | | 16'39.2 | 4'04.9 |
159 | 122 | M | MELLANA Luca | ELM | 84 | ITA | LIFE CYCLE | IBIS | S | E4 | 16'41.0 | | | 16'41.0 | 4'06.7 |
160 | 154 | M | KRAJNIK Valter | ELM | 85 | SLO | ORBEA GEAX M | ORBEA | S | E4 | 16'46.9 | | | 16'46.9 | 4'12.6 |
161 | 249 | M | BOLOTA Julien | ELM | 93 | FRA | CYCLING GELO | YETI | S | E3 | 16'47.7 | | | 16'47.7 | 4'13.4 |
162 | 96 | M | VINCENZI Marco | M12 | M1 | ITA | NISSAN BIKE | KONA | S | E6 | 16'47.8 | | | 16'47.8 | 4'13.5 |
162 | 140 | M | TOFFOLETTI Stefano | M12 | 80 | ITA | ASD TEAM GRA | COMMENCAL | S | E5 | 16'47.8 | | | 16'47.8 | 4'13.5 |
164 | 112 | M | CUFFINI Pietro | M36 | M3 | ITA | TRACCE TEAM | IBIS | S | E7 | 16'48.4 | | | 16'48.4 | 4'14.1 |
165 | 145 | M | CAMILLE Chaffre | ELM | 92 | FRA | MASSILIA BIK | LAPIERRE | S | E3 | 16'48.6 | | | 16'48.6 | 4'14.3 |
166 | 92 | M | GILARDO Davide | M12 | 83 | ITA | TEAM GOOD BI | LAPIERRE | S | E5 | 16'50.6 | | | 16'50.6 | 4'16.3 |
167 | 101 | M | BOLOGNA Marco | M12 | 77 | ITA | OFFICINE RED | IBIS | S | E6 | 16'55.2 | | | 16'55.2 | 4'20.9 |
168 | 78 | M | RIEBL Johannes | ELM | 85 | SUI | SWISS CYCLIN | ORBEA | S | E4 | 16'57.1 | | | 16'57.1 | 4'22.8 |
169 | 213 | F | THOMA Ines | | | GER | CANYON FACTO | CANYON | S | ED | 16'59.1 | | | 16'59.1 | 4'24.8 |
170 | 17 | M | BRUNO Andrea | ETM | 76 | ITA | READY2RIDE-T | TRANSITION | S | E6 | 17'01.4 | | | 17'01.4 | 4'27.1 |
171 | 372 | M | CENNI Marco | M12 | 80 | ITA | A.S.D. I-MTB | CANYON | S | E5 | 17'01.7 | | | 17'01.7 | 4'27.4 |
172 | 481 | M | MARONNEAU Sylvain | M12 | 79 | FRA | CROSSROADS R | SPECALIZED | S | E5 | 17'01.9 | | | 17'01.9 | 4'27.6 |
173 | 135 | M | SABBIA Carlo | M36 | 72 | ITA | A.S.D. SESTR | IBIS | S | E7 | 17'03.3 | | | 17'03.3 | 4'29.0 |
