CLS | NUM | F | CONCORRENTE | | AN | NAZ | TEAM | BICI | CLASSE | PUNTI | NETTO | ENTRATA | USCITA | DISTACCO
|
1 | 14 | M | BAREL Fabien | M12 | 80 | FRA | CANYON FACTO | CANYON | S | E5 | 397.1 | 6'37.1 | 11:26'30.0 | 11:33'07.1 | |
2 | 6 | M | CLEMENTZ Jerome | ELM | 84 | FRA | CANNONDALE | CANNONDALE | S | E4 | 410.7 | 6'50.7 | 11:22'30.0 | 11:29'20.7 | 13.6 |
3 | 4 | M | GRAVES Jared | M12 | 82 | AUS | YETI / FOX F | YETI | S | E5 | 411.8 | 6'51.8 | 11:21'30.0 | 11:28'21.8 | 14.7 |
4 | 23 | M | MAES Martin | AL | 97 | BEL | GT FACTORY T | GT | S | E1 | 412.4 | 6'52.4 | 11:31'00.0 | 11:37'52.4 | 15.3 |
5 | 87 | M | CARLSON Josh | ELM | 86 | AUS | GIANT FACTOR | GIANT | S | E4 | 414.1 | 6'54.1 | 11:57'00.0 | 12:03'54.1 | 17.0 |
6 | 3 | M | ATHERTON Dan | M12 | 82 | GBR | GT FACTORY R | GT | S | E5 | 416.5 | 6'56.5 | 11:21'00.0 | 11:27'56.5 | 19.4 |
7 | 25 | M | CRUZ Benjamin | ELM | 90 | USA | WTB-CANNONDA | CANNONDALE | S | E3 | 418.3 | 6'58.3 | 11:32'00.0 | 11:38'58.3 | 21.2 |
8 | 5 | M | BLENKINSOP Samuel | ELM | 88 | NZL | LAPIERRE GRA | LAPIERRE | S | E4 | 419.9 | 6'59.9 | 11:22'00.0 | 11:28'59.9 | 22.8 |
9 | 22 | M | BARNES Joe | ELM | 88 | GBR | CANYON FACTO | CANYON | S | E4 | 420.4 | 7'00.4 | 11:30'30.0 | 11:37'30.4 | 23.3 |
10 | 29 | M | BRUNI Loic | ELM | 94 | | LAPIERRE GRA | LAPIERRE | S | E3 | 421.6 | 7'01.6 | 11:34'00.0 | 11:41'01.6 | 24.5 |
11 | 19 | M | NICOLAI Florian | ELM | 93 | | URGE BIKE PR | YETI | S | E3 | 423.1 | 7'03.1 | 11:29'00.0 | 11:36'03.1 | 26.0 |
12 | 16 | M | ABSALON Remy | ELM | 84 | | COMMENCAL SU | COMMENCAL | S | E4 | 425.3 | 7'05.3 | 11:27'30.0 | 11:34'35.3 | 28.2 |
13 | 2 | M | GRACIA Cedric | M12 | 78 | FRA | ACA | SANTA CRUZ | S | E6 | 426.0 | 7'06.0 | 11:20'30.0 | 11:27'36.0 | 28.9 |
14 | 27 | M | BRYCELAND Josh | ELM | 90 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E3 | 428.7 | 7'08.7 | 11:32'59.0 | 11:40'07.7 | 31.6 |
15 | 11 | M | LUPATO Alex | ETM | 89 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 428.9 | 7'08.9 | 11:25'00.0 | 11:32'08.9 | 31.8 |
16 | 30 | M | GALY Tho | ELM | 90 | FRA | SCOTT ENDURO | SCOTT | S | E3 | 429.0 | 7'09.0 | 11:34'30.0 | 11:41'39.0 | 31.9 |
17 | 21 | M | BAILLY MAITRE Francois | ELM | 85 | FRA | BMC MOUNTAIN | BMC | S | E4 | 429.1 | 7'09.1 | 11:30'00.0 | 11:37'09.1 | 32.0 |
18 | 53 | M | LAPEYRIE Thomas | ELM | 90 | FRA | TEAM SCOTT F | SCOTT | S | E3 | 429.4 | 7'09.4 | 11:45'40.0 | 11:52'49.4 | 32.3 |
19 | 41 | M | MAY Ludovic | ELM | 89 | SUI | NORCO ENDURO | NORCO | S | E4 | 429.6 | 7'09.6 | 11:40'00.0 | 11:47'09.6 | 32.5 |
20 | 10 | M | DUCCI Manuel | ETM | 81 | ITA | LIFE CYCLE | IBIS | S | E5 | 430.1 | 7'10.1 | 11:24'30.0 | 11:31'40.1 | 33.0 |
21 | 445 | M | BRCKNER Petrik | ELM | 89 | GER | ROSE VAUJANY | ROSE | S | E4 | 432.1 | 7'12.1 | 13:56'19.0 | 14:03'31.1 | 35.0 |
22 | 18 | M | GAMBIRASIO Vittorio | ETM | 90 | ITA | GT- 360 DEGR | GT | S | E3 | 433.8 | 7'13.8 | 11:28'30.0 | 11:35'43.8 | 36.7 |
23 | 7 | M | PEAT Steve | M12 | 74 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E6 | 433.9 | 7'13.9 | 11:23'00.0 | 11:30'13.9 | 36.8 |
24 | 244 | M | BARELLI Yoann | ELM | 85 | FRA | GIANT OFF RO | GIANT | S | E4 | 434.5 | 7'14.5 | 12:49'20.0 | 12:56'34.5 | 37.4 |
25 | 13 | M | MINNAAR Greg | M12 | 81 | RSA | SANTA CRUZ S | SANTA CRUZ | S | E5 | 435.3 | 7'15.3 | 11:26'00.0 | 11:33'15.3 | 38.2 |
26 | 83 | M | JEREMY Arnould | ELM | 87 | FRA | IRWEGO COMME | COMMENCAL | S | E4 | 436.0 | 7'16.0 | 11:55'40.0 | 12:02'56.0 | 38.9 |
27 | 59 | M | COLOMBO Francesco | JU | 95 | ITA | TEAM AIROH-A | SANTACRUZ | S | E2 | 436.9 | 7'16.9 | 11:47'40.0 | 11:54'56.9 | 39.8 |
28 | 48 | M | RAVANEL Cedric | M12 | 78 | FRA | GT SKODA | GT BICYCLES | S | E6 | 437.2 | 7'17.2 | 11:43'30.0 | 11:50'47.2 | 40.1 |
29 | 86 | M | ANDRE Simon | M12 | 81 | FRA | ORBEA ENDURO | ORBEA | S | E5 | 437.6 | 7'17.6 | 11:56'40.0 | 12:03'57.6 | 40.5 |
30 | 56 | M | CALLAGHAN Greg | ELM | 91 | IRL | DIRT NORCO R | NORCO | S | E3 | 437.7 | 7'17.7 | 11:46'40.0 | 11:53'57.7 | 40.6 |
31 | 40 | M | DONOGHUE Neil | M12 | 81 | GBR | SPS/ SANTA C | SANTA CRUZ | S | E5 | 438.7 | 7'18.7 | 11:39'30.0 | 11:46'48.7 | 41.6 |
32 | 32 | M | MARNAY Maurian | ELM | 93 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E3 | 438.8 | 7'18.8 | 11:35'30.0 | 11:42'48.8 | 41.7 |
33 | 15 | M | LOPES Brian | M36 | 71 | | IBIS/X-FUSIO | IBIS | S | E7 | 439.5 | 7'19.5 | 11:27'00.0 | 11:34'19.5 | 42.4 |
34 | 24 | M | QUERE Nicolas | ELM | 89 | FRA | COMMENCALSUP | COMMENCAL | S | E4 | 441.9 | 7'21.9 | 11:31'30.0 | 11:38'51.9 | 44.8 |
35 | 28 | M | GOLAY Florian | M12 | 76 | SUI | BMC MOUNTAIN | BMC | S | E6 | 442.0 | 7'22.0 | 11:33'30.0 | 11:40'52.0 | 44.9 |
36 | 88 | M | OTON Damien | ELM | 87 | FRA | TRANSBIKING | CAMINADE | S | E4 | 442.8 | 7'22.8 | 11:57'20.0 | 12:04'42.8 | 45.7 |
37 | 1 | M | SOTTOCORNOLA Davide | ETM | 79 | ITA | CICOBIKES-DS | SANTACRUZ | S | E5 | 444.7 | 7'24.7 | 11:20'00.0 | 11:27'24.7 | 47.6 |
38 | 175 | M | PONTAL Yannick | ELM | 85 | FRA | CESAR BIKE | MONDRAKER | S | E4 | 445.7 | 7'25.7 | 12:26'20.0 | 12:33'45.7 | 48.6 |
39 | 60 | M | SCOTT Mark | ELM | 93 | GBR | PRO RIDE GUI | SANTA CRUZ | S | E3 | 445.8 | 7'25.8 | 11:48'00.0 | 11:55'25.8 | 48.7 |
40 | 42 | M | ANRIG Lukas | ELM | 85 | SUI | NORCO ENDURO | NORCO | S | E4 | 446.5 | 7'26.5 | 11:40'30.0 | 11:47'56.5 | 49.4 |
41 | 39 | M | CASADEI Nicola | ETM | ET | SMR | TORPADO SURF | TORPADO | S | E4 | 447.5 | 7'27.5 | 11:39'00.0 | 11:46'27.5 | 50.4 |
42 | 12 | M | KEENE Curtis | M12 | 79 | USA | SPECIALIZED | SPECIALIZED | S | E5 | 449.0 | 7'29.0 | 11:25'30.0 | 11:32'59.0 | 51.9 |
43 | 61 | M | SCHUMANN Max | ELM | 87 | GER | RSG OLYMPIAP | CARVER | S | E4 | 449.4 | 7'29.4 | 11:48'20.0 | 11:55'49.4 | 52.3 |
44 | 70 | M | FORREST Gary | ELM | 86 | | IBIS CYCLES | IBIS | S | E4 | 449.6 | 7'29.6 | 11:51'20.0 | 11:58'49.6 | 52.5 |
44 | 120 | M | BENOIT Clment | ELM | 91 | FRA | TEAM RAGE BI | SPECALIZED | S | E3 | 449.6 | 7'29.6 | 12:08'00.0 | 12:15'29.6 | 52.5 |
46 | 51 | M | LUPATO Denny | U23 | 92 | ITA | FRM FACTORY | LAPIERRE | S | E3 | 450.4 | 7'30.4 | 11:45'00.0 | 11:52'30.4 | 53.3 |
47 | 412 | M | REISER Tobias | ELM | 90 | GER | OBERAMMERGAV | SPECALIZED | S | E3 | 451.4 | 7'31.4 | 13:45'20.0 | 13:52'51.4 | 54.3 |
48 | 52 | M | SCURRIA Leoluca | U23 | 91 | ITA | READY2RIDE-T | TRANSITION | S | E3 | 452.0 | 7'32.0 | 11:45'20.0 | 11:52'52.0 | 54.9 |
49 | 33 | M | CURE Alex | ELM | 93 | FRA | URGE BIKE PR | YETI | S | E3 | 452.3 | 7'32.3 | 11:36'00.0 | 11:43'32.3 | 55.2 |
50 | 46 | M | RIFFLE Duncan | ELM | 86 | | SRAM MTB | SRAM | S | E4 | 452.6 | 7'32.6 | 11:42'30.0 | 11:50'02.6 | 55.5 |
51 | 180 | M | MOYNIHAN Liam | ELM | 91 | GBR | THE DUDES OF | CANYON | S | E3 | 452.8 | 7'32.8 | 12:27'59.0 | 12:35'31.8 | 55.7 |
52 | 458 | M | MAURIN Trocello | ELM | 87 | FRA | GIANT OFF RO | GIANT | S | E4 | 453.8 | 7'33.8 | 14:00'40.0 | 14:08'13.8 | 56.7 |
53 | 54 | M | GOURGIN Antonin | ELM | 92 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E3 | 454.0 | 7'34.0 | 11:46'00.0 | 11:53'34.0 | 56.9 |
54 | 479 | M | SOLLIET Laurent | ELM | 85 | | CAGNES SUR M | LAPIERRE | S | E4 | 454.7 | 7'34.7 | 14:07'40.0 | 14:15'14.7 | 57.6 |
55 | 76 | M | DECUGIS Thomas | ELM | 91 | FRA | MASSILIA BIK | LAPIERRE | S | E3 | 455.4 | 7'35.4 | 11:53'20.0 | 12:00'55.4 | 58.3 |
56 | 64 | M | REISER Markus | ELM | 85 | GER | TSV OBERAMME | SPECIALIZED | S | E4 | 455.7 | 7'35.7 | 11:49'20.0 | 11:56'55.7 | 58.6 |
57 | 43 | M | CRAIG Adam | M12 | 81 | USA | GIANT FACTOR | GIANT BICYCL | S | E5 | 457.1 | 7'37.1 | 11:41'00.0 | 11:48'37.1 | 1'00.0 |
58 | 245 | M | JACQUEMOT Daniel | M12 | 78 | FRA | MAXIMA TEAM | SANTA CRUZ | S | E6 | 458.3 | 7'38.3 | 12:49'40.0 | 12:57'18.3 | 1'01.2 |
59 | 67 | M | DHL Ludwig | ELM | 90 | GER | CUBE ACTION | CUBE | S | E3 | 459.0 | 7'39.0 | 11:50'20.0 | 11:57'59.0 | 1'01.9 |
60 | 69 | M | FLANAGAN Sam | ELM | 89 | GBR | ESCAPEBIKESH | YETI | S | E4 | 459.3 | 7'39.3 | 11:50'59.0 | 11:58'38.3 | 1'02.2 |
61 | 44 | M | SCHRER Michael | M12 | 83 | SUI | NORCO ENDURO | NORCO | S | E5 | 461.2 | 7'41.2 | 11:41'30.0 | 11:49'11.2 | 1'04.1 |
62 | 114 | M | PANTLING Tobias | ELM | 84 | GBR | NUKEPROOF | NUKEPROOF | S | E4 | 461.6 | 7'41.6 | 12:06'00.0 | 12:13'41.6 | 1'04.5 |
63 | 255 | M | SHIRLEY James | ELM | 89 | GBR | ORANGE/HOPE | ORANGE | S | E4 | 461.7 | 7'41.7 | 12:53'00.0 | 13:00'41.7 | 1'04.6 |
64 | 36 | M | ASTON Paul | ELM | 86 | GBR | LIFE CYCLE I | IBIS | S | E4 | 462.0 | 7'42.0 | 11:37'29.0 | 11:45'11.0 | 1'04.9 |
65 | 8 | M | VOUILLOZ Nicolas | M12 | 76 | FRA | LAPIERRE GRA | LAPIERRE | S | E6 | 462.2 | 7'42.2 | 11:23'30.0 | 11:31'12.2 | 1'05.1 |
66 | 108 | M | MLINAR Peter | ELM | 93 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 463.0 | 7'43.0 | 12:04'00.0 | 12:11'43.0 | 1'05.9 |
67 | 50 | M | RAIMONDI Matteo | JU | 95 | ITA | CICOBIKES.DS | SANTACRUZ | S | E2 | 463.4 | 7'43.4 | 11:44'30.0 | 11:52'13.4 | 1'06.3 |
68 | 421 | M | WEBER Balz | M12 | 81 | SUI | TEAM PROJECT | DEVINCI | S | E5 | 463.9 | 7'43.9 | 13:48'20.0 | 13:56'03.9 | 1'06.8 |
69 | 424 | M | RUTAR Nejc | ELM | 89 | SLO | UNIOR TOOLS | TREK | S | E4 | 464.6 | 7'44.6 | 13:49'20.0 | 13:57'04.6 | 1'07.5 |
70 | 89 | M | BRYAN Regnier | ELM | 86 | FRA | CEDRIC GRACI | SANTA CRUZ | S | E4 | 465.8 | 7'45.8 | 11:57'40.0 | 12:05'25.8 | 1'08.7 |
71 | 176 | M | LAUGHLAND Scott | ELM | 90 | IRL | ROBIN RUTH U | SANTA CRUZ | S | E3 | 466.7 | 7'46.7 | 12:26'38.0 | 12:34'24.7 | 1'09.6 |
72 | 187 | M | GAILLOT Baptiste | ELM | 91 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 467.7 | 7'47.7 | 12:30'20.0 | 12:38'07.7 | 1'10.6 |
73 | 20 | M | HAUER Jhon | ETM | 88 | USA | X-FUSIO SPEC | SPCIALIZED | S | E4 | 468.1 | 7'48.1 | 11:29'30.0 | 11:37'18.1 | 1'11.0 |
74 | 80 | M | LORENZATO Kevin | ELM | 89 | FRA | BRASSAC LACA | ORBEA | S | E4 | 468.5 | 7'48.5 | 11:54'40.0 | 12:02'28.5 | 1'11.4 |
75 | 163 | M | STUTTARD Mathew | ELM | 93 | GBR | RIDEON | MONDRAKER | S | E3 | 469.0 | 7'49.0 | 12:22'20.0 | 12:30'09.0 | 1'11.9 |
76 | 34 | M | ORBASSANO Jacopo | JU | 95 | ITA | FRM FACTORY | LA PIERRE | S | E2 | 472.3 | 7'52.3 | 11:36'30.0 | 11:44'22.3 | 1'15.2 |
77 | 94 | M | MIGLIORINI Stefano | M36 | 69 | ITA | NISSAN MARZO | LAPIERRE | S | E7 | 473.1 | 7'53.1 | 11:59'20.0 | 12:07'13.1 | 1'16.0 |
78 | 77 | M | WAGENKNECHT Andr | M12 | 79 | GER | VOGTLAND BIK | CUBE | S | E5 | 474.3 | 7'54.3 | 11:53'40.0 | 12:01'34.3 | 1'17.2 |
78 | 79 | M | AURLIEN Demailly | JU | 95 | FRA | ORBEA ENDURO | ORBEA | S | E2 | 474.3 | 7'54.3 | 11:54'20.0 | 12:02'14.3 | 1'17.2 |
80 | 63 | M | FIDALGO Marco | ETM | 80 | POR | BERG CYCLES | BERG CYCLES | S | E5 | 474.6 | 7'54.6 | 11:49'00.0 | 11:56'54.6 | 1'17.5 |
81 | 478 | M | LIVERNEAUX Pierre Yves | ELM | 90 | FRA | URGE | GT | S | E3 | 476.3 | 7'56.3 | 14:07'20.0 | 14:15'16.3 | 1'19.2 |
82 | 95 | M | FENOCCHIO Paolo | ELM | 87 | ITA | NISSAN BIKE | LAPIERRE | S | E4 | 476.6 | 7'56.6 | 11:59'40.0 | 12:07'36.6 | 1'19.5 |
83 | 141 | M | YANNICK Senechal | M36 | 71 | FRA | MASSILIA BIK | LAPIERRE | S | E7 | 477.7 | 7'57.7 | 12:15'00.0 | 12:22'57.7 | 1'20.6 |
84 | 290 | M | CLAQUIN Sebastien | JU | 96 | FRA | TEAM US CAGN | LA PIERRE | S | E2 | 477.8 | 7'57.8 | 13:04'40.0 | 13:12'37.8 | 1'20.7 |
85 | 284 | M | SAINT PATRICE Damien | M12 | 83 | FRA | ROCKY SPORTS | SPECALIZED | S | E5 | 480.1 | 8'00.1 | 13:02'40.0 | 13:10'40.1 | 1'23.0 |
86 | 283 | M | XAVIER Marovelli | ELM | 88 | FRA | OPPIDUM BIKE | MONDRAKER | S | E4 | 480.5 | 8'00.5 | 13:02'20.0 | 13:10'20.5 | 1'23.4 |
87 | 115 | M | DECUGIS Clement | JU | 96 | FRA | MASSILIA BIK | LAPIERRE | S | E2 | 480.6 | 8'00.6 | 12:06'20.0 | 12:14'20.6 | 1'23.5 |
88 | 58 | M | CHINUCCI Pietro | ELM | 84 | ITA | BICI DA MONT | IBIS | S | E4 | 481.0 | 8'01.0 | 11:47'20.0 | 11:55'21.0 | 1'23.9 |
89 | 441 | M | KASCHUB Nic Bennett | ELM | 93 | | IBC RACING T | VOTEC | S | E3 | 481.6 | 8'01.6 | 13:55'00.0 | 14:03'01.6 | 1'24.5 |
90 | 486 | M | CONNELL Ryan | ELM | 93 | | PHANTOM RACI | SCOTT | S | E3 | 482.0 | 8'02.0 | 14:09'59.0 | 14:18'01.0 | 1'24.9 |
91 | 55 | M | BUEHLER Marco | ELM | 92 | | CANYON FACTO | CANYON | S | E3 | 482.2 | 8'02.2 | 11:46'20.0 | 11:54'22.2 | 1'25.1 |
92 | 320 | M | BISHOP Aidan | M12 | 76 | GBR | CANNONDALE/M | CANNONDALE | S | E6 | 482.3 | 8'02.3 | 13:14'40.0 | 13:22'42.3 | 1'25.2 |
93 | 93 | M | ROTA Stefano | M36 | 70 | ITA | BROOKS KONA | KONA | S | E7 | 483.2 | 8'03.2 | 11:59'00.0 | 12:07'03.2 | 1'26.1 |
94 | 251 | M | THIBAUD David | ELM | 90 | FRA | NEWAY / VC V | SPECALIZED | S | E3 | 483.4 | 8'03.4 | 12:51'40.0 | 12:59'43.4 | 1'26.3 |
95 | 246 | M | VOET Jeremy | ELM | 93 | FRA | ORSAY | SCOTT | S | E3 | 483.6 | 8'03.6 | 12:50'00.0 | 12:58'03.6 | 1'26.5 |
96 | 202 | F | MOSELEY Tracy | | | GBR | T-MO RACING | TREK | S | ED | 484.2 | 8'04.2 | 12:35'20.0 | 12:43'24.2 | 1'27.1 |
97 | 71 | M | KORDEZ Robert | M12 | 77 | SLO | ORBEA GEAX M | ORBEA | S | E6 | 484.6 | 8'04.6 | 11:51'40.0 | 11:59'44.6 | 1'27.5 |
98 | 204 | F | RAGOT Emmeline | | | FRA | LAPIERRE GRA | LAPIERRE | S | ED | 484.8 | 8'04.8 | 12:36'00.0 | 12:44'04.8 | 1'27.7 |
99 | 144 | M | FRANCOGLIO Ulysse | ELM | 90 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 485.0 | 8'05.0 | 12:16'00.0 | 12:24'05.0 | 1'27.9 |
100 | 243 | M | BARTHELEMY Julien | ELM | 90 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 485.1 | 8'05.1 | 12:49'00.0 | 12:57'05.1 | 1'28.0 |
101 | 446 | M | FAUCHER Arno | ELM | 87 | FRA | ROCKY SPORTS | SPECALIZED | S | E4 | 488.1 | 8'08.1 | 13:56'40.0 | 14:04'48.1 | 1'31.0 |
102 | 155 | M | CRESPI Francesco | M12 | 75 | ITA | LIFE CYCLE | IBIS | S | E6 | 488.4 | 8'08.4 | 12:19'40.0 | 12:27'48.4 | 1'31.3 |
103 | 168 | M | KRIVONOG Nace | ELM | 89 | SLO | ORBEA GEAX M | ORBEA | S | E4 | 488.6 | 8'08.6 | 12:24'00.0 | 12:32'08.6 | 1'31.5 |
104 | 186 | M | KURVINEN Ari | M12 | 77 | FIN | OUNAKSEN PY | ORANGE | S | E6 | 488.7 | 8'08.7 | 12:30'00.0 | 12:38'08.7 | 1'31.6 |
105 | 150 | M | MODESTI Dimitri | M12 | 75 | ITA | TEAM TODESCO | SPECIALIZED | S | E6 | 488.8 | 8'08.8 | 12:18'00.0 | 12:26'08.8 | 1'31.7 |
106 | 413 | M | GARCIA Anthony | ELM | 85 | | | | S | E4 | 489.9 | 8'09.9 | 13:45'40.0 | 13:53'49.9 | 1'32.8 |
107 | 285 | M | MEHDI Gabrillargues | M12 | 78 | FRA | CSPM | YETI | S | E6 | 490.6 | 8'10.6 | 13:03'00.0 | 13:11'10.6 | 1'33.5 |
108 | 99 | M | MAC FERRAN James | ELM | 86 | GBR | TEAM VISION | NORCO | S | E4 | 490.9 | 8'10.9 | 12:01'00.0 | 12:09'10.9 | 1'33.8 |
109 | 131 | M | ALBERTO Gilardo | ELM | 88 | ITA | TEAM GOODBIK | LA PIERRE | S | E4 | 493.4 | 8'13.4 | 12:11'40.0 | 12:19'53.4 | 1'36.3 |
110 | 117 | M | TRABALDO Mattia | ELM | 94 | ITA | TEAM LOCCA | CANNONDALE | S | E3 | 493.6 | 8'13.6 | 12:07'00.0 | 12:15'13.6 | 1'36.5 |
111 | 84 | M | PROKOP Michal | M12 | 81 | CZE | SPECIALIZED | SPECIALIZED | S | E5 | 495.6 | 8'15.6 | 11:56'00.0 | 12:04'15.6 | 1'38.5 |
112 | 268 | M | CARTER Oliver | ELM | 87 | GBR | RIDE.IO | MOREWOOD | S | E4 | 496.9 | 8'16.9 | 12:57'20.0 | 13:05'36.9 | 1'39.8 |
113 | 35 | M | PIRAZZOLI Andrea | ELM | 88 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 498.6 | 8'18.6 | 11:37'00.0 | 11:45'18.6 | 1'41.5 |
114 | 45 | M | FORMICHI Francesco | ELM | 87 | ITA | SCUOLA MTB L | MAPEX | S | E4 | 499.3 | 8'19.3 | 11:42'00.0 | 11:50'19.3 | 1'42.2 |
115 | 107 | M | DI PIERDOMENICO Martino | ELM | 90 | ITA | S.C. CESANO | CANNONDALE | S | E3 | 499.5 | 8'19.5 | 12:03'40.0 | 12:11'59.5 | 1'42.4 |
116 | 485 | M | CEP Pavel | ELM | 86 | CZE | BRT OLOMOUC | GIANT | S | E4 | 500.3 | 8'20.3 | 14:09'40.0 | 14:18'00.3 | 1'43.2 |
117 | 72 | M | STRANCAR Primoz | M36 | 72 | SLO | ORBEA GEAX M | ORBEA | S | E7 | 500.5 | 8'20.5 | 11:52'00.0 | 12:00'20.5 | 1'43.4 |
118 | 480 | M | BLONDEAU Thomas | M12 | 79 | FRA | CROSSROADS R | SPECIALIZED | S | E5 | 500.8 | 8'20.8 | 14:08'00.0 | 14:16'20.8 | 1'43.7 |
119 | 398 | M | ROBIN Magnin | ELM | 90 | FRA | VSM/TOPCYCLE | TREK | S | E3 | 501.1 | 8'21.1 | 13:40'40.0 | 13:49'01.1 | 1'44.0 |
120 | 266 | M | JAMES Richards | M12 | 74 | | | | S | E6 | 501.2 | 8'21.2 | 12:56'40.0 | 13:05'01.2 | 1'44.1 |
121 | 147 | M | INVERNIZZI Simone | AL | 98 | ITA | TEAM OLIVETO | TREK | S | E1 | 502.0 | 8'22.0 | 12:17'00.0 | 12:25'22.0 | 1'44.9 |
122 | 111 | M | NICCOLAI Davide | M12 | M1 | ITA | TRACCE TEAM | DEVINCI | S | E6 | 503.4 | 8'23.4 | 12:05'00.0 | 12:13'23.4 | 1'46.3 |
123 | 447 | M | NICHOLSON Stuart | M12 | 81 | GBR | - | GIANT | S | E5 | 503.8 | 8'23.8 | 13:57'00.0 | 14:05'23.8 | 1'46.7 |
124 | 75 | M | BOZZA Davide | ELM | 84 | ITA | SPECIALTEAM | CANNONDALE | S | E4 | 504.8 | 8'24.8 | 11:53'00.0 | 12:01'24.8 | 1'47.7 |
125 | 192 | M | CARISSIMI Davide | ELM | 85 | | | | S | E4 | 505.5 | 8'25.5 | 12:32'00.0 | 12:40'25.5 | 1'48.4 |
126 | 474 | M | MATOT Robin | AL | 97 | BEL | EASYPHONE YE | YETI | S | E1 | 505.7 | 8'25.7 | 14:06'00.0 | 14:14'25.7 | 1'48.6 |
127 | 139 | M | BARBOLINI Giovanni | M36 | 60 | ITA | CICLOSPORT P | BANSHEE BIKE | S | E8 | 506.3 | 8'26.3 | 12:14'20.0 | 12:22'46.3 | 1'49.2 |
128 | 109 | M | BRATINA Andrej | ELM | 91 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 506.9 | 8'26.9 | 12:04'20.0 | 12:12'46.9 | 1'49.8 |
129 | 253 | M | HOOD Brodie | ELM | 94 | | SUMMITDOWN R | IBIS | S | E3 | 507.1 | 8'27.1 | 12:52'20.0 | 13:00'47.1 | 1'50.0 |
130 | 73 | M | BERTOTTO Cristopher | JU | 96 | ITA | LIFE CYCLE | IBIS | S | E2 | 508.5 | 8'28.5 | 11:52'20.0 | 12:00'48.5 | 1'51.4 |
131 | 47 | M | ROSSI Inti | ELM | 84 | ITA | 27.5 SCOTT T | SCOTT | S | E4 | 510.0 | 8'30.0 | 11:43'00.0 | 11:51'30.0 | 1'52.9 |
132 | 247 | M | TUNSTALL Tristan | M12 | 75 | | STEVE PEAT S | SANTA CRUZ | S | E6 | 511.1 | 8'31.1 | 12:50'20.0 | 12:58'51.1 | 1'54.0 |
133 | 425 | M | CHRISTOPHE Rizzetto | M36 | 73 | FRA | ASSOCIATION | CANNONDALE | S | E7 | 511.2 | 8'31.2 | 13:49'40.0 | 13:58'11.2 | 1'54.1 |
134 | 105 | M | BOTTINELLI Gerardo | M36 | 70 | ITA | CICOBIKES DS | COMMENCAL | S | E7 | 511.7 | 8'31.7 | 12:03'00.0 | 12:11'31.7 | 1'54.6 |
135 | 49 | M | DESTEFANIS Michele | ELM | 91 | ITA | TEAM CICLOTE | MDE | S | E3 | 512.9 | 8'32.9 | 11:44'00.0 | 11:52'32.9 | 1'55.8 |
136 | 397 | M | AMAURY Magnin | JU | 95 | FRA | VSM/TOPCYCLE | TREK | S | E2 | 513.4 | 8'33.4 | 13:40'20.0 | 13:48'53.4 | 1'56.3 |
137 | 145 | M | CAMILLE Chaffre | ELM | 92 | FRA | MASSILIA BIK | LAPIERRE | S | E3 | 514.1 | 8'34.1 | 12:16'20.0 | 12:24'54.1 | 1'57.0 |
138 | 214 | F | RAVANEL Cecile | | | FRA | GT SKODA | GT BICYCLES | S | ED | 514.2 | 8'34.2 | 12:39'20.0 | 12:47'54.2 | 1'57.1 |
139 | 103 | M | TONIATI Andrea | ELM | 86 | ITA | CICOBIKES-DS | SANTA CRUZ | S | E4 | 514.4 | 8'34.4 | 12:02'20.0 | 12:10'54.4 | 1'57.3 |
140 | 390 | M | DI RENZO Fabio | ELM | 94 | ITA | CINGHIALI DE | GT | S | E3 | 515.4 | 8'35.4 | 13:38'00.0 | 13:46'35.4 | 1'58.3 |
141 | 142 | M | TARSIA INCURIA Gabriele | M12 | 77 | ITA | DREAM TEAM G | DEVINCI | S | E6 | 515.6 | 8'35.6 | 12:15'20.0 | 12:23'55.6 | 1'58.5 |
142 | 449 | M | RAMBLIER Baptiste | JU | 95 | FRA | TEAM ORANGE | ORANGE | S | E2 | 515.7 | 8'35.7 | 13:57'40.0 | 14:06'15.7 | 1'58.6 |
143 | 326 | M | SECO PUENTE Alberto | M12 | 82 | ESP | CICLOS MAEST | SPECIALIZED | S | E5 | 515.8 | 8'35.8 | 13:16'40.0 | 13:25'15.8 | 1'58.7 |
143 | 345 | M | JEREMIE Marechal | M12 | 81 | | EN COURS | TREK | S | E5 | 515.8 | 8'35.8 | 13:23'00.0 | 13:31'35.8 | 1'58.7 |
145 | 57 | M | MANGANELLI Massimiliano | M36 | 71 | ITA | TEAM LOCCA | SPECIALIZED | S | E7 | 515.9 | 8'35.9 | 11:47'00.0 | 11:55'35.9 | 1'58.8 |
