CLS | NUM | F | CONCORRENTE | | AN | NAZ | TEAM | BICI | CLASSE | PUNTI | NETTO | ENTRATA | USCITA | DISTACCO
|
1 | 14 | M | BAREL Fabien | M12 | 80 | FRA | CANYON FACTO | CANYON | S | E5 | 263.4 | 4'23.4 | 13:11'30.0 | 13:15'53.4 | |
2 | 4 | M | GRAVES Jared | M12 | 82 | AUS | YETI / FOX F | YETI | S | E5 | 264.1 | 4'24.1 | 13:06'30.0 | 13:10'54.1 | 0.7 |
3 | 6 | M | CLEMENTZ Jerome | ELM | 84 | FRA | CANNONDALE | CANNONDALE | S | E4 | 265.1 | 4'25.1 | 13:07'30.0 | 13:11'55.1 | 1.7 |
4 | 12 | M | KEENE Curtis | M12 | 79 | USA | SPECIALIZED | SPECIALIZED | S | E5 | 267.9 | 4'27.9 | 13:10'30.0 | 13:14'57.9 | 4.5 |
5 | 3 | M | ATHERTON Dan | M12 | 82 | GBR | GT FACTORY R | GT | S | E5 | 269.0 | 4'29.0 | 13:06'00.0 | 13:10'29.0 | 5.6 |
6 | 16 | M | ABSALON Remy | ELM | 84 | | COMMENCAL SU | COMMENCAL | S | E4 | 270.0 | 4'30.0 | 13:12'30.0 | 13:17'00.0 | 6.6 |
7 | 15 | M | LOPES Brian | M36 | 71 | | IBIS/X-FUSIO | IBIS | S | E7 | 270.2 | 4'30.2 | 13:12'00.0 | 13:16'30.2 | 6.8 |
8 | 48 | M | RAVANEL Cedric | M12 | 78 | FRA | GT SKODA | GT BICYCLES | S | E6 | 270.3 | 4'30.3 | 13:28'30.0 | 13:33'00.3 | 6.9 |
9 | 5 | M | BLENKINSOP Samuel | ELM | 88 | NZL | LAPIERRE GRA | LAPIERRE | S | E4 | 270.4 | 4'30.4 | 13:07'00.0 | 13:11'30.4 | 7.0 |
10 | 9 | M | LAU Nicolas | ELM | 89 | | CUBE ACTION | CUBE | S | E4 | 270.6 | 4'30.6 | 13:09'00.0 | 13:13'30.6 | 7.2 |
11 | 11 | M | LUPATO Alex | ETM | 89 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 271.8 | 4'31.8 | 13:10'00.0 | 13:14'31.8 | 8.4 |
11 | 22 | M | BARNES Joe | ELM | 88 | GBR | CANYON FACTO | CANYON | S | E4 | 271.8 | 4'31.8 | 13:15'30.0 | 13:20'01.8 | 8.4 |
13 | 25 | M | CRUZ Benjamin | ELM | 90 | USA | WTB-CANNONDA | CANNONDALE | S | E3 | 271.9 | 4'31.9 | 13:17'00.0 | 13:21'31.9 | 8.5 |
14 | 23 | M | MAES Martin | AL | 97 | BEL | GT FACTORY T | GT | S | E1 | 273.2 | 4'33.2 | 13:16'00.0 | 13:20'33.2 | 9.8 |
15 | 19 | M | NICOLAI Florian | ELM | 93 | | URGE BIKE PR | YETI | S | E3 | 274.5 | 4'34.5 | 13:14'00.0 | 13:18'34.5 | 11.1 |
16 | 83 | M | JEREMY Arnould | ELM | 87 | FRA | IRWEGO COMME | COMMENCAL | S | E4 | 274.8 | 4'34.8 | 13:40'40.0 | 13:45'14.8 | 11.4 |
17 | 8 | M | VOUILLOZ Nicolas | M12 | 76 | FRA | LAPIERRE GRA | LAPIERRE | S | E6 | 275.0 | 4'35.0 | 13:08'30.0 | 13:13'05.0 | 11.6 |
18 | 20 | M | HAUER Jhon | ETM | 88 | USA | X-FUSIO SPEC | SPCIALIZED | S | E4 | 276.0 | 4'36.0 | 13:14'30.0 | 13:19'06.0 | 12.6 |
19 | 53 | M | LAPEYRIE Thomas | ELM | 90 | FRA | TEAM SCOTT F | SCOTT | S | E3 | 276.7 | 4'36.7 | 13:30'40.0 | 13:35'16.7 | 13.3 |
19 | 87 | M | CARLSON Josh | ELM | 86 | AUS | GIANT FACTOR | GIANT | S | E4 | 276.7 | 4'36.7 | 13:42'00.0 | 13:46'36.7 | 13.3 |
21 | 28 | M | GOLAY Florian | M12 | 76 | SUI | BMC MOUNTAIN | BMC | S | E6 | 276.9 | 4'36.9 | 13:18'30.0 | 13:23'06.9 | 13.5 |
22 | 43 | M | CRAIG Adam | M12 | 81 | USA | GIANT FACTOR | GIANT BICYCL | S | E5 | 277.4 | 4'37.4 | 13:26'00.0 | 13:30'37.4 | 14.0 |
23 | 244 | M | BARELLI Yoann | ELM | 85 | FRA | GIANT OFF RO | GIANT | S | E4 | 277.6 | 4'37.6 | 14:34'20.0 | 14:38'57.6 | 14.2 |
24 | 33 | M | CURE Alex | ELM | 93 | FRA | URGE BIKE PR | YETI | S | E3 | 277.7 | 4'37.7 | 13:21'00.0 | 13:25'37.7 | 14.3 |
25 | 13 | M | MINNAAR Greg | M12 | 81 | RSA | SANTA CRUZ S | SANTA CRUZ | S | E5 | 277.9 | 4'37.9 | 13:11'00.0 | 13:15'37.9 | 14.5 |
26 | 41 | M | MAY Ludovic | ELM | 89 | SUI | NORCO ENDURO | NORCO | S | E4 | 278.2 | 4'38.2 | 13:25'00.0 | 13:29'38.2 | 14.8 |
27 | 21 | M | BAILLY MAITRE Francois | ELM | 85 | FRA | BMC MOUNTAIN | BMC | S | E4 | 279.0 | 4'39.0 | 13:15'00.0 | 13:19'39.0 | 15.6 |
28 | 10 | M | DUCCI Manuel | ETM | 81 | ITA | LIFE CYCLE | IBIS | S | E5 | 279.3 | 4'39.3 | 13:09'30.0 | 13:14'09.3 | 15.9 |
29 | 86 | M | ANDRE Simon | M12 | 81 | FRA | ORBEA ENDURO | ORBEA | S | E5 | 280.1 | 4'40.1 | 13:41'40.0 | 13:46'20.1 | 16.7 |
30 | 39 | M | CASADEI Nicola | ETM | ET | SMR | TORPADO SURF | TORPADO | S | E4 | 280.4 | 4'40.4 | 13:24'00.0 | 13:28'40.4 | 17.0 |
31 | 7 | M | PEAT Steve | M12 | 74 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E6 | 280.7 | 4'40.7 | 13:08'00.0 | 13:12'40.7 | 17.3 |
32 | 30 | M | GALY Tho | ELM | 90 | FRA | SCOTT ENDURO | SCOTT | S | E3 | 281.0 | 4'41.0 | 13:19'30.0 | 13:24'11.0 | 17.6 |
32 | 120 | M | BENOIT Clment | ELM | 91 | FRA | TEAM RAGE BI | SPECALIZED | S | E3 | 281.0 | 4'41.0 | 13:53'00.0 | 13:57'41.0 | 17.6 |
34 | 18 | M | GAMBIRASIO Vittorio | ETM | 90 | ITA | GT- 360 DEGR | GT | S | E3 | 281.1 | 4'41.1 | 13:13'30.0 | 13:18'11.1 | 17.7 |
35 | 51 | M | LUPATO Denny | U23 | 92 | ITA | FRM FACTORY | LAPIERRE | S | E3 | 281.2 | 4'41.2 | 13:30'00.0 | 13:34'41.2 | 17.8 |
36 | 24 | M | QUERE Nicolas | ELM | 89 | FRA | COMMENCALSUP | COMMENCAL | S | E4 | 281.4 | 4'41.4 | 13:16'30.0 | 13:21'11.4 | 18.0 |
37 | 42 | M | ANRIG Lukas | ELM | 85 | SUI | NORCO ENDURO | NORCO | S | E4 | 281.9 | 4'41.9 | 13:25'30.0 | 13:30'11.9 | 18.5 |
38 | 26 | M | STOCK Alex | ELM | 85 | GBR | KONA | KONA | S | E4 | 282.0 | 4'42.0 | 13:17'30.0 | 13:22'12.0 | 18.6 |
39 | 1 | M | SOTTOCORNOLA Davide | ETM | 79 | ITA | CICOBIKES-DS | SANTACRUZ | S | E5 | 282.2 | 4'42.2 | 13:05'00.0 | 13:09'42.2 | 18.8 |
40 | 31 | M | BALAUD Alex | M12 | 75 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E6 | 282.6 | 4'42.6 | 13:20'00.0 | 13:24'42.6 | 19.2 |
41 | 29 | M | BRUNI Loic | ELM | 94 | | LAPIERRE GRA | LAPIERRE | S | E3 | 283.0 | 4'43.0 | 13:19'00.0 | 13:23'43.0 | 19.6 |
42 | 175 | M | PONTAL Yannick | ELM | 85 | FRA | CESAR BIKE | MONDRAKER | S | E4 | 283.4 | 4'43.4 | 14:11'20.0 | 14:16'03.4 | 20.0 |
43 | 89 | M | BRYAN Regnier | ELM | 86 | FRA | CEDRIC GRACI | SANTA CRUZ | S | E4 | 283.5 | 4'43.5 | 13:42'40.0 | 13:47'23.5 | 20.1 |
44 | 69 | M | FLANAGAN Sam | ELM | 89 | GBR | ESCAPEBIKESH | YETI | S | E4 | 283.8 | 4'43.8 | 13:36'00.0 | 13:40'43.8 | 20.4 |
45 | 46 | M | RIFFLE Duncan | ELM | 86 | | SRAM MTB | SRAM | S | E4 | 284.1 | 4'44.1 | 13:27'30.0 | 13:32'14.1 | 20.7 |
46 | 56 | M | CALLAGHAN Greg | ELM | 91 | IRL | DIRT NORCO R | NORCO | S | E3 | 284.3 | 4'44.3 | 13:31'40.0 | 13:36'24.3 | 20.9 |
46 | 71 | M | KORDEZ Robert | M12 | 77 | SLO | ORBEA GEAX M | ORBEA | S | E6 | 284.3 | 4'44.3 | 13:36'40.0 | 13:41'24.3 | 20.9 |
48 | 60 | M | SCOTT Mark | ELM | 93 | GBR | PRO RIDE GUI | SANTA CRUZ | S | E3 | 284.4 | 4'44.4 | 13:33'00.0 | 13:37'44.4 | 21.0 |
49 | 445 | M | BRCKNER Petrik | ELM | 89 | GER | ROSE VAUJANY | ROSE | S | E4 | 284.8 | 4'44.8 | 15:41'20.0 | 15:46'04.8 | 21.4 |
50 | 458 | M | MAURIN Trocello | ELM | 87 | FRA | GIANT OFF RO | GIANT | S | E4 | 285.3 | 4'45.3 | 15:45'40.0 | 15:50'25.3 | 21.9 |
51 | 44 | M | SCHRER Michael | M12 | 83 | SUI | NORCO ENDURO | NORCO | S | E5 | 285.5 | 4'45.5 | 13:26'30.0 | 13:31'15.5 | 22.1 |
52 | 59 | M | COLOMBO Francesco | JU | 95 | ITA | TEAM AIROH-A | SANTACRUZ | S | E2 | 286.9 | 4'46.9 | 13:32'40.0 | 13:37'26.9 | 23.5 |
53 | 141 | M | YANNICK Senechal | M36 | 71 | FRA | MASSILIA BIK | LAPIERRE | S | E7 | 287.5 | 4'47.5 | 14:00'00.0 | 14:04'47.5 | 24.1 |
54 | 187 | M | GAILLOT Baptiste | ELM | 91 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 287.6 | 4'47.6 | 14:15'20.0 | 14:20'07.6 | 24.2 |
55 | 54 | M | GOURGIN Antonin | ELM | 92 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E3 | 288.0 | 4'48.0 | 13:31'00.0 | 13:35'48.0 | 24.6 |
56 | 88 | M | OTON Damien | ELM | 87 | FRA | TRANSBIKING | CAMINADE | S | E4 | 289.2 | 4'49.2 | 13:42'20.0 | 13:47'09.2 | 25.8 |
57 | 412 | M | REISER Tobias | ELM | 90 | GER | OBERAMMERGAV | SPECALIZED | S | E3 | 289.7 | 4'49.7 | 15:30'20.0 | 15:35'09.7 | 26.3 |
58 | 255 | M | SHIRLEY James | ELM | 89 | GBR | ORANGE/HOPE | ORANGE | S | E4 | 290.4 | 4'50.4 | 14:38'00.0 | 14:42'50.4 | 27.0 |
59 | 163 | M | STUTTARD Mathew | ELM | 93 | GBR | RIDEON | MONDRAKER | S | E3 | 290.6 | 4'50.6 | 14:07'20.0 | 14:12'10.6 | 27.2 |
60 | 114 | M | PANTLING Tobias | ELM | 84 | GBR | NUKEPROOF | NUKEPROOF | S | E4 | 290.9 | 4'50.9 | 13:51'00.0 | 13:55'50.9 | 27.5 |
61 | 80 | M | LORENZATO Kevin | ELM | 89 | FRA | BRASSAC LACA | ORBEA | S | E4 | 291.2 | 4'51.2 | 13:39'40.0 | 13:44'31.2 | 27.8 |
62 | 70 | M | FORREST Gary | ELM | 86 | | IBIS CYCLES | IBIS | S | E4 | 291.7 | 4'51.7 | 13:36'20.0 | 13:41'11.7 | 28.3 |
63 | 38 | M | FREGONA Francesco | M12 | 82 | ITA | DREAM TEAM G | DEVINCI | S | E5 | 292.2 | 4'52.2 | 13:23'30.0 | 13:28'22.2 | 28.8 |
64 | 36 | M | ASTON Paul | ELM | 86 | GBR | LIFE CYCLE I | IBIS | S | E4 | 292.3 | 4'52.3 | 13:22'30.0 | 13:27'22.3 | 28.9 |
64 | 479 | M | SOLLIET Laurent | ELM | 85 | | CAGNES SUR M | LAPIERRE | S | E4 | 292.3 | 4'52.3 | 15:52'40.0 | 15:57'32.3 | 28.9 |
66 | 52 | M | SCURRIA Leoluca | U23 | 91 | ITA | READY2RIDE-T | TRANSITION | S | E3 | 292.4 | 4'52.4 | 13:30'20.0 | 13:35'12.4 | 29.0 |
67 | 27 | M | BRYCELAND Josh | ELM | 90 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E3 | 292.5 | 4'52.5 | 13:18'00.0 | 13:22'52.5 | 29.1 |
67 | 45 | M | FORMICHI Francesco | ELM | 87 | ITA | SCUOLA MTB L | MAPEX | S | E4 | 292.5 | 4'52.5 | 13:27'00.0 | 13:31'52.5 | 29.1 |
69 | 245 | M | JACQUEMOT Daniel | M12 | 78 | FRA | MAXIMA TEAM | SANTA CRUZ | S | E6 | 292.6 | 4'52.6 | 14:34'40.0 | 14:39'32.6 | 29.2 |
70 | 94 | M | MIGLIORINI Stefano | M36 | 69 | ITA | NISSAN MARZO | LAPIERRE | S | E7 | 293.1 | 4'53.1 | 13:44'20.0 | 13:49'13.1 | 29.7 |
71 | 35 | M | PIRAZZOLI Andrea | ELM | 88 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 293.2 | 4'53.2 | 13:22'00.0 | 13:26'53.2 | 29.8 |
72 | 64 | M | REISER Markus | ELM | 85 | GER | TSV OBERAMME | SPECIALIZED | S | E4 | 293.3 | 4'53.3 | 13:34'20.0 | 13:39'13.3 | 29.9 |
73 | 34 | M | ORBASSANO Jacopo | JU | 95 | ITA | FRM FACTORY | LA PIERRE | S | E2 | 293.4 | 4'53.4 | 13:21'30.0 | 13:26'23.4 | 30.0 |
74 | 55 | M | BUEHLER Marco | ELM | 92 | | CANYON FACTO | CANYON | S | E3 | 293.8 | 4'53.8 | 13:31'20.0 | 13:36'13.8 | 30.4 |
75 | 168 | M | KRIVONOG Nace | ELM | 89 | SLO | ORBEA GEAX M | ORBEA | S | E4 | 294.2 | 4'54.2 | 14:09'00.0 | 14:13'54.2 | 30.8 |
76 | 129 | M | SCHOLZ Fabian | ELM | 84 | | FOCUS | FOCUS | S | E4 | 294.4 | 4'54.4 | 13:56'00.0 | 14:00'54.4 | 31.0 |
77 | 126 | M | LEITSBERGER Max | ELM | 90 | AUT | WWW.LEI-POWE | SPECIALIZED | S | E3 | 294.5 | 4'54.5 | 13:55'00.0 | 13:59'54.5 | 31.1 |
78 | 76 | M | DECUGIS Thomas | ELM | 91 | FRA | MASSILIA BIK | LAPIERRE | S | E3 | 294.6 | 4'54.6 | 13:38'20.0 | 13:43'14.6 | 31.2 |
79 | 180 | M | MOYNIHAN Liam | ELM | 91 | GBR | THE DUDES OF | CANYON | S | E3 | 294.7 | 4'54.7 | 14:13'00.0 | 14:17'54.7 | 31.3 |
79 | 478 | M | LIVERNEAUX Pierre Yves | ELM | 90 | FRA | URGE | GT | S | E3 | 294.7 | 4'54.7 | 15:52'20.0 | 15:57'14.7 | 31.3 |
81 | 49 | M | DESTEFANIS Michele | ELM | 91 | ITA | TEAM CICLOTE | MDE | S | E3 | 294.8 | 4'54.8 | 13:29'00.0 | 13:33'54.8 | 31.4 |
82 | 108 | M | MLINAR Peter | ELM | 93 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 295.6 | 4'55.6 | 13:49'00.0 | 13:53'55.6 | 32.2 |
83 | 77 | M | WAGENKNECHT Andr | M12 | 79 | GER | VOGTLAND BIK | CUBE | S | E5 | 295.7 | 4'55.7 | 13:38'40.0 | 13:43'35.7 | 32.3 |
84 | 283 | M | XAVIER Marovelli | ELM | 88 | FRA | OPPIDUM BIKE | MONDRAKER | S | E4 | 295.9 | 4'55.9 | 14:47'20.0 | 14:52'15.9 | 32.5 |
85 | 84 | M | PROKOP Michal | M12 | 81 | CZE | SPECIALIZED | SPECIALIZED | S | E5 | 296.3 | 4'56.3 | 13:41'00.0 | 13:45'56.3 | 32.9 |
86 | 50 | M | RAIMONDI Matteo | JU | 95 | ITA | CICOBIKES.DS | SANTACRUZ | S | E2 | 296.4 | 4'56.4 | 13:29'30.0 | 13:34'26.4 | 33.0 |
87 | 61 | M | SCHUMANN Max | ELM | 87 | GER | RSG OLYMPIAP | CARVER | S | E4 | 296.6 | 4'56.6 | 13:33'20.0 | 13:38'16.6 | 33.2 |
88 | 67 | M | DHL Ludwig | ELM | 90 | GER | CUBE ACTION | CUBE | S | E3 | 296.7 | 4'56.7 | 13:35'20.0 | 13:40'16.7 | 33.3 |
89 | 32 | M | MARNAY Maurian | ELM | 93 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E3 | 296.9 | 4'56.9 | 13:20'30.0 | 13:25'26.9 | 33.5 |
90 | 79 | M | AURLIEN Demailly | JU | 95 | FRA | ORBEA ENDURO | ORBEA | S | E2 | 298.2 | 4'58.2 | 13:39'20.0 | 13:44'18.2 | 34.8 |
91 | 202 | F | MOSELEY Tracy | | | GBR | T-MO RACING | TREK | S | ED | 298.7 | 4'58.7 | 14:20'20.0 | 14:25'18.7 | 35.3 |
92 | 140 | M | TOFFOLETTI Stefano | M12 | 80 | ITA | ASD TEAM GRA | COMMENCAL | S | E5 | 298.9 | 4'58.9 | 13:59'40.0 | 14:04'38.9 | 35.5 |
93 | 99 | M | MAC FERRAN James | ELM | 86 | GBR | TEAM VISION | NORCO | S | E4 | 299.0 | 4'59.0 | 13:46'00.0 | 13:50'59.0 | 35.6 |
94 | 421 | M | WEBER Balz | M12 | 81 | SUI | TEAM PROJECT | DEVINCI | S | E5 | 299.1 | 4'59.1 | 15:33'20.0 | 15:38'19.1 | 35.7 |
95 | 486 | M | CONNELL Ryan | ELM | 93 | | PHANTOM RACI | SCOTT | S | E3 | 300.0 | 5'00.0 | 15:55'00.0 | 16:00'00.0 | 36.6 |
96 | 72 | M | STRANCAR Primoz | M36 | 72 | SLO | ORBEA GEAX M | ORBEA | S | E7 | 300.4 | 5'00.4 | 13:37'00.0 | 13:42'00.4 | 37.0 |
97 | 93 | M | ROTA Stefano | M36 | 70 | ITA | BROOKS KONA | KONA | S | E7 | 301.3 | 5'01.3 | 13:44'00.0 | 13:49'01.3 | 37.9 |
98 | 57 | M | MANGANELLI Massimiliano | M36 | 71 | ITA | TEAM LOCCA | SPECIALIZED | S | E7 | 302.5 | 5'02.5 | 13:32'00.0 | 13:37'02.5 | 39.1 |
99 | 58 | M | CHINUCCI Pietro | ELM | 84 | ITA | BICI DA MONT | IBIS | S | E4 | 302.6 | 5'02.6 | 13:32'20.0 | 13:37'22.6 | 39.2 |
99 | 156 | M | BONACINA Diego | M12 | 83 | ITA | 27.5 SCOTT T | SCOTT | S | E5 | 302.6 | 5'02.6 | 14:05'00.0 | 14:10'02.6 | 39.2 |
101 | 447 | M | NICHOLSON Stuart | M12 | 81 | GBR | - | GIANT | S | E5 | 303.1 | 5'03.1 | 15:42'00.0 | 15:47'03.1 | 39.7 |
102 | 246 | M | VOET Jeremy | ELM | 93 | FRA | ORSAY | SCOTT | S | E3 | 303.3 | 5'03.3 | 14:35'00.0 | 14:40'03.3 | 39.9 |
103 | 285 | M | MEHDI Gabrillargues | M12 | 78 | FRA | CSPM | YETI | S | E6 | 303.7 | 5'03.7 | 14:48'00.0 | 14:53'03.7 | 40.3 |
104 | 144 | M | FRANCOGLIO Ulysse | ELM | 90 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 303.9 | 5'03.9 | 14:01'00.0 | 14:06'03.9 | 40.5 |
105 | 176 | M | LAUGHLAND Scott | ELM | 90 | IRL | ROBIN RUTH U | SANTA CRUZ | S | E3 | 304.2 | 5'04.2 | 14:11'40.0 | 14:16'44.2 | 40.8 |
106 | 414 | M | CHARLY Gulli | ELM | 87 | FRA | OPPIDUM BIKE | SPECIALIZED | S | E4 | 304.3 | 5'04.3 | 15:31'00.0 | 15:36'04.3 | 40.9 |
107 | 105 | M | BOTTINELLI Gerardo | M36 | 70 | ITA | CICOBIKES DS | COMMENCAL | S | E7 | 304.7 | 5'04.7 | 13:48'00.0 | 13:53'04.7 | 41.3 |
108 | 413 | M | GARCIA Anthony | ELM | 85 | | | | S | E4 | 305.1 | 5'05.1 | 15:30'40.0 | 15:35'45.1 | 41.7 |
109 | 62 | M | WOGGON Tobias | ELM | 88 | | | BMC | S | E4 | 305.4 | 5'05.4 | 13:33'40.0 | 13:38'45.4 | 42.0 |
109 | 107 | M | DI PIERDOMENICO Martino | ELM | 90 | ITA | S.C. CESANO | CANNONDALE | S | E3 | 305.4 | 5'05.4 | 13:48'40.0 | 13:53'45.4 | 42.0 |
111 | 117 | M | TRABALDO Mattia | ELM | 94 | ITA | TEAM LOCCA | CANNONDALE | S | E3 | 305.8 | 5'05.8 | 13:52'00.0 | 13:57'05.8 | 42.4 |
112 | 106 | M | MAGISTRI Fabio | M36 | 69 | ITA | CICOBIKES-DS | SANTA CRUZ N | S | E7 | 306.2 | 5'06.2 | 13:48'20.0 | 13:53'26.2 | 42.8 |
112 | 150 | M | MODESTI Dimitri | M12 | 75 | ITA | TEAM TODESCO | SPECIALIZED | S | E6 | 306.2 | 5'06.2 | 14:03'00.0 | 14:08'06.2 | 42.8 |
114 | 111 | M | NICCOLAI Davide | M12 | M1 | ITA | TRACCE TEAM | DEVINCI | S | E6 | 306.4 | 5'06.4 | 13:50'00.0 | 13:55'06.4 | 43.0 |
115 | 146 | M | DAL MONTE CASONI Alberto | M12 | 79 | ITA | NORTHWEST CY | MDE BIKES | S | E5 | 306.9 | 5'06.9 | 14:01'40.0 | 14:06'46.9 | 43.5 |
116 | 186 | M | KURVINEN Ari | M12 | 77 | FIN | OUNAKSEN PY | ORANGE | S | E6 | 307.1 | 5'07.1 | 14:15'00.0 | 14:20'07.1 | 43.7 |
117 | 47 | M | ROSSI Inti | ELM | 84 | ITA | 27.5 SCOTT T | SCOTT | S | E4 | 307.3 | 5'07.3 | 13:28'00.0 | 13:33'07.3 | 43.9 |
117 | 155 | M | CRESPI Francesco | M12 | 75 | ITA | LIFE CYCLE | IBIS | S | E6 | 307.3 | 5'07.3 | 14:04'40.0 | 14:09'47.3 | 43.9 |
117 | 424 | M | RUTAR Nejc | ELM | 89 | SLO | UNIOR TOOLS | TREK | S | E4 | 307.3 | 5'07.3 | 15:34'20.0 | 15:39'27.3 | 43.9 |
120 | 184 | M | PIHLAJA Juuso | ELM | 90 | FIN | FILLARIOSARA | ORANGE | S | E3 | 307.4 | 5'07.4 | 14:14'20.0 | 14:19'27.4 | 44.0 |
121 | 95 | M | FENOCCHIO Paolo | ELM | 87 | ITA | NISSAN BIKE | LAPIERRE | S | E4 | 307.7 | 5'07.7 | 13:44'40.0 | 13:49'47.7 | 44.3 |
122 | 103 | M | TONIATI Andrea | ELM | 86 | ITA | CICOBIKES-DS | SANTA CRUZ | S | E4 | 307.8 | 5'07.8 | 13:47'20.0 | 13:52'27.8 | 44.4 |
123 | 446 | M | FAUCHER Arno | ELM | 87 | FRA | ROCKY SPORTS | SPECALIZED | S | E4 | 307.9 | 5'07.9 | 15:41'40.0 | 15:46'47.9 | 44.5 |
124 | 320 | M | BISHOP Aidan | M12 | 76 | GBR | CANNONDALE/M | CANNONDALE | S | E6 | 308.0 | 5'08.0 | 14:59'40.0 | 15:04'48.0 | 44.6 |
124 | 390 | M | DI RENZO Fabio | ELM | 94 | ITA | CINGHIALI DE | GT | S | E3 | 308.0 | 5'08.0 | 15:23'00.0 | 15:28'08.0 | 44.6 |
126 | 485 | M | CEP Pavel | ELM | 86 | CZE | BRT OLOMOUC | GIANT | S | E4 | 308.1 | 5'08.1 | 15:54'40.0 | 15:59'48.1 | 44.7 |
127 | 251 | M | THIBAUD David | ELM | 90 | FRA | NEWAY / VC V | SPECALIZED | S | E3 | 308.2 | 5'08.2 | 14:36'40.0 | 14:41'48.2 | 44.8 |
128 | 154 | M | KRAJNIK Valter | ELM | 85 | SLO | ORBEA GEAX M | ORBEA | S | E4 | 308.4 | 5'08.4 | 14:04'20.0 | 14:09'28.4 | 45.0 |
129 | 112 | M | CUFFINI Pietro | M36 | M3 | ITA | TRACCE TEAM | IBIS | S | E7 | 308.7 | 5'08.7 | 13:50'20.0 | 13:55'28.7 | 45.3 |
130 | 205 | F | BEERTEN Anneke | | | NED | SPECIALIZED | SPECIALIZED | S | ED | 308.9 | 5'08.9 | 14:21'20.0 | 14:26'28.9 | 45.5 |
130 | 474 | M | MATOT Robin | AL | 97 | BEL | EASYPHONE YE | YETI | S | E1 | 308.9 | 5'08.9 | 15:51'00.0 | 15:56'08.9 | 45.5 |
132 | 284 | M | SAINT PATRICE Damien | M12 | 83 | FRA | ROCKY SPORTS | SPECALIZED | S | E5 | 309.8 | 5'09.8 | 14:47'40.0 | 14:52'49.8 | 46.4 |
132 | 339 | M | WIRZ Gael | ELM | 90 | SUI | R.VTT | CANNONDALE | S | E3 | 309.8 | 5'09.8 | 15:06'00.0 | 15:11'09.8 | 46.4 |
134 | 327 | M | GOMEZ FERNANDEZ Guillerm | M12 | 77 | ESP | CUMBRALES MT | SPECIALIZED | S | E6 | 309.9 | 5'09.9 | 15:02'00.0 | 15:07'09.9 | 46.5 |
135 | 116 | M | PEGORARO Marco | M12 | 75 | ITA | A.S.D. SCAVE | TREK | S | E6 | 310.4 | 5'10.4 | 13:51'40.0 | 13:56'50.4 | 47.0 |
136 | 153 | M | GAMS Primoz | ELM | 90 | SLO | ORBEA GEAX M | ORBEA | S | E3 | 310.5 | 5'10.5 | 14:04'00.0 | 14:09'10.5 | 47.1 |
137 | 177 | M | ANDREW Fraser | ELM | 90 | GBR | FACE-PARTS.C | YETI | S | E3 | 310.6 | 5'10.6 | 14:12'00.0 | 14:17'10.6 | 47.2 |
138 | 142 | M | TARSIA INCURIA Gabriele | M12 | 77 | ITA | DREAM TEAM G | DEVINCI | S | E6 | 310.7 | 5'10.7 | 14:00'20.0 | 14:05'30.7 | 47.3 |
139 | 123 | M | SCAPPINI Andrea | ELM | 86 | ITA | OFFICINE RED | GT | S | E4 | 311.5 | 5'11.5 | 13:54'00.0 | 13:59'11.5 | 48.1 |
140 | 135 | M | SABBIA Carlo | M36 | 72 | ITA | A.S.D. SESTR | IBIS | S | E7 | 313.5 | 5'13.5 | 13:58'00.0 | 14:03'13.5 | 50.1 |
141 | 63 | M | FIDALGO Marco | ETM | 80 | POR | BERG CYCLES | BERG CYCLES | S | E5 | 313.9 | 5'13.9 | 13:34'00.0 | 13:39'13.9 | 50.5 |
141 | 75 | M | BOZZA Davide | ELM | 84 | ITA | SPECIALTEAM | CANNONDALE | S | E4 | 313.9 | 5'13.9 | 13:38'00.0 | 13:43'13.9 | 50.5 |
143 | 326 | M | SECO PUENTE Alberto | M12 | 82 | ESP | CICLOS MAEST | SPECIALIZED | S | E5 | 314.0 | 5'14.0 | 15:01'40.0 | 15:06'54.0 | 50.6 |
144 | 480 | M | BLONDEAU Thomas | M12 | 79 | FRA | CROSSROADS R | SPECIALIZED | S | E5 | 314.4 | 5'14.4 | 15:53'00.0 | 15:58'14.4 | 51.0 |
145 | 266 | M | JAMES Richards | M12 | 74 | | | | S | E6 | 315.1 | 5'15.1 | 14:41'40.0 | 14:46'55.1 | 51.7 |
146 | 138 | M | CASTEGNARO Paolo | M12 | 81 | ITA | CICLOSPORT P | TRANSITION | S | E5 | 315.3 | 5'15.3 | 13:59'00.0 | 14:04'15.3 | 51.9 |
147 | 131 | M | ALBERTO Gilardo | ELM | 88 | ITA | TEAM GOODBIK | LA PIERRE | S | E4 | 315.4 | 5'15.4 | 13:56'40.0 | 14:01'55.4 | 52.0 |
