CLS | NUM | F | CONCORRENTE | | AN | NAZ | TEAM | BICI | CLASSE | PUNTI | NETTO | ENTRATA | USCITA | DISTACCO
|
1 | 4 | M | GRAVES Jared | M12 | 82 | AUS | YETI / FOX F | YETI | S | E5 | 214.0 | 3'34.0 | 14:01'30.0 | 14:05'04.0 | |
2 | 6 | M | CLEMENTZ Jerome | ELM | 84 | FRA | CANNONDALE | CANNONDALE | S | E4 | 216.0 | 3'36.0 | 14:02'30.0 | 14:06'06.0 | 2.0 |
3 | 3 | M | ATHERTON Dan | M12 | 82 | GBR | GT FACTORY R | GT | S | E5 | 219.2 | 3'39.2 | 14:01'00.0 | 14:04'39.2 | 5.2 |
4 | 14 | M | BAREL Fabien | M12 | 80 | FRA | CANYON FACTO | CANYON | S | E5 | 220.4 | 3'40.4 | 14:06'30.0 | 14:10'10.4 | 6.4 |
5 | 16 | M | ABSALON Remy | ELM | 84 | | COMMENCAL SU | COMMENCAL | S | E4 | 220.5 | 3'40.5 | 14:07'30.0 | 14:11'10.5 | 6.5 |
6 | 8 | M | VOUILLOZ Nicolas | M12 | 76 | FRA | LAPIERRE GRA | LAPIERRE | S | E6 | 221.2 | 3'41.2 | 14:03'30.0 | 14:07'11.2 | 7.2 |
7 | 9 | M | LAU Nicolas | ELM | 89 | | CUBE ACTION | CUBE | S | E4 | 221.9 | 3'41.9 | 14:04'00.0 | 14:07'41.9 | 7.9 |
8 | 15 | M | LOPES Brian | M36 | 71 | | IBIS/X-FUSIO | IBIS | S | E7 | 223.4 | 3'43.4 | 14:07'00.0 | 14:10'43.4 | 9.4 |
9 | 22 | M | BARNES Joe | ELM | 88 | GBR | CANYON FACTO | CANYON | S | E4 | 223.8 | 3'43.8 | 14:10'30.0 | 14:14'13.8 | 9.8 |
10 | 10 | M | DUCCI Manuel | ETM | 81 | ITA | LIFE CYCLE | IBIS | S | E5 | 224.0 | 3'44.0 | 14:04'30.0 | 14:08'14.0 | 10.0 |
11 | 11 | M | LUPATO Alex | ETM | 89 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 224.7 | 3'44.7 | 14:05'00.0 | 14:08'44.7 | 10.7 |
11 | 23 | M | MAES Martin | AL | 97 | BEL | GT FACTORY T | GT | S | E1 | 224.7 | 3'44.7 | 14:11'00.0 | 14:14'44.7 | 10.7 |
13 | 25 | M | CRUZ Benjamin | ELM | 90 | USA | WTB-CANNONDA | CANNONDALE | S | E3 | 224.8 | 3'44.8 | 14:12'00.0 | 14:15'44.8 | 10.8 |
14 | 83 | M | JEREMY Arnould | ELM | 87 | FRA | IRWEGO COMME | COMMENCAL | S | E4 | 225.0 | 3'45.0 | 14:35'40.0 | 14:39'25.0 | 11.0 |
15 | 12 | M | KEENE Curtis | M12 | 79 | USA | SPECIALIZED | SPECIALIZED | S | E5 | 225.7 | 3'45.7 | 14:05'30.0 | 14:09'15.7 | 11.7 |
16 | 21 | M | BAILLY MAITRE Francois | ELM | 85 | FRA | BMC MOUNTAIN | BMC | S | E4 | 225.9 | 3'45.9 | 14:10'00.0 | 14:13'45.9 | 11.9 |
17 | 2 | M | GRACIA Cedric | M12 | 78 | FRA | ACA | SANTA CRUZ | S | E6 | 226.4 | 3'46.4 | 14:00'30.0 | 14:04'16.4 | 12.4 |
18 | 30 | M | GALY Tho | ELM | 90 | FRA | SCOTT ENDURO | SCOTT | S | E3 | 227.9 | 3'47.9 | 14:14'30.0 | 14:18'17.9 | 13.9 |
19 | 51 | M | LUPATO Denny | U23 | 92 | ITA | FRM FACTORY | LAPIERRE | S | E3 | 228.2 | 3'48.2 | 14:25'00.0 | 14:28'48.2 | 14.2 |
20 | 19 | M | NICOLAI Florian | ELM | 93 | | URGE BIKE PR | YETI | S | E3 | 228.9 | 3'48.9 | 14:09'00.0 | 14:12'48.9 | 14.9 |
21 | 88 | M | OTON Damien | ELM | 87 | FRA | TRANSBIKING | CAMINADE | S | E4 | 229.3 | 3'49.3 | 14:37'20.0 | 14:41'09.3 | 15.3 |
22 | 33 | M | CURE Alex | ELM | 93 | FRA | URGE BIKE PR | YETI | S | E3 | 229.4 | 3'49.4 | 14:16'00.0 | 14:19'49.4 | 15.4 |
23 | 48 | M | RAVANEL Cedric | M12 | 78 | FRA | GT SKODA | GT BICYCLES | S | E6 | 229.9 | 3'49.9 | 14:23'30.0 | 14:27'19.9 | 15.9 |
23 | 87 | M | CARLSON Josh | ELM | 86 | AUS | GIANT FACTOR | GIANT | S | E4 | 229.9 | 3'49.9 | 14:37'00.0 | 14:40'49.9 | 15.9 |
25 | 5 | M | BLENKINSOP Samuel | ELM | 88 | NZL | LAPIERRE GRA | LAPIERRE | S | E4 | 230.1 | 3'50.1 | 14:02'00.0 | 14:05'50.1 | 16.1 |
26 | 24 | M | QUERE Nicolas | ELM | 89 | FRA | COMMENCALSUP | COMMENCAL | S | E4 | 230.4 | 3'50.4 | 14:11'30.0 | 14:15'20.4 | 16.4 |
27 | 43 | M | CRAIG Adam | M12 | 81 | USA | GIANT FACTOR | GIANT BICYCL | S | E5 | 230.6 | 3'50.6 | 14:21'00.0 | 14:24'50.6 | 16.6 |
28 | 27 | M | BRYCELAND Josh | ELM | 90 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E3 | 230.7 | 3'50.7 | 14:13'00.0 | 14:16'50.7 | 16.7 |
29 | 7 | M | PEAT Steve | M12 | 74 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E6 | 231.2 | 3'51.2 | 14:03'00.0 | 14:06'51.2 | 17.2 |
30 | 41 | M | MAY Ludovic | ELM | 89 | SUI | NORCO ENDURO | NORCO | S | E4 | 231.9 | 3'51.9 | 14:20'00.0 | 14:23'51.9 | 17.9 |
31 | 13 | M | MINNAAR Greg | M12 | 81 | RSA | SANTA CRUZ S | SANTA CRUZ | S | E5 | 232.1 | 3'52.1 | 14:06'00.0 | 14:09'52.1 | 18.1 |
31 | 20 | M | HAUER Jhon | ETM | 88 | USA | X-FUSIO SPEC | SPCIALIZED | S | E4 | 232.1 | 3'52.1 | 14:09'30.0 | 14:13'22.1 | 18.1 |
31 | 53 | M | LAPEYRIE Thomas | ELM | 90 | FRA | TEAM SCOTT F | SCOTT | S | E3 | 232.1 | 3'52.1 | 14:25'40.0 | 14:29'32.1 | 18.1 |
34 | 244 | M | BARELLI Yoann | ELM | 85 | FRA | GIANT OFF RO | GIANT | S | E4 | 232.4 | 3'52.4 | 15:29'20.0 | 15:33'12.4 | 18.4 |
35 | 39 | M | CASADEI Nicola | ETM | ET | SMR | TORPADO SURF | TORPADO | S | E4 | 233.2 | 3'53.2 | 14:19'00.0 | 14:22'53.2 | 19.2 |
36 | 18 | M | GAMBIRASIO Vittorio | ETM | 90 | ITA | GT- 360 DEGR | GT | S | E3 | 233.5 | 3'53.5 | 14:08'30.0 | 14:12'23.5 | 19.5 |
37 | 1 | M | SOTTOCORNOLA Davide | ETM | 79 | ITA | CICOBIKES-DS | SANTACRUZ | S | E5 | 233.6 | 3'53.6 | 14:00'00.0 | 14:03'53.6 | 19.6 |
38 | 69 | M | FLANAGAN Sam | ELM | 89 | GBR | ESCAPEBIKESH | YETI | S | E4 | 233.9 | 3'53.9 | 14:31'00.0 | 14:34'53.9 | 19.9 |
39 | 86 | M | ANDRE Simon | M12 | 81 | FRA | ORBEA ENDURO | ORBEA | S | E5 | 234.3 | 3'54.3 | 14:36'40.0 | 14:40'34.3 | 20.3 |
40 | 175 | M | PONTAL Yannick | ELM | 85 | FRA | CESAR BIKE | MONDRAKER | S | E4 | 235.1 | 3'55.1 | 15:06'20.0 | 15:10'15.1 | 21.1 |
41 | 29 | M | BRUNI Loic | ELM | 94 | | LAPIERRE GRA | LAPIERRE | S | E3 | 235.5 | 3'55.5 | 14:14'00.0 | 14:17'55.5 | 21.5 |
42 | 42 | M | ANRIG Lukas | ELM | 85 | SUI | NORCO ENDURO | NORCO | S | E4 | 236.9 | 3'56.9 | 14:20'30.0 | 14:24'26.9 | 22.9 |
43 | 114 | M | PANTLING Tobias | ELM | 84 | GBR | NUKEPROOF | NUKEPROOF | S | E4 | 237.1 | 3'57.1 | 14:46'00.0 | 14:49'57.1 | 23.1 |
44 | 60 | M | SCOTT Mark | ELM | 93 | GBR | PRO RIDE GUI | SANTA CRUZ | S | E3 | 237.7 | 3'57.7 | 14:28'00.0 | 14:31'57.7 | 23.7 |
45 | 26 | M | STOCK Alex | ELM | 85 | GBR | KONA | KONA | S | E4 | 237.9 | 3'57.9 | 14:12'30.0 | 14:16'27.9 | 23.9 |
46 | 412 | M | REISER Tobias | ELM | 90 | GER | OBERAMMERGAV | SPECALIZED | S | E3 | 238.1 | 3'58.1 | 16:25'20.0 | 16:29'18.1 | 24.1 |
47 | 255 | M | SHIRLEY James | ELM | 89 | GBR | ORANGE/HOPE | ORANGE | S | E4 | 238.2 | 3'58.2 | 15:33'00.0 | 15:36'58.2 | 24.2 |
48 | 46 | M | RIFFLE Duncan | ELM | 86 | | SRAM MTB | SRAM | S | E4 | 238.5 | 3'58.5 | 14:22'30.0 | 14:26'28.5 | 24.5 |
48 | 56 | M | CALLAGHAN Greg | ELM | 91 | IRL | DIRT NORCO R | NORCO | S | E3 | 238.5 | 3'58.5 | 14:26'40.0 | 14:30'38.5 | 24.5 |
50 | 44 | M | SCHRER Michael | M12 | 83 | SUI | NORCO ENDURO | NORCO | S | E5 | 238.6 | 3'58.6 | 14:21'30.0 | 14:25'28.6 | 24.6 |
51 | 32 | M | MARNAY Maurian | ELM | 93 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E3 | 238.9 | 3'58.9 | 14:15'30.0 | 14:19'28.9 | 24.9 |
51 | 168 | M | KRIVONOG Nace | ELM | 89 | SLO | ORBEA GEAX M | ORBEA | S | E4 | 238.9 | 3'58.9 | 15:04'00.0 | 15:07'58.9 | 24.9 |
53 | 458 | M | MAURIN Trocello | ELM | 87 | FRA | GIANT OFF RO | GIANT | S | E4 | 239.0 | 3'59.0 | 16:40'40.0 | 16:44'39.0 | 25.0 |
54 | 67 | M | DHL Ludwig | ELM | 90 | GER | CUBE ACTION | CUBE | S | E3 | 239.4 | 3'59.4 | 14:30'20.0 | 14:34'19.4 | 25.4 |
54 | 141 | M | YANNICK Senechal | M36 | 71 | FRA | MASSILIA BIK | LAPIERRE | S | E7 | 239.4 | 3'59.4 | 14:55'00.0 | 14:58'59.4 | 25.4 |
56 | 31 | M | BALAUD Alex | M12 | 75 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E6 | 239.8 | 3'59.8 | 14:15'00.0 | 14:18'59.8 | 25.8 |
56 | 180 | M | MOYNIHAN Liam | ELM | 91 | GBR | THE DUDES OF | CANYON | S | E3 | 239.8 | 3'59.8 | 15:08'00.0 | 15:11'59.8 | 25.8 |
58 | 38 | M | FREGONA Francesco | M12 | 82 | ITA | DREAM TEAM G | DEVINCI | S | E5 | 241.0 | 4'01.0 | 14:18'30.0 | 14:22'31.0 | 27.0 |
59 | 89 | M | BRYAN Regnier | ELM | 86 | FRA | CEDRIC GRACI | SANTA CRUZ | S | E4 | 241.1 | 4'01.1 | 14:37'40.0 | 14:41'41.1 | 27.1 |
60 | 52 | M | SCURRIA Leoluca | U23 | 91 | ITA | READY2RIDE-T | TRANSITION | S | E3 | 241.3 | 4'01.3 | 14:25'20.0 | 14:29'21.3 | 27.3 |
61 | 59 | M | COLOMBO Francesco | JU | 95 | ITA | TEAM AIROH-A | SANTACRUZ | S | E2 | 241.4 | 4'01.4 | 14:27'40.0 | 14:31'41.4 | 27.4 |
62 | 54 | M | GOURGIN Antonin | ELM | 92 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E3 | 241.6 | 4'01.6 | 14:26'00.0 | 14:30'01.6 | 27.6 |
62 | 70 | M | FORREST Gary | ELM | 86 | | IBIS CYCLES | IBIS | S | E4 | 241.6 | 4'01.6 | 14:31'20.0 | 14:35'21.6 | 27.6 |
62 | 320 | M | BISHOP Aidan | M12 | 76 | GBR | CANNONDALE/M | CANNONDALE | S | E6 | 241.6 | 4'01.6 | 15:54'40.0 | 15:58'41.6 | 27.6 |
65 | 50 | M | RAIMONDI Matteo | JU | 95 | ITA | CICOBIKES.DS | SANTACRUZ | S | E2 | 242.1 | 4'02.1 | 14:24'30.0 | 14:28'32.1 | 28.1 |
65 | 163 | M | STUTTARD Mathew | ELM | 93 | GBR | RIDEON | MONDRAKER | S | E3 | 242.1 | 4'02.1 | 15:02'20.0 | 15:06'22.1 | 28.1 |
67 | 126 | M | LEITSBERGER Max | ELM | 90 | AUT | WWW.LEI-POWE | SPECIALIZED | S | E3 | 242.5 | 4'02.5 | 14:50'00.0 | 14:54'02.5 | 28.5 |
68 | 28 | M | GOLAY Florian | M12 | 76 | SUI | BMC MOUNTAIN | BMC | S | E6 | 242.7 | 4'02.7 | 14:13'30.0 | 14:17'32.7 | 28.7 |
69 | 187 | M | GAILLOT Baptiste | ELM | 91 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 243.0 | 4'03.0 | 15:10'20.0 | 15:14'23.0 | 29.0 |
70 | 84 | M | PROKOP Michal | M12 | 81 | CZE | SPECIALIZED | SPECIALIZED | S | E5 | 243.3 | 4'03.3 | 14:36'00.0 | 14:40'03.3 | 29.3 |
71 | 71 | M | KORDEZ Robert | M12 | 77 | SLO | ORBEA GEAX M | ORBEA | S | E6 | 243.5 | 4'03.5 | 14:31'40.0 | 14:35'43.5 | 29.5 |
72 | 93 | M | ROTA Stefano | M36 | 70 | ITA | BROOKS KONA | KONA | S | E7 | 244.0 | 4'04.0 | 14:39'00.0 | 14:43'04.0 | 30.0 |
73 | 94 | M | MIGLIORINI Stefano | M36 | 69 | ITA | NISSAN MARZO | LAPIERRE | S | E7 | 244.5 | 4'04.5 | 14:39'20.0 | 14:43'24.5 | 30.5 |
74 | 34 | M | ORBASSANO Jacopo | JU | 95 | ITA | FRM FACTORY | LA PIERRE | S | E2 | 244.6 | 4'04.6 | 14:16'30.0 | 14:20'34.6 | 30.6 |
75 | 76 | M | DECUGIS Thomas | ELM | 91 | FRA | MASSILIA BIK | LAPIERRE | S | E3 | 244.9 | 4'04.9 | 14:33'20.0 | 14:37'24.9 | 30.9 |
75 | 245 | M | JACQUEMOT Daniel | M12 | 78 | FRA | MAXIMA TEAM | SANTA CRUZ | S | E6 | 244.9 | 4'04.9 | 15:29'40.0 | 15:33'44.9 | 30.9 |
77 | 55 | M | BUEHLER Marco | ELM | 92 | | CANYON FACTO | CANYON | S | E3 | 245.3 | 4'05.3 | 14:26'20.0 | 14:30'25.3 | 31.3 |
77 | 61 | M | SCHUMANN Max | ELM | 87 | GER | RSG OLYMPIAP | CARVER | S | E4 | 245.3 | 4'05.3 | 14:28'20.0 | 14:32'25.3 | 31.3 |
79 | 129 | M | SCHOLZ Fabian | ELM | 84 | | FOCUS | FOCUS | S | E4 | 245.6 | 4'05.6 | 14:51'00.0 | 14:55'05.6 | 31.6 |
80 | 108 | M | MLINAR Peter | ELM | 93 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 245.7 | 4'05.7 | 14:44'00.0 | 14:48'05.7 | 31.7 |
81 | 49 | M | DESTEFANIS Michele | ELM | 91 | ITA | TEAM CICLOTE | MDE | S | E3 | 245.8 | 4'05.8 | 14:24'00.0 | 14:28'05.8 | 31.8 |
82 | 283 | M | XAVIER Marovelli | ELM | 88 | FRA | OPPIDUM BIKE | MONDRAKER | S | E4 | 245.9 | 4'05.9 | 15:42'20.0 | 15:46'25.9 | 31.9 |
83 | 202 | F | MOSELEY Tracy | | | GBR | T-MO RACING | TREK | S | ED | 246.2 | 4'06.2 | 15:15'20.0 | 15:19'26.2 | 32.2 |
84 | 77 | M | WAGENKNECHT Andr | M12 | 79 | GER | VOGTLAND BIK | CUBE | S | E5 | 246.3 | 4'06.3 | 14:33'40.0 | 14:37'46.3 | 32.3 |
85 | 35 | M | PIRAZZOLI Andrea | ELM | 88 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 246.8 | 4'06.8 | 14:17'00.0 | 14:21'06.8 | 32.8 |
85 | 390 | M | DI RENZO Fabio | ELM | 94 | ITA | CINGHIALI DE | GT | S | E3 | 246.8 | 4'06.8 | 16:18'00.0 | 16:22'06.8 | 32.8 |
87 | 64 | M | REISER Markus | ELM | 85 | GER | TSV OBERAMME | SPECIALIZED | S | E4 | 247.0 | 4'07.0 | 14:29'20.0 | 14:33'27.0 | 33.0 |
88 | 120 | M | BENOIT Clment | ELM | 91 | FRA | TEAM RAGE BI | SPECALIZED | S | E3 | 247.3 | 4'07.3 | 14:48'00.0 | 14:52'07.3 | 33.3 |
89 | 36 | M | ASTON Paul | ELM | 86 | GBR | LIFE CYCLE I | IBIS | S | E4 | 248.2 | 4'08.2 | 14:17'30.0 | 14:21'38.2 | 34.2 |
90 | 107 | M | DI PIERDOMENICO Martino | ELM | 90 | ITA | S.C. CESANO | CANNONDALE | S | E3 | 248.5 | 4'08.5 | 14:43'40.0 | 14:47'48.5 | 34.5 |
90 | 479 | M | SOLLIET Laurent | ELM | 85 | | CAGNES SUR M | LAPIERRE | S | E4 | 248.5 | 4'08.5 | 16:47'40.0 | 16:51'48.5 | 34.5 |
92 | 45 | M | FORMICHI Francesco | ELM | 87 | ITA | SCUOLA MTB L | MAPEX | S | E4 | 248.7 | 4'08.7 | 14:22'00.0 | 14:26'08.7 | 34.7 |
93 | 57 | M | MANGANELLI Massimiliano | M36 | 71 | ITA | TEAM LOCCA | SPECIALIZED | S | E7 | 248.8 | 4'08.8 | 14:27'00.0 | 14:31'08.8 | 34.8 |
94 | 116 | M | PEGORARO Marco | M12 | 75 | ITA | A.S.D. SCAVE | TREK | S | E6 | 249.7 | 4'09.7 | 14:46'40.0 | 14:50'49.7 | 35.7 |
95 | 246 | M | VOET Jeremy | ELM | 93 | FRA | ORSAY | SCOTT | S | E3 | 249.8 | 4'09.8 | 15:30'00.0 | 15:34'09.8 | 35.8 |
96 | 186 | M | KURVINEN Ari | M12 | 77 | FIN | OUNAKSEN PY | ORANGE | S | E6 | 250.1 | 4'10.1 | 15:10'00.0 | 15:14'10.1 | 36.1 |
97 | 95 | M | FENOCCHIO Paolo | ELM | 87 | ITA | NISSAN BIKE | LAPIERRE | S | E4 | 250.2 | 4'10.2 | 14:39'40.0 | 14:43'50.2 | 36.2 |
97 | 140 | M | TOFFOLETTI Stefano | M12 | 80 | ITA | ASD TEAM GRA | COMMENCAL | S | E5 | 250.2 | 4'10.2 | 14:54'40.0 | 14:58'50.2 | 36.2 |
99 | 445 | M | BRCKNER Petrik | ELM | 89 | GER | ROSE VAUJANY | ROSE | S | E4 | 250.4 | 4'10.4 | 16:36'20.0 | 16:40'30.4 | 36.4 |
100 | 105 | M | BOTTINELLI Gerardo | M36 | 70 | ITA | CICOBIKES DS | COMMENCAL | S | E7 | 250.9 | 4'10.9 | 14:43'00.0 | 14:47'10.9 | 36.9 |
101 | 478 | M | LIVERNEAUX Pierre Yves | ELM | 90 | FRA | URGE | GT | S | E3 | 251.2 | 4'11.2 | 16:47'20.0 | 16:51'31.2 | 37.2 |
102 | 285 | M | MEHDI Gabrillargues | M12 | 78 | FRA | CSPM | YETI | S | E6 | 251.5 | 4'11.5 | 15:43'00.0 | 15:47'11.5 | 37.5 |
103 | 447 | M | NICHOLSON Stuart | M12 | 81 | GBR | - | GIANT | S | E5 | 252.7 | 4'12.7 | 16:37'00.0 | 16:41'12.7 | 38.7 |
104 | 80 | M | LORENZATO Kevin | ELM | 89 | FRA | BRASSAC LACA | ORBEA | S | E4 | 253.0 | 4'13.0 | 14:34'40.0 | 14:38'53.0 | 39.0 |
104 | 424 | M | RUTAR Nejc | ELM | 89 | SLO | UNIOR TOOLS | TREK | S | E4 | 253.0 | 4'13.0 | 16:29'20.0 | 16:33'33.0 | 39.0 |
106 | 251 | M | THIBAUD David | ELM | 90 | FRA | NEWAY / VC V | SPECALIZED | S | E3 | 253.3 | 4'13.3 | 15:31'40.0 | 15:35'53.3 | 39.3 |
107 | 266 | M | JAMES Richards | M12 | 74 | | | | S | E6 | 253.5 | 4'13.5 | 15:36'40.0 | 15:40'53.5 | 39.5 |
108 | 156 | M | BONACINA Diego | M12 | 83 | ITA | 27.5 SCOTT T | SCOTT | S | E5 | 254.1 | 4'14.1 | 15:00'00.0 | 15:04'14.1 | 40.1 |
109 | 177 | M | ANDREW Fraser | ELM | 90 | GBR | FACE-PARTS.C | YETI | S | E3 | 254.4 | 4'14.4 | 15:07'00.0 | 15:11'14.4 | 40.4 |
110 | 79 | M | AURLIEN Demailly | JU | 95 | FRA | ORBEA ENDURO | ORBEA | S | E2 | 254.6 | 4'14.6 | 14:34'20.0 | 14:38'34.6 | 40.6 |
111 | 485 | M | CEP Pavel | ELM | 86 | CZE | BRT OLOMOUC | GIANT | S | E4 | 255.3 | 4'15.3 | 16:49'40.0 | 16:53'55.3 | 41.3 |
112 | 103 | M | TONIATI Andrea | ELM | 86 | ITA | CICOBIKES-DS | SANTA CRUZ | S | E4 | 255.4 | 4'15.4 | 14:42'20.0 | 14:46'35.4 | 41.4 |
113 | 326 | M | SECO PUENTE Alberto | M12 | 82 | ESP | CICLOS MAEST | SPECIALIZED | S | E5 | 255.6 | 4'15.6 | 15:56'40.0 | 16:00'55.6 | 41.6 |
114 | 58 | M | CHINUCCI Pietro | ELM | 84 | ITA | BICI DA MONT | IBIS | S | E4 | 255.7 | 4'15.7 | 14:27'20.0 | 14:31'35.7 | 41.7 |
114 | 247 | M | TUNSTALL Tristan | M12 | 75 | | STEVE PEAT S | SANTA CRUZ | S | E6 | 255.7 | 4'15.7 | 15:30'20.0 | 15:34'35.7 | 41.7 |
116 | 261 | M | FABBRI Matteo | ELM | 87 | ITA | PROTONE BAD | MDE BIKES | S | E4 | 256.1 | 4'16.1 | 15:35'00.0 | 15:39'16.1 | 42.1 |
116 | 421 | M | WEBER Balz | M12 | 81 | SUI | TEAM PROJECT | DEVINCI | S | E5 | 256.1 | 4'16.1 | 16:28'20.0 | 16:32'36.1 | 42.1 |
118 | 111 | M | NICCOLAI Davide | M12 | M1 | ITA | TRACCE TEAM | DEVINCI | S | E6 | 256.5 | 4'16.5 | 14:45'00.0 | 14:49'16.5 | 42.5 |
118 | 413 | M | GARCIA Anthony | ELM | 85 | | | | S | E4 | 256.5 | 4'16.5 | 16:25'40.0 | 16:29'56.5 | 42.5 |
120 | 150 | M | MODESTI Dimitri | M12 | 75 | ITA | TEAM TODESCO | SPECIALIZED | S | E6 | 256.8 | 4'16.8 | 14:58'00.0 | 15:02'16.8 | 42.8 |
121 | 75 | M | BOZZA Davide | ELM | 84 | ITA | SPECIALTEAM | CANNONDALE | S | E4 | 256.9 | 4'16.9 | 14:33'00.0 | 14:37'16.9 | 42.9 |
122 | 176 | M | LAUGHLAND Scott | ELM | 90 | IRL | ROBIN RUTH U | SANTA CRUZ | S | E3 | 257.0 | 4'17.0 | 15:06'40.0 | 15:10'57.0 | 43.0 |
123 | 149 | M | DE BELLA Davide | ELM | 87 | | U.C. MONACO | ALUTECH | S | E4 | 257.5 | 4'17.5 | 14:57'40.0 | 15:01'57.5 | 43.5 |
124 | 63 | M | FIDALGO Marco | ETM | 80 | POR | BERG CYCLES | BERG CYCLES | S | E5 | 257.6 | 4'17.6 | 14:29'00.0 | 14:33'17.6 | 43.6 |
125 | 284 | M | SAINT PATRICE Damien | M12 | 83 | FRA | ROCKY SPORTS | SPECALIZED | S | E5 | 257.7 | 4'17.7 | 15:42'40.0 | 15:46'57.7 | 43.7 |
126 | 204 | F | RAGOT Emmeline | | | FRA | LAPIERRE GRA | LAPIERRE | S | ED | 258.4 | 4'18.4 | 15:16'00.0 | 15:20'18.4 | 44.4 |
127 | 153 | M | GAMS Primoz | ELM | 90 | SLO | ORBEA GEAX M | ORBEA | S | E3 | 258.8 | 4'18.8 | 14:59'00.0 | 15:03'18.8 | 44.8 |
128 | 72 | M | STRANCAR Primoz | M36 | 72 | SLO | ORBEA GEAX M | ORBEA | S | E7 | 258.9 | 4'18.9 | 14:32'00.0 | 14:36'18.9 | 44.9 |
129 | 91 | M | BECCHI Bruno | M36 | 73 | ITA | PEDRONI CYCL | PEDRONI | S | E7 | 259.0 | 4'19.0 | 14:38'20.0 | 14:42'39.0 | 45.0 |
130 | 117 | M | TRABALDO Mattia | ELM | 94 | ITA | TEAM LOCCA | CANNONDALE | S | E3 | 259.2 | 4'19.2 | 14:47'00.0 | 14:51'19.2 | 45.2 |
130 | 144 | M | FRANCOGLIO Ulysse | ELM | 90 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 259.2 | 4'19.2 | 14:56'00.0 | 15:00'19.2 | 45.2 |
132 | 327 | M | GOMEZ FERNANDEZ Guillerm | M12 | 77 | ESP | CUMBRALES MT | SPECIALIZED | S | E6 | 259.4 | 4'19.4 | 15:57'00.0 | 16:01'19.4 | 45.4 |
133 | 62 | M | WOGGON Tobias | ELM | 88 | | | BMC | S | E4 | 259.5 | 4'19.5 | 14:28'40.0 | 14:32'59.5 | 45.5 |
134 | 268 | M | CARTER Oliver | ELM | 87 | GBR | RIDE.IO | MOREWOOD | S | E4 | 259.6 | 4'19.6 | 15:37'20.0 | 15:41'39.6 | 45.6 |
135 | 109 | M | BRATINA Andrej | ELM | 91 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 259.9 | 4'19.9 | 14:44'20.0 | 14:48'39.9 | 45.9 |
136 | 106 | M | MAGISTRI Fabio | M36 | 69 | ITA | CICOBIKES-DS | SANTA CRUZ N | S | E7 | 260.2 | 4'20.2 | 14:43'20.0 | 14:47'40.2 | 46.2 |
137 | 450 | M | JOUET PASTRE Thomas | ELM | 90 | FRA | VTT CLUB DES | SCOTT | S | E3 | 260.3 | 4'20.3 | 16:38'00.0 | 16:42'20.3 | 46.3 |
138 | 97 | M | MANERA Franco | M36 | M3 | ITA | NISSAN BIKE | KONA | S | E7 | 260.4 | 4'20.4 | 14:40'20.0 | 14:44'40.4 | 46.4 |
138 | 205 | F | BEERTEN Anneke | | | NED | SPECIALIZED | SPECIALIZED | S | ED | 260.4 | 4'20.4 | 15:16'20.0 | 15:20'40.4 | 46.4 |
140 | 139 | M | BARBOLINI Giovanni | M36 | 60 | ITA | CICLOSPORT P | BANSHEE BIKE | S | E8 | 260.5 | 4'20.5 | 14:54'20.0 | 14:58'40.5 | 46.5 |
140 | 184 | M | PIHLAJA Juuso | ELM | 90 | FIN | FILLARIOSARA | ORANGE | S | E3 | 260.5 | 4'20.5 | 15:09'20.0 | 15:13'40.5 | 46.5 |
142 | 104 | M | BARONI Franceswco | M36 | 60 | ITA | CICOBIKES-DS | SANTACRUZ | S | E8 | 260.7 | 4'20.7 | 14:42'40.0 | 14:47'00.7 | 46.7 |
142 | 192 | M | CARISSIMI Davide | ELM | 85 | | | | S | E4 | 260.7 | 4'20.7 | 15:12'00.0 | 15:16'20.7 | 46.7 |
144 | 115 | M | DECUGIS Clement | JU | 96 | FRA | MASSILIA BIK | LAPIERRE | S | E2 | 261.6 | 4'21.6 | 14:46'20.0 | 14:50'41.6 | 47.6 |
145 | 138 | M | CASTEGNARO Paolo | M12 | 81 | ITA | CICLOSPORT P | TRANSITION | S | E5 | 261.8 | 4'21.8 | 14:54'00.0 | 14:58'21.8 | 47.8 |
146 | 123 | M | SCAPPINI Andrea | ELM | 86 | ITA | OFFICINE RED | GT | S | E4 | 262.2 | 4'22.2 | 14:49'00.0 | 14:53'22.2 | 48.2 |
146 | 154 | M | KRAJNIK Valter | ELM | 85 | SLO | ORBEA GEAX M | ORBEA | S | E4 | 262.2 | 4'22.2 | 14:59'20.0 | 15:03'42.2 | 48.2 |
