CLS | NUM | F | CONCORRENTE | | AN | NAZ | TEAM | BICI | CL | PS | CO | PEN | TOTALE | PT |
1 | 14 | M | BAREL Fabien | M12 | 80 | FRA | CANYON FACTO | CANYON | S | E5 | 20'38.1 | | | 20'38.1 | 600 |
2 | 6 | M | CLEMENTZ Jerome | ELM | 84 | FRA | CANNONDALE | CANNONDALE | S | E4 | 20'50.6 | | | 20'50.6 | 500 |
3 | 4 | M | GRAVES Jared | M12 | 82 | AUS | YETI / FOX F | YETI | S | E5 | 20'53.1 | | | 20'53.1 | 420 |
4 | 23 | M | MAES Martin | AL | 97 | BEL | GT FACTORY T | GT | S | E1 | 21'12.4 | | | 21'12.4 | 360 |
5 | 3 | M | ATHERTON Dan | M12 | 82 | GBR | GT FACTORY R | GT | S | E5 | 21'16.7 | | | 21'16.7 | 300 |
6 | 25 | M | CRUZ Benjamin | ELM | 90 | USA | WTB-CANNONDA | CANNONDALE | S | E3 | 21'30.9 | | | 21'30.9 | 260 |
7 | 5 | M | BLENKINSOP Samuel | ELM | 88 | NZL | LAPIERRE GRA | LAPIERRE | S | E4 | 21'33.7 | | | 21'33.7 | 240 |
8 | 16 | M | ABSALON Remy | ELM | 84 | | COMMENCAL SU | COMMENCAL | S | E4 | 21'33.9 | | | 21'33.9 | 220 |
9 | 22 | M | BARNES Joe | ELM | 88 | GBR | CANYON FACTO | CANYON | S | E4 | 21'34.8 | | | 21'34.8 | 200 |
10 | 87 | M | CARLSON Josh | ELM | 86 | AUS | GIANT FACTOR | GIANT | S | E4 | 21'37.8 | | | 21'37.8 | 190 |
11 | 11 | M | LUPATO Alex | ETM | 89 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 21'39.8 | | | 21'39.8 | 180 |
12 | 19 | M | NICOLAI Florian | ELM | 93 | | URGE BIKE PR | YETI | S | E3 | 21'49.4 | | | 21'49.4 | 170 |
13 | 10 | M | DUCCI Manuel | ETM | 81 | ITA | LIFE CYCLE | IBIS | S | E5 | 21'53.0 | | | 21'53.0 | 160 |
14 | 41 | M | MAY Ludovic | ELM | 89 | SUI | NORCO ENDURO | NORCO | S | E4 | 21'54.5 | | | 21'54.5 | 150 |
15 | 15 | M | LOPES Brian | M36 | 71 | | IBIS/X-FUSIO | IBIS | S | E7 | 21'55.2 | | | 21'55.2 | 140 |
16 | 12 | M | KEENE Curtis | M12 | 79 | USA | SPECIALIZED | SPECIALIZED | S | E5 | 22'00.3 | | | 22'00.3 | 130 |
17 | 48 | M | RAVANEL Cedric | M12 | 78 | FRA | GT SKODA | GT BICYCLES | S | E6 | 22'00.4 | | | 22'00.4 | 128 |
18 | 53 | M | LAPEYRIE Thomas | ELM | 90 | FRA | TEAM SCOTT F | SCOTT | S | E3 | 22'01.7 | | | 22'01.7 | 126 |
19 | 8 | M | VOUILLOZ Nicolas | M12 | 76 | FRA | LAPIERRE GRA | LAPIERRE | S | E6 | 22'02.6 | | | 22'02.6 | 124 |
20 | 21 | M | BAILLY MAITRE Francois | ELM | 85 | FRA | BMC MOUNTAIN | BMC | S | E4 | 22'03.4 | | | 22'03.4 | 122 |
21 | 30 | M | GALY Tho | ELM | 90 | FRA | SCOTT ENDURO | SCOTT | S | E3 | 22'07.1 | | | 22'07.1 | 120 |
22 | 29 | M | BRUNI Loic | ELM | 94 | | LAPIERRE GRA | LAPIERRE | S | E3 | 22'08.6 | | | 22'08.6 | 118 |
23 | 83 | M | JEREMY Arnould | ELM | 87 | FRA | IRWEGO COMME | COMMENCAL | S | E4 | 22'09.3 | | | 22'09.3 | 116 |
24 | 18 | M | GAMBIRASIO Vittorio | ETM | 90 | ITA | GT- 360 DEGR | GT | S | E3 | 22'12.8 | | | 22'12.8 | 114 |
25 | 33 | M | CURE Alex | ELM | 93 | FRA | URGE BIKE PR | YETI | S | E3 | 22'18.1 | | | 22'18.1 | 112 |
26 | 2 | M | GRACIA Cedric | M12 | 78 | FRA | ACA | SANTA CRUZ | S | E6 | 22'20.2 | | | 22'20.2 | 110 |
27 | 24 | M | QUERE Nicolas | ELM | 89 | FRA | COMMENCALSUP | COMMENCAL | S | E4 | 22'21.0 | | | 22'21.0 | 108 |
28 | 86 | M | ANDRE Simon | M12 | 81 | FRA | ORBEA ENDURO | ORBEA | S | E5 | 22'24.9 | | | 22'24.9 | 106 |
29 | 28 | M | GOLAY Florian | M12 | 76 | SUI | BMC MOUNTAIN | BMC | S | E6 | 22'26.4 | | | 22'26.4 | 104 |
30 | 7 | M | PEAT Steve | M12 | 74 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E6 | 22'26.6 | | | 22'26.6 | 102 |
31 | 51 | M | LUPATO Denny | U23 | 92 | ITA | FRM FACTORY | LAPIERRE | S | E3 | 22'27.1 | | | 22'27.1 | 100 |
32 | 88 | M | OTON Damien | ELM | 87 | FRA | TRANSBIKING | CAMINADE | S | E4 | 22'29.5 | | | 22'29.5 | 99 |
33 | 13 | M | MINNAAR Greg | M12 | 81 | RSA | SANTA CRUZ S | SANTA CRUZ | S | E5 | 22'29.6 | | | 22'29.6 | 98 |
34 | 1 | M | SOTTOCORNOLA Davide | ETM | 79 | ITA | CICOBIKES-DS | SANTACRUZ | S | E5 | 22'30.7 | | | 22'30.7 | 97 |
35 | 244 | M | BARELLI Yoann | ELM | 85 | FRA | GIANT OFF RO | GIANT | S | E4 | 22'31.2 | | | 22'31.2 | 96 |
36 | 39 | M | CASADEI Nicola | ETM | ET | SMR | TORPADO SURF | TORPADO | S | E4 | 22'38.4 | | | 22'38.4 | 95 |
37 | 56 | M | CALLAGHAN Greg | ELM | 91 | IRL | DIRT NORCO R | NORCO | S | E3 | 22'40.7 | | | 22'40.7 | 94 |
38 | 43 | M | CRAIG Adam | M12 | 81 | USA | GIANT FACTOR | GIANT BICYCL | S | E5 | 22'42.6 | | | 22'42.6 | 93 |
39 | 42 | M | ANRIG Lukas | ELM | 85 | SUI | NORCO ENDURO | NORCO | S | E4 | 22'44.1 | | | 22'44.1 | 92 |
40 | 60 | M | SCOTT Mark | ELM | 93 | GBR | PRO RIDE GUI | SANTA CRUZ | S | E3 | 22'45.6 | | | 22'45.6 | 91 |
41 | 59 | M | COLOMBO Francesco | JU | 95 | ITA | TEAM AIROH-A | SANTACRUZ | S | E2 | 22'47.8 | | | 22'47.8 | 90 |
41 | 445 | M | BRšCKNER Petrik | ELM | 89 | GER | ROSE VAUJANY | ROSE | S | E4 | 22'47.8 | | | 22'47.8 | 90 |
43 | 175 | M | PONTAL Yannick | ELM | 85 | FRA | CESAR BIKE | MONDRAKER | S | E4 | 22'51.0 | | | 22'51.0 | 88 |
44 | 32 | M | MARNAY Maurian | ELM | 93 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E3 | 22'52.3 | | | 22'52.3 | 87 |
45 | 70 | M | FORREST Gary | ELM | 86 | | IBIS CYCLES | IBIS | S | E4 | 22'55.0 | | | 22'55.0 | 86 |
46 | 46 | M | RIFFLE Duncan | ELM | 86 | | SRAM MTB | SRAM | S | E4 | 22'58.2 | | | 22'58.2 | 85 |
47 | 20 | M | HAUER Jhon | ETM | 88 | USA | X-FUSIO SPEC | SPCIALIZED | S | E4 | 22'58.9 | | | 22'58.9 | 84 |
48 | 69 | M | FLANAGAN Sam | ELM | 89 | GBR | ESCAPEBIKESH | YETI | S | E4 | 23'02.8 | | | 23'02.8 | 83 |
49 | 54 | M | GOURGIN Antonin | ELM | 92 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E3 | 23'03.3 | | | 23'03.3 | 82 |
50 | 27 | M | BRYCELAND Josh | ELM | 90 | GBR | SANTA CRUZ S | SANTA CRUZ | S | E3 | 23'06.2 | | | 23'06.2 | 81 |
51 | 120 | M | BENOIT Clment | ELM | 91 | FRA | TEAM RAGE BI | SPECALIZED | S | E3 | 23'08.5 | | | 23'08.5 | |
52 | 412 | M | REISER Tobias | ELM | 90 | GER | OBERAMMERGAV | SPECALIZED | S | E3 | 23'08.8 | | | 23'08.8 | |
53 | 458 | M | MAURIN Trocello | ELM | 87 | FRA | GIANT OFF RO | GIANT | S | E4 | 23'13.0 | | | 23'13.0 | |
54 | 52 | M | SCURRIA Leoluca | U23 | 91 | ITA | READY2RIDE-T | TRANSITION | S | E3 | 23'16.0 | | | 23'16.0 | |
55 | 61 | M | SCHUMANN Max | ELM | 87 | GER | RSG OLYMPIAP | CARVER | S | E4 | 23'18.0 | | | 23'18.0 | |
56 | 44 | M | SCHŽRER Michael | M12 | 83 | SUI | NORCO ENDURO | NORCO | S | E5 | 23'19.7 | | | 23'19.7 | |
57 | 64 | M | REISER Markus | ELM | 85 | GER | TSV OBERAMME | SPECIALIZED | S | E4 | 23'21.0 | | | 23'21.0 | |
58 | 89 | M | BRYAN Regnier | ELM | 86 | FRA | CEDRIC GRACI | SANTA CRUZ | S | E4 | 23'22.4 | | | 23'22.4 | |
59 | 245 | M | JACQUEMOT Daniel | M12 | 78 | FRA | MAXIMA TEAM | SANTA CRUZ | S | E6 | 23'27.6 | | | 23'27.6 | |
60 | 50 | M | RAIMONDI Matteo | JU | 95 | ITA | CICOBIKES.DS | SANTACRUZ | S | E2 | 23'28.7 | | | 23'28.7 | |
61 | 114 | M | PANTLING Tobias | ELM | 84 | GBR | NUKEPROOF | NUKEPROOF | S | E4 | 23'29.9 | | | 23'29.9 | |
62 | 67 | M | D™HL Ludwig | ELM | 90 | GER | CUBE ACTION | CUBE | S | E3 | 23'30.1 | | | 23'30.1 | |
63 | 76 | M | DECUGIS Thomas | ELM | 91 | FRA | MASSILIA BIK | LAPIERRE | S | E3 | 23'32.6 | | | 23'32.6 | |
64 | 479 | M | SOLLIET Laurent | ELM | 85 | | CAGNES SUR M | LAPIERRE | S | E4 | 23'34.0 | | | 23'34.0 | |
65 | 36 | M | ASTON Paul | ELM | 86 | GBR | LIFE CYCLE I | IBIS | S | E4 | 23'34.1 | | | 23'34.1 | |
66 | 187 | M | GAILLOT Baptiste | ELM | 91 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 23'35.6 | | | 23'35.6 | |
67 | 141 | M | YANNICK Senechal | M36 | 71 | FRA | MASSILIA BIK | LAPIERRE | S | E7 | 23'39.4 | | | 23'39.4 | |
68 | 34 | M | ORBASSANO Jacopo | JU | 95 | ITA | FRM FACTORY | LA PIERRE | S | E2 | 23'43.0 | | | 23'43.0 | |
69 | 108 | M | MLINAR Peter | ELM | 93 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 23'46.3 | | | 23'46.3 | |
70 | 71 | M | KORDEZ Robert | M12 | 77 | SLO | ORBEA GEAX M | ORBEA | S | E6 | 23'47.0 | | | 23'47.0 | |
71 | 94 | M | MIGLIORINI Stefano | M36 | 69 | ITA | NISSAN MARZO | LAPIERRE | S | E7 | 23'47.3 | | | 23'47.3 | |
72 | 163 | M | STUTTARD Mathew | ELM | 93 | GBR | RIDEON | MONDRAKER | S | E3 | 23'49.9 | | | 23'49.9 | |
73 | 31 | M | BALAUD Alex | M12 | 75 | FRA | URGE BIKE PR | ROCKY MOUNTA | S | E6 | 23'51.3 | | | 23'51.3 | |
74 | 255 | M | SHIRLEY James | ELM | 89 | GBR | ORANGE/HOPE | ORANGE | S | E4 | 23'52.0 | | | 23'52.0 | |
75 | 80 | M | LORENZATO Kevin | ELM | 89 | FRA | BRASSAC LACA | ORBEA | S | E4 | 23'58.9 | | | 23'58.9 | |
75 | 478 | M | LIVERNEAUX Pierre Yves | ELM | 90 | FRA | URGE | GT | S | E3 | 23'58.9 | | | 23'58.9 | |
77 | 424 | M | RUTAR Nejc | ELM | 89 | SLO | UNIOR TOOLS | TREK | S | E4 | 24'00.6 | | | 24'00.6 | |
78 | 421 | M | WEBER Balz | M12 | 81 | SUI | TEAM PROJECT | DEVINCI | S | E5 | 24'05.7 | | | 24'05.7 | |
79 | 79 | M | AURLIEN Demailly | JU | 95 | FRA | ORBEA ENDURO | ORBEA | S | E2 | 24'06.7 | | | 24'06.7 | |
80 | 93 | M | ROTA Stefano | M36 | 70 | ITA | BROOKS KONA | KONA | S | E7 | 24'12.7 | | | 24'12.7 | |
81 | 77 | M | WAGENKNECHT Andr | M12 | 79 | GER | VOGTLAND BIK | CUBE | S | E5 | 24'13.5 | | | 24'13.5 | |
82 | 35 | M | PIRAZZOLI Andrea | ELM | 88 | ITA | FRM FACTORY | LAPIERRE | S | E4 | 24'15.0 | | | 24'15.0 | |
83 | 283 | M | XAVIER Marovelli | ELM | 88 | FRA | OPPIDUM BIKE | MONDRAKER | S | E4 | 24'17.9 | | | 24'17.9 | |
84 | 168 | M | KRIVONOG Nace | ELM | 89 | SLO | ORBEA GEAX M | ORBEA | S | E4 | 24'21.3 | | | 24'21.3 | |
85 | 202 | F | MOSELEY Tracy | | | GBR | T-MO RACING | TREK | S | ED | 24'21.8 | | | 24'21.8 | |
86 | 320 | M | BISHOP Aidan | M12 | 76 | GBR | CANNONDALE/M | CANNONDALE | S | E6 | 24'23.6 | | | 24'23.6 | |
87 | 246 | M | VOET Jeremy | ELM | 93 | FRA | ORSAY | SCOTT | S | E3 | 24'26.7 | | | 24'26.7 | |
88 | 176 | M | LAUGHLAND Scott | ELM | 90 | IRL | ROBIN RUTH U | SANTA CRUZ | S | E3 | 24'26.9 | | | 24'26.9 | |
89 | 84 | M | PROKOP Michal | M12 | 81 | CZE | SPECIALIZED | SPECIALIZED | S | E5 | 24'27.8 | | | 24'27.8 | |
90 | 45 | M | FORMICHI Francesco | ELM | 87 | ITA | SCUOLA MTB L | MAPEX | S | E4 | 24'28.1 | | | 24'28.1 | |
91 | 58 | M | CHINUCCI Pietro | ELM | 84 | ITA | BICI DA MONT | IBIS | S | E4 | 24'32.9 | | | 24'32.9 | |
92 | 63 | M | FIDALGO Marco | ETM | 80 | POR | BERG CYCLES | BERG CYCLES | S | E5 | 24'33.1 | | | 24'33.1 | |
93 | 144 | M | FRANCOGLIO Ulysse | ELM | 90 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 24'40.4 | | | 24'40.4 | |
94 | 447 | M | NICHOLSON Stuart | M12 | 81 | GBR | - | GIANT | S | E5 | 24'41.2 | | | 24'41.2 | |
95 | 251 | M | THIBAUD David | ELM | 90 | FRA | NEWAY / VC V | SPECALIZED | S | E3 | 24'41.9 | | | 24'41.9 | |
96 | 186 | M | KURVINEN Ari | M12 | 77 | FIN | OUNAKSEN PY™ | ORANGE | S | E6 | 24'42.8 | | | 24'42.8 | |
97 | 95 | M | FENOCCHIO Paolo | ELM | 87 | ITA | NISSAN BIKE | LAPIERRE | S | E4 | 24'48.9 | | | 24'48.9 | |
98 | 38 | M | FREGONA Francesco | M12 | 82 | ITA | DREAM TEAM G | DEVINCI | S | E5 | 24'53.3 | | | 24'53.3 | |
99 | 284 | M | SAINT PATRICE Damien | M12 | 83 | FRA | ROCKY SPORTS | SPECALIZED | S | E5 | 24'53.4 | | | 24'53.4 | |
100 | 413 | M | GARCIA Anthony | ELM | 85 | | | | S | E4 | 24'55.5 | | | 24'55.5 | |
101 | 180 | M | MOYNIHAN Liam | ELM | 91 | GBR | THE DUDES OF | CANYON | S | E3 | 23'57.1 | 1'00 | | 24'57.1 | |
102 | 486 | M | CONNELL Ryan | ELM | 93 | | PHANTOM RACI | SCOTT | S | E3 | 24'59.6 | | | 24'59.6 | |
103 | 55 | M | BUEHLER Marco | ELM | 92 | | CANYON FACTO | CANYON | S | E3 | 25'00.4 | | | 25'00.4 | |
104 | 285 | M | MEHDI Gabrillargues | M12 | 78 | FRA | CSPM | YETI | S | E6 | 25'02.3 | | | 25'02.3 | |
105 | 441 | M | KASCHUB Nic Bennett | ELM | 93 | | IBC RACING T | VOTEC | S | E3 | 25'04.8 | | | 25'04.8 | |
106 | 107 | M | DI PIERDOMENICO Martino | ELM | 90 | ITA | S.C. CESANO | CANNONDALE | S | E3 | 25'05.6 | | | 25'05.6 | |
107 | 150 | M | MODESTI Dimitri | M12 | 75 | ITA | TEAM TODESCO | SPECIALIZED | S | E6 | 25'07.7 | | | 25'07.7 | |
108 | 49 | M | DESTEFANIS Michele | ELM | 91 | ITA | TEAM CICLOTE | MDE | S | E3 | 25'10.7 | | | 25'10.7 | |
109 | 155 | M | CRESPI Francesco | M12 | 75 | ITA | LIFE CYCLE | IBIS | S | E6 | 25'11.7 | | | 25'11.7 | |
110 | 485 | M | CEP Pavel | ELM | 86 | CZE | BRT OLOMOUC | GIANT | S | E4 | 25'12.0 | | | 25'12.0 | |
111 | 115 | M | DECUGIS Clement | JU | 96 | FRA | MASSILIA BIK | LAPIERRE | S | E2 | 25'13.4 | | | 25'13.4 | |
112 | 99 | M | MAC FERRAN James | ELM | 86 | GBR | TEAM VISION | NORCO | S | E4 | 25'16.5 | | | 25'16.5 | |
113 | 204 | F | RAGOT Emmeline | | | FRA | LAPIERRE GRA | LAPIERRE | S | ED | 25'17.6 | | | 25'17.6 | |
114 | 139 | M | BARBOLINI Giovanni | M36 | 60 | ITA | CICLOSPORT P | BANSHEE BIKE | S | E8 | 25'24.2 | | | 25'24.2 | |
115 | 266 | M | JAMES Richards | M12 | 74 | | | | S | E6 | 25'25.5 | | | 25'25.5 | |
116 | 105 | M | BOTTINELLI Gerardo | M36 | 70 | ITA | CICOBIKES DS | COMMENCAL | S | E7 | 25'25.6 | | | 25'25.6 | |
117 | 72 | M | STRANCAR Primoz | M36 | 72 | SLO | ORBEA GEAX M | ORBEA | S | E7 | 25'26.2 | | | 25'26.2 | |
118 | 117 | M | TRABALDO Mattia | ELM | 94 | ITA | TEAM LOCCA | CANNONDALE | S | E3 | 25'27.6 | | | 25'27.6 | |
119 | 131 | M | ALBERTO Gilardo | ELM | 88 | ITA | TEAM GOODBIK | LA PIERRE | S | E4 | 25'29.2 | | | 25'29.2 | |
120 | 103 | M | TONIATI Andrea | ELM | 86 | ITA | CICOBIKES-DS | SANTA CRUZ | S | E4 | 25'29.5 | | | 25'29.5 | |
121 | 47 | M | ROSSI Inti | ELM | 84 | ITA | 27.5 SCOTT T | SCOTT | S | E4 | 25'30.4 | | | 25'30.4 | |
122 | 126 | M | LEITSBERGER Max | ELM | 90 | AUT | WWW.LEI-POWE | SPECIALIZED | S | E3 | 25'31.6 | | | 25'31.6 | |
123 | 243 | M | BARTHELEMY Julien | ELM | 90 | FRA | ROCKY SPORTS | SPECIALIZED | S | E3 | 25'32.8 | | | 25'32.8 | |
124 | 268 | M | CARTER Oliver | ELM | 87 | GBR | RIDE.IO | MOREWOOD | S | E4 | 25'34.5 | | | 25'34.5 | |
125 | 446 | M | FAUCHER Arno | ELM | 87 | FRA | ROCKY SPORTS | SPECALIZED | S | E4 | 25'35.9 | | | 25'35.9 | |
126 | 474 | M | MATOT Robin | AL | 97 | BEL | EASYPHONE YE | YETI | S | E1 | 25'36.4 | | | 25'36.4 | |
127 | 75 | M | BOZZA Davide | ELM | 84 | ITA | SPECIALTEAM | CANNONDALE | S | E4 | 25'38.2 | | | 25'38.2 | |
128 | 111 | M | NICCOLAI Davide | M12 | M1 | ITA | TRACCE TEAM | DEVINCI | S | E6 | 25'38.3 | | | 25'38.3 | |
129 | 192 | M | CARISSIMI Davide | ELM | 85 | | | | S | E4 | 25'41.9 | | | 25'41.9 | |
130 | 290 | M | CLAQUIN Sebastien | JU | 96 | FRA | TEAM US CAGN | LA PIERRE | S | E2 | 25'42.1 | | | 25'42.1 | |
131 | 156 | M | BONACINA Diego | M12 | 83 | ITA | 27.5 SCOTT T | SCOTT | S | E5 | 25'47.6 | | | 25'47.6 | |
132 | 116 | M | PEGORARO Marco | M12 | 75 | ITA | A.S.D. SCAVE | TREK | S | E6 | 25'51.4 | | | 25'51.4 | |
133 | 390 | M | DI RENZO Fabio | ELM | 94 | ITA | CINGHIALI DE | GT | S | E3 | 25'51.9 | | | 25'51.9 | |
134 | 142 | M | TARSIA INCURIA Gabriele | M12 | 77 | ITA | DREAM TEAM G | DEVINCI | S | E6 | 25'53.6 | | | 25'53.6 | |
135 | 480 | M | BLONDEAU Thomas | M12 | 79 | FRA | CROSSROADS R | SPECIALIZED | S | E5 | 25'54.1 | | | 25'54.1 | |
136 | 140 | M | TOFFOLETTI Stefano | M12 | 80 | ITA | ASD TEAM GRA | COMMENCAL | S | E5 | 25'56.9 | | | 25'56.9 | |
137 | 326 | M | SECO PUENTE Alberto | M12 | 82 | ESP | CICLOS MAEST | SPECIALIZED | S | E5 | 25'59.0 | | | 25'59.0 | |
138 | 62 | M | WOGGON Tobias | ELM | 88 | | | BMC | S | E4 | 25'59.8 | | | 25'59.8 | |
139 | 109 | M | BRATINA Andrej | ELM | 91 | SLO | KK CRN TRN | GT BICYCLES | S | E3 | 26'00.3 | | | 26'00.3 | |
140 | 214 | F | RAVANEL Cecile | | | FRA | GT SKODA | GT BICYCLES | S | ED | 26'03.5 | | | 26'03.5 | |
141 | 138 | M | CASTEGNARO Paolo | M12 | 81 | ITA | CICLOSPORT P | TRANSITION | S | E5 | 26'04.1 | | | 26'04.1 | |
142 | 247 | M | TUNSTALL Tristan | M12 | 75 | | STEVE PEAT S | SANTA CRUZ | S | E6 | 26'05.7 | | | 26'05.7 | |
143 | 123 | M | SCAPPINI Andrea | ELM | 86 | ITA | OFFICINE RED | GT | S | E4 | 26'05.9 | | | 26'05.9 | |
144 | 104 | M | BARONI Franceswco | M36 | 60 | ITA | CICOBIKES-DS | SANTACRUZ | S | E8 | 26'08.8 | | | 26'08.8 | |
144 | 398 | M | ROBIN Magnin | ELM | 90 | FRA | VSM/TOPCYCLE | TREK | S | E3 | 26'08.8 | | | 26'08.8 | |
146 | 414 | M | CHARLY Gulli | ELM | 87 | FRA | OPPIDUM BIKE | SPECIALIZED | S | E4 | 26'11.3 | | | 26'11.3 | |
147 | 146 | M | DAL MONTE CASONI Alberto | M12 | 79 | ITA | NORTHWEST CY | MDE BIKES | S | E5 | 26'13.3 | | | 26'13.3 | |
148 | 253 | M | HOOD Brodie | ELM | 94 | | SUMMITDOWN R | IBIS | S | E3 | 26'16.4 | | | 26'16.4 | |
149 | 154 | M | KRAJNIK Valter | ELM | 85 | SLO | ORBEA GEAX M | ORBEA | S | E4 | 26'17.5 | | | 26'17.5 | |
150 | 112 | M | CUFFINI Pietro | M36 | M3 | ITA | TRACCE TEAM | IBIS | S | E7 | 26'20.8 | | | 26'20.8 | |
151 | 143 | M | PATRICK Bonifay | M36 | 61 | FRA | MASSILIA BIK | LAPIERRE | S | E8 | 26'23.5 | | | 26'23.5 | |
152 | 122 | M | MELLANA Luca | ELM | 84 | ITA | LIFE CYCLE | IBIS | S | E4 | 26'25.0 | | | 26'25.0 | |
153 | 177 | M | ANDREW Fraser | ELM | 90 | GBR | FACE-PARTS.C | YETI | S | E3 | 26'28.5 | | | 26'28.5 | |
154 | 92 | M | GILARDO Davide | M12 | 83 | ITA | TEAM GOOD BI | LAPIERRE | S | E5 | 26'33.4 | | | 26'33.4 | |
155 | 96 | M | VINCENZI Marco | M12 | M1 | ITA | NISSAN BIKE | KONA | S | E6 | 26'33.5 | | | 26'33.5 | |
156 | 328 | M | CADI¥ANOS LOIDI Mikel El | M12 | 80 | ESP | BICIUS CUEST | GIANT | S | E5 | 26'33.6 | | | 26'33.6 | |
157 | 205 | F | BEERTEN Anneke | | | NED | SPECIALIZED | SPECIALIZED | S | ED | 26'34.9 | | | 26'34.9 | |
158 | 184 | M | PIHLAJA Juuso | ELM | 90 | FIN | FILLARIOSARA | ORANGE | S | E3 | 26'35.5 | | | 26'35.5 | |
159 | 124 | M | MORASCHI Mattia | ELM | 92 | ITA | LIFE CYCLE | IBIS | S | E3 | 26'38.0 | | | 26'38.0 | |
160 | 73 | M | BERTOTTO Cristopher | JU | 96 | ITA | LIFE CYCLE | IBIS | S | E2 | 26'38.9 | | | 26'38.9 | |
161 | 101 | M | BOLOGNA Marco | M12 | 77 | ITA | OFFICINE RED | IBIS | S | E6 | 26'41.0 | | | 26'41.0 | |
162 | 153 | M | GAMS Primoz | ELM | 90 | SLO | ORBEA GEAX M | ORBEA | S | E3 | 26'41.4 | | | 26'41.4 | |
163 | 135 | M | SABBIA Carlo | M36 | 72 | ITA | A.S.D. SESTR | IBIS | S | E7 | 26'42.4 | | | 26'42.4 | |
164 | 450 | M | JOUET PASTRE Thomas | ELM | 90 | FRA | VTT CLUB DES | SCOTT | S | E3 | 26'49.2 | | | 26'49.2 | |
165 | 281 | M | PASQUALI Michele | M12 | 79 | SMR | SAN MARINO G | BERGAMONT | S | E5 | 26'50.4 | | | 26'50.4 | |
166 | 345 | M | JEREMIE Marechal | M12 | 81 | | EN COURS | TREK | S | E5 | 26'55.7 | | | 26'55.7 | |
167 | 145 | M | CAMILLE Chaffre | ELM | 92 | FRA | MASSILIA BIK | LAPIERRE | S | E3 | 26'57.3 | | | 26'57.3 | |
168 | 78 | M | RIEBL Johannes | ELM | 85 | SUI | SWISS CYCLIN | ORBEA | S | E4 | 26'58.1 | | | 26'58.1 | |
169 | 147 | M | INVERNIZZI Simone | AL | 98 | ITA | TEAM OLIVETO | TREK | S | E1 | 26'58.3 | | | 26'58.3 | |
170 | 471 | M | VALLE Paulo | M12 | 74 | | KONA | KONA | S | E6 | 27'02.6 | | | 27'02.6 | |
171 | 481 | M | MARONNEAU Sylvain | M12 | 79 | FRA | CROSSROADS R | SPECALIZED | S | E5 | 27'03.0 | | | 27'03.0 | |
172 | 213 | F | THOMA Ines | | | GER | CANYON FACTO | CANYON | S | ED | 27'03.1 | | | 27'03.1 | |
173 | 169 | M | PANTLING Sam | M12 | 81 | GBR | CYCLEWORKS.C | SPECIALIZED | S | E5 | 27'04.7 | | | 27'04.7 | |
174 | 208 | F | DIEFFENTHALER Pauline | | | FRA | CANNONDALE | CANNONDALE | S | ED | 27'06.0 | | | 27'06.0 | |
175 | 262 | M | LUNGHERINI Michele | M12 | 76 | | VITAMINA TEA | SCOTT | S | E6 | 27'10.3 | | | 27'10.3 | |
176 | 174 | M | REPKIN Dmitri | M12 | 77 | ISR | HD-TREK | LAPIERRE | S | E6 | 27'12.6 | | | 27'12.6 | |
177 | 372 | M | CENNI Marco | M12 | 80 | ITA | A.S.D. I-MTB | CANYON | S | E5 | 27'12.8 | | | 27'12.8 | |
177 | 449 | M | RAMBLIER Baptiste | JU | 95 | FRA | TEAM ORANGE | ORANGE | S | E2 | 27'12.8 | | | 27'12.8 | |
179 | 380 | M | BAGNOLI Alessandro | M12 | 75 | ITA | CASTIGLIONE | COMMENCAL | S | E6 | 27'13.5 | | | 27'13.5 | |
180 | 40 | M | DONOGHUE Neil | M12 | 81 | GBR | SPS/ SANTA C | SANTA CRUZ | S | E5 | 27'16.9 | | | 27'16.9 | |
181 | 149 | M | DE BELLA Davide | ELM | 87 | | U.C. MONACO | ALUTECH | S | E4 | 27'18.3 | | | 27'18.3 | |
182 | 336 | M | JEREMY Desrousseaux | ELM | 86 | FRA | THEOULE VTT | YETI | S | E4 | 27'23.4 | | | 27'23.4 | |
183 | 402 | M | RAFFAELLI Nicola | M36 | 67 | | BIKE BEAT A. | ANCILLOTTI | S | E7 | 27'24.4 | | | 27'24.4 | |
184 | 171 | M | DELL'ANDREA Michele | M36 | 69 | ITA | KTM STIHL TO | KTM | S | E7 | 27'27.3 | | | 27'27.3 | |
